| Topic | Author | Replies | Last post |
|---|---|---|---|
Help with identification
|
Pedro Sutil | 6 | 18 May 2025 Pedro Sutil |
Interested in a zeelandia coin but I don't know about it's authenticity
|
Radarouton | 2 | 18 May 2025 Radarouton |
| 1846 Half Sovereign? | janeresearching | 5 | 17 May 2025 janeresearching |
| Need help typing a Portugal coin | lhillman | 7 | 17 May 2025 rsirian1 |
Possibly Bishopric of Constance?
|
sekanman | 5 | 17 May 2025 sekanman |
| COINS VALUE ESTIMATION INQUIRY | Jimmy_Lagk | 1 | 17 May 2025 rsirian1 |
| Hard to identify! | Dejan | 0 | 17 May 2025 Dejan |
| Svájci frank | Juhasz Robert | 2 | 17 May 2025 Geison |
| Please help | deep_blue | 3 | 17 May 2025 tokul |
Just can't fiqure out where are these coins from. Any ideas?
|
AJL | 11 | 17 May 2025 Frenchlover |
| Unknown Greek coin 4 | SmallTownCoins | 1 | 17 May 2025 Alexius73 |
| Byzantium-large folis 1. | MIMAEL | 2 | 16 May 2025 MIMAEL |
| British colonial coin certification | billsmr | 0 | 16 May 2025 billsmr |
| Help Id class. Edward I Penny | juliofcampos | 0 | 16 May 2025 juliofcampos |
| Indian | vaasu | 2 | 16 May 2025 ZacUK |
| Pièce de la république soviétique de Chine...je cherche à identifier cette pièc | MichelQuébec | 2 | 16 May 2025 MichelQuébec |
Help Needed: Identifying Unusual 1916 French 1 Franc Coin
|
Oldmix | 2 | 16 May 2025 Oldmix |
| Seeking Information on a Provence Commemorative Coin/Token | Oldmix | 0 | 16 May 2025 Oldmix |
| Unknown Greek coin 6 | SmallTownCoins | 0 | 15 May 2025 SmallTownCoins |
| Unknown Greek coin 5 | SmallTownCoins | 0 | 15 May 2025 SmallTownCoins |
| Unknown Greek coin 3 | SmallTownCoins | 0 | 15 May 2025 SmallTownCoins |
| Unknown Greek coin 2 | SmallTownCoins | 0 | 15 May 2025 SmallTownCoins |
| Unknown Greek coin | SmallTownCoins | 0 | 15 May 2025 SmallTownCoins |
| Help ID a 16mm bronze coin? Anglo-Saxon Sceat? | Callicles | 0 | 15 May 2025 Callicles |
| 1896 German States (Kingdom of Prussia) Coin/Medal | DaveW | 5 | 15 May 2025 King |
| Западное Ляо | Roman210689 | 0 | 15 May 2025 Roman210689 |
| Weird coin i found | mimekcoins | 3 | 15 May 2025 juliofcampos |
| Title: e.g. “1967 French 10 Centimes – Possible Mint Error (Overstrike?)” | msanwer190 | 3 | 15 May 2025 rsirian1 |
| Portugal 1euro coin 2002 | vinny1 | 5 | 15 May 2025 vinny1 |
| Mughal era coin identification and valuation | 1911aahsyaa | 3 | 15 May 2025 Vic65 |
| Challenging coin ID - metal detecting find in Singapore | oxfordkentuckian | 3 | 15 May 2025 oxfordkentuckian |
| Older/ Ancient Coin Identification - Possibly Roman or Greek? | coinlearner | 2 | 14 May 2025 coinlearner |
| Abbasid dirham | Mauro75 | 0 | 14 May 2025 Mauro75 |
| Coin evaluation | Roz26 | 4 | 14 May 2025 DuikerTS |
| India-British-1-Quarter-Anna-1891 | RdRolex | 4 | 14 May 2025 King |
Help with identification
|
Pedro Sutil | 5 | 14 May 2025 Pedro Sutil |
| Seemingly otherwise blank coin with countermarks? | RobotToaster | 1 | 14 May 2025 punkty |
Authenticity of some free coins I got
|
Radarouton | 1 | 14 May 2025 ChineseCoins |
Medieval european denars?
|
Krac | 15 | 14 May 2025 Krac |
Possible crusader coin unable to identify
|
pimmy | 2 | 14 May 2025 tdziemia |
| What do you think about the value of this coin? | junx | 4 | 14 May 2025 junx |
Indian dam?
|
Rkwitmer | 2 | 14 May 2025 Rkwitmer |
| Islamic small copper coin | Rkwitmer | 0 | 14 May 2025 Rkwitmer |
| George 111 1806 Penny | TopsyWillow | 3 | 13 May 2025 ZacUK |
Help me identify yongzheng tongbao manchu script
|
Radarouton | 5 | 13 May 2025 Radarouton |
| The value | DEFENDER27 | 4 | 13 May 2025 DEFENDER27 |
Five shillings spink and son
|
Bishop2032 | 13 | 13 May 2025 brmwilson |
| Byzantium No.5 | MIMAEL | 0 | 13 May 2025 MIMAEL |
| Byzantium No.4 | MIMAEL | 0 | 13 May 2025 MIMAEL |
| Byzantium 3 | MIMAEL | 0 | 13 May 2025 MIMAEL |
Pages: Previous • 1 … 30 … 60 - 61 - 62 - 63 - 64 - 65 - 66 - 67 - 68 - 69 - 70 - 71 … 90 … 120 … 150 … 180 … 210 … 240 … 270 … 300 … 330 … 360 … 390 … 420 … 450 … 480 … 510 … 540 … 570 … 600 … 630 … 656 • Next
Used time zone is UTC+2:00.
Current time is 10:25.