| Topic | Author | Replies | Last post |
|---|---|---|---|
| Help ID: Roman two standards | AndrejB84 | 0 | 12 Dec 2025 AndrejB84 |
| India Jaora (?) Copper 18mm for id | Coinwalla | 6 | 12 Dec 2025 Vic65 |
| Help ID: Greek/Roman bull | AndrejB84 | 0 | 12 Dec 2025 AndrejB84 |
Unknhow medieval coin.
|
fabr | 4 | 11 Dec 2025 fabr |
| Need help Identifying this coin. I think it is silver 3.8g - 24mm and thin 1mm. | GW1 | 0 | 11 Dec 2025 GW1 |
| Help ID: Roman provincial - Domitian? | AndrejB84 | 0 | 11 Dec 2025 AndrejB84 |
| Help ID: Pseudo-Autonomous | AndrejB84 | 0 | 11 Dec 2025 AndrejB84 |
| Help ID: Roman provincial | AndrejB84 | 0 | 11 Dec 2025 AndrejB84 |
| Classification of Jiangnan Province silver coins | Trade dollar | 0 | 11 Dec 2025 Trade dollar |
| George III Emergency Coinage - Help! | OkCoinputer | 0 | 11 Dec 2025 OkCoinputer |
Anatolian Beyliks or Mongol?
|
Creole68W | 2 | 10 Dec 2025 Creole68W |
Help with date of Tibet date coin
|
Arpis | 2 | 10 Dec 2025 Arpis |
| Rome Provinces | Creole68W | 0 | 10 Dec 2025 Creole68W |
1787 P.R. 8 Reales Bolivia - is it a period counterfeit
|
ViscaBarcelona | 15 | 9 Dec 2025 colonialjohn |
| Pièce chinoise | fDable | 0 | 9 Dec 2025 fDable |
| Values vary depending on who is selling. | Boogbear | 3 | 9 Dec 2025 Slipstreamed |
| Lord of the rings coin | Lhmp | 4 | 9 Dec 2025 Slipstreamed |
| Northumberland shilling 1763 | Boogbear | 3 | 9 Dec 2025 mrbadexample |
| 1 Cash - Qianlong Tongbao; Boo-kiyan ? | MicheleTN | 0 | 9 Dec 2025 MicheleTN |
| 20 kreuzer | Coinbum | 7 | 9 Dec 2025 Coinbum |
| Hyderabad Mir Mahbub Ali Khan Scarce Unlisted Bow Paisa | Coinwalla | 0 | 9 Dec 2025 Coinwalla |
Help ID: Greek AE15
|
Ivdea Delenda Est | 1 | 8 Dec 2025 Ivdea Delenda Est |
Help ID: Greek AE16
|
Ivdea Delenda Est | 1 | 8 Dec 2025 Ivdea Delenda Est |
| Are any of these coins pre 1960 please | 1837 | 3 | 8 Dec 2025 tokul |
South African 5 cent coin
|
Mike Langford's Coins | 3 | 8 Dec 2025 Mike Langford's Coins |
What would the value be of these 1989 1 cent coins be?
|
Mike Langford's Coins | 2 | 8 Dec 2025 Mike Langford's Coins |
| Please help identify. Thanks in advance! | FishCoinMaster | 3 | 8 Dec 2025 wacko |
| CHINA. Qing Dynasty. 50 Cash, ND (ca. 1853-1854). Hartill 22.703 | Thomas_Sweden | 3 | 7 Dec 2025 rsirian1 |
| Ifrykia. al-Abbasija Dirham | mkajzer | 2 | 7 Dec 2025 mkajzer |
Hello. Is there any value in this 18mm diameter coin dated 1982
|
Mike Langford's Coins | 2 | 7 Dec 2025 Mike Langford's Coins |
Good day. What would the value be of a 1968 2 cent coin?
|
Mike Langford's Coins | 1 | 7 Dec 2025 fjjohnson |
Peru, 1 Nuevo Sol 2001 variety
|
ZoltanLajosKis | 6 | 7 Dec 2025 $and€r |
| Greek coin identification | alp. | 2 | 7 Dec 2025 Geison |
Antoninus Pius denar
|
rnumista | 2 | 7 Dec 2025 rnumista |
| Help ID: Greek or Roman AE 10 | Ivdea Delenda Est | 0 | 7 Dec 2025 Ivdea Delenda Est |
| Help ID: Greek AE11 | Ivdea Delenda Est | 0 | 7 Dec 2025 Ivdea Delenda Est |
| Help ID: Greek AE 14 | Ivdea Delenda Est | 0 | 7 Dec 2025 Ivdea Delenda Est |
No idea about this coin other than it's dated 2002, any help appreciated
|
cleggy | 6 | 6 Dec 2025 rsirian1 |
| Islamic coin | apofis04 | 1 | 6 Dec 2025 asimov37 |
| Ferdinand thaler | rnumista | 5 | 6 Dec 2025 rnumista |
Greek
|
Ivdea Delenda Est | 2 | 6 Dec 2025 Ivdea Delenda Est |
| Help to id this chinese cash coin please | davemcc22 | 5 | 6 Dec 2025 Frenchlover |
| Help ID: Roman? | AndrejB84 | 2 | 6 Dec 2025 AndrejB84 |
| Scallop Shell but I dont recognize reverse | Ivdea Delenda Est | 0 | 6 Dec 2025 Ivdea Delenda Est |
| Greek or Roman Provincial | Ivdea Delenda Est | 0 | 6 Dec 2025 Ivdea Delenda Est |
| Countermarked? | Andreacoins | 5 | 6 Dec 2025 colonialjohn |
Antoninus Pius Imperator denar
|
rnumista | 2 | 6 Dec 2025 rnumista |
Slavic coin 1912
|
Rdolce | 1 | 5 Dec 2025 mrcsp |
| Shah jahan scarce dam bairata?? for id or ips? | Coinwalla | 8 | 5 Dec 2025 Coinwalla |
| Otacilia Severa - Unpublished obverse legend variety - have you seen one before? | Solus7000 | 3 | 5 Dec 2025 Solus7000 |
Pages: Previous • 1 … 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 … 60 … 90 … 120 … 150 … 180 … 210 … 240 … 270 … 300 … 330 … 360 … 390 … 420 … 450 … 480 … 510 … 540 … 570 … 600 … 630 … 656 • Next
Used time zone is UTC+2:00.
Current time is 10:24.