| Issuer |
Federal Republic of Germany
|
|---|---|
| Period |
Federal Republic (1949-date)
|
| Type | Circulating commemorative coins |
| Years | 1994-2001 |
| Value | 2 Deutsche Mark (2 DEM) |
| Currency | Deutsche Mark (1948-2001) |
| Composition | Miedzionikiel clad nikiel |
| Weight | 7 g |
| Diameter | 26.75 mm |
| Thickness | 1.79 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Medal alignment ↑↑ |
| Demonetized | 31 December 2001 |
| Number | N# 1939 |
| References | KM# 183 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Die deutschen Münzen seit 1871. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). Paul Arnold, Harald Küthmann, Dirk Steinhilber; 2022. Großer deutscher Münzkatalog: von 1800 bis heute = Great German Coin Catalog (37th Edition). Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany. |
45 lat Republiki Federalnej Niemiec
Orzeł, godło Niemiec
Script: łaciński
Lettering:
BUNDESREPUBLIK DEUTSCHLAND
1996
J
2 DEUTSCHE MARK
Designer: Reinhart Heinsdorff
Portret Willy'ego Brandta (1913-1992), kanclerza w latach 1969-1974
Script: łaciński
Lettering:
BUNDESREPUBLIK DEUTSCHLAND
1949 1994
Designer: Hubert Klinkel
Gładka z napisem niemieckiej dewizy (jedność, sprawiedliwość i wolność)
Lettering: EINIGKEIT UND RECHT UND FREIHEIT
Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1994 A | 5 000 000 | $ 1.20 | $ 1.70 | $ 1.80 | $ 2.00 | $ 3.00 | 23% | ||||||||
| 1994 A | 45 000 | (en) Proof | 1.1% | ||||||||||||
| 1994 D | 5 250 000 | $ 1.20 | $ 1.80 | 25% | |||||||||||
| 1994 D | 45 000 | (en) Proof | 1.0% | ||||||||||||
| 1994 F | 6 000 000 | $ 1.20 | $ 1.90 | $ 2.10 | $ 3.20 | 24% | |||||||||
| 1994 F | 45 000 | (en) Proof | 0.9% | ||||||||||||
| 1994 G | 3 600 000 | $ 1.40 | $ 1.40 | 14% | |||||||||||
| 1994 G | 45 000 | (en) Proof | 1.0% | ||||||||||||
| 1994 J | 5 250 000 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | 18% | |||||||||
| 1994 J | 45 000 | (en) Proof | 1.3% | ||||||||||||
| 1995 A | 1 595 000 | $ 1.20 | $ 2.40 | 6% | |||||||||||
| 1995 A | 45 000 | (en) Proof | 0.9% | ||||||||||||
| 1995 D | 20 000 | (en) In Sets only | 1.1% | ||||||||||||
| 1995 D | 45 000 | (en) Proof | 0.9% | ||||||||||||
| 1995 F | 20 000 | (en) In Sets only | 1.2% | ||||||||||||
| 1995 F | 45 000 | (en) Proof | 0.9% | ||||||||||||
| 1995 G | 1 220 000 | 6% | |||||||||||||
| 1995 G | 45 000 | (en) Proof | 1.0% | ||||||||||||
| 1995 J | 75 000 | 1.6% | |||||||||||||
| 1995 J | 45 000 | (en) Proof | 1.0% | ||||||||||||
| 1996 A | $ 2.30 | 2% | |||||||||||||
| 1996 A | 45 000 | $ 1.80 | (en) Proof | 1.4% | |||||||||||
| 1996 D | 2% | ||||||||||||||
| 1996 D | 45 000 | (en) Proof | 1.2% | ||||||||||||
| 1996 F | $ 2.90 | 2% | |||||||||||||
| 1996 F | 45 000 | (en) Proof | 1.0% | ||||||||||||
| 1996 G | 1.8% | ||||||||||||||
| 1996 G | 45 000 | (en) Proof | 1.3% | ||||||||||||
| 1996 J | 2% | ||||||||||||||
| 1996 J | 45 000 | $ 0.87 | (en) Proof | 1.4% | |||||||||||
| 1997 A | 70 000 | $ 2.60 | (en) In Sets only | 1.8% | |||||||||||
| 1997 A | 45 000 | (en) Proof | 1.4% | ||||||||||||
| 1997 D | 70 000 | $ 2.70 | (en) In Sets only | 1.6% | |||||||||||
| 1997 D | 45 000 | (en) Proof | 1.4% | ||||||||||||
| 1997 F | 70 000 | (en) In Sets only | 1.7% | ||||||||||||
| 1997 F | 45 000 | (en) Proof | 1.4% | ||||||||||||
| 1997 G | 70 000 | (en) In Sets only | 1.6% | ||||||||||||
| 1997 G | 45 000 | (en) Proof | 1.6% | ||||||||||||
| 1997 J | 70 000 | $ 2.50 | (en) In Sets only | 1.9% | |||||||||||
| 1997 J | 45 000 | (en) Proof | 1.6% | ||||||||||||
| 1998 A | 70 000 | (en) In Sets only | 1.9% | ||||||||||||
| 1998 A | 45 000 | (en) Proof | 1.4% | ||||||||||||
| 1998 D | 70 000 | (en) In Sets only | 1.9% | ||||||||||||
| 1998 D | 45 000 | (en) Proof | 1.2% | ||||||||||||
| 1998 F | 70 000 | (en) In Sets only | 2% | ||||||||||||
| 1998 F | 45 000 | $ 1.50 | (en) Proof | 1.4% | |||||||||||
| 1998 G | 70 000 | (en) In Sets only | 1.7% | ||||||||||||
| 1998 G | 45 000 | (en) Proof | 1.1% | ||||||||||||
| 1998 J | 70 000 | (en) In Sets only | 2% | ||||||||||||
| 1998 J | 45 000 | $ 1.90 | (en) Proof | 1.3% | |||||||||||
| 1999 A | 70 000 | (en) In Sets only | 2% | ||||||||||||
| 1999 A | 45 000 | $ 1.40 | (en) Proof | 1.3% | |||||||||||
| 1999 D | 70 000 | (en) In Sets only | 1.9% | ||||||||||||
| 1999 D | 45 000 | (en) Proof | 1.1% | ||||||||||||
| 1999 F | 70 000 | (en) In Sets only | 1.9% | ||||||||||||
| 1999 F | 45 000 | (en) Proof | 0.9% | ||||||||||||
| 1999 G | 70 000 | (en) In Sets only | 2% | ||||||||||||
| 1999 G | 45 000 | (en) Proof | 1.2% | ||||||||||||
| 1999 J | 70 000 | (en) In Sets only | 2% | ||||||||||||
| 1999 J | 45 000 | (en) Proof | 1.2% | ||||||||||||
| 2000 A | 70 000 | $ 2.30 | (en) In Sets only | 2% | |||||||||||
| 2000 A | 45 000 | $ 1.00 | (en) Proof | 1.2% | |||||||||||
| 2000 D | 70 000 | $ 1.50 | (en) In Sets only | 2% | |||||||||||
| 2000 D | 45 000 | $ 1.70 | (en) Proof | 1.6% | |||||||||||
| 2000 F | 70 000 | $ 2.30 | (en) In Sets only | 3% | |||||||||||
| 2000 F | 45 000 | $ 1.40 | (en) Proof | 1.1% | |||||||||||
| 2000 G | 70 000 | $ 2.50 | (en) In Sets only | 2% | |||||||||||
| 2000 G | 45 000 | $ 1.00 | (en) Proof | 1.4% | |||||||||||
| 2000 J | 70 000 | $ 1.50 | (en) In Sets only | 2% | |||||||||||
| 2000 J | 45 000 | $ 1.70 | (en) Proof | 1.4% | |||||||||||
| 2001 A | 130 000 | $ 2.90 | (en) In Sets only | 3% | |||||||||||
| 2001 A | 78 000 | $ 4.60 | (en) Proof | 2% | |||||||||||
| 2001 D | 130 000 | $ 2.30 | (en) In Sets only | 3% | |||||||||||
| 2001 D | 78 000 | $ 1.00 | (en) Proof | 1.8% | |||||||||||
| 2001 F | 130 000 | $ 2.30 | (en) In Sets only | 3% | |||||||||||
| 2001 F | 78 000 | $ 1.00 | (en) Proof | 1.6% | |||||||||||
| 2001 G | 130 000 | $ 2.60 | (en) In Sets only | 3% | |||||||||||
| 2001 G | 78 000 | $ 1.00 | (en) Proof | 1.4% | |||||||||||
| 2001 J | 130 000 | $ 2.30 | (en) In Sets only | 3% | |||||||||||
| 2001 J | 78 000 | $ 5.50 | (en) Proof | 1.9% | |||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: akadotour, Derrick8250, Nohanalama, mao56, eRBe56, Rabe68, W.Z., holger777, made in nancy, Wolfgang, lightning, Dupester, rcluth, szwesley001, gringo.l, kinrooi, lektrobal, Ma9nWaRr10, Valdij, FAG, Jan Hilbolling, derkerten, ghani, Smurf, carfol, CanBird81, cyrilol




(×418)



(×1)



(×32)



(×103)



(×25)



(×215)



(×25)



(×44)



(×72)



(×2)



(×182)



(×1)



(×144)



(×306)



(×6)



(×13)» See the details of the coins available for swap