| Issuer |
Austria
|
|---|---|
| Period |
Second Republic (1945-date)
|
| Type | Standard circulation coins |
| Years | 1959-2001 |
| Value | 1 Schilling (1 ATS) |
| Currency | Second Schilling (1945-2001) |
| Composition | Brąz aluminiowy (91.5% Copper, 8.5% Aluminium) |
| Weight | 4.2 g |
| Diameter | 22.5 mm |
| Thickness | 1.5 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Medal alignment ↑↑ |
| Demonetized | 28 February 2002 |
| Number | N# 740 |
| References | KM# 2886 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Nominał w środku nad datą z nazwą kraju powyżej wokół obręczy.
Script: łaciński
Lettering:
REPUBLIK·ÖSTERREICH
1
SCHILLING
1966
Engraver: Edwin Grienauer
Trzy kwiaty szarotki alpejskiej (Leontopodium alpinum lub Leontopodium nivale ssp.) i wartość nominalna w słowach otaczających.
Script: łaciński
Lettering: EIN SCHILLING -
Engraver: Ferdinand Welz
Zwykły
Please sign in or create an account to manage your collection.
| Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1959 | 46 726 000 | $ 0.09 | $ 0.13 | $ 0.24 | $ 0.31 | $ 0.78 | $ 1.50 | $ 4.60 | 24% | ||||||
| 1959 | (en) Proof | 0.19% | |||||||||||||
| 1960 | 46 111 000 | $ 0.10 | $ 0.12 | $ 0.28 | $ 0.52 | $ 0.52 | $ 0.99 | 23% | |||||||
| 1960 | (en) Proof | 0.2% | |||||||||||||
| 1961 | 51 115 000 | $ 0.13 | $ 0.13 | $ 0.24 | $ 0.41 | $ 0.58 | $ 0.67 | $ 4.50 | 24% | ||||||
| 1961 | (en) Proof | 0.2% | |||||||||||||
| 1962 | 9 303 000 | $ 0.09 | $ 0.12 | $ 0.19 | $ 0.19 | $ 0.19 | $ 0.29 | $ 2.60 | 8% | ||||||
| 1962 | (en) Proof | 0.07% | |||||||||||||
| 1963 | 24 845 000 | $ 0.12 | $ 0.12 | $ 0.23 | $ 0.24 | $ 0.35 | $ 0.50 | 15% | |||||||
| 1963 | (en) Proof | 0.09% | |||||||||||||
| 1964 | 11 709 000 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.30 | $ 0.46 | $ 0.48 | $ 0.58 | 10% | ||||||
| 1964 | $ 1.50 | (en) Proof | 0.4% | ||||||||||||
| 1965 | 9 155 100 | $ 0.09 | $ 0.19 | $ 0.23 | $ 0.29 | $ 0.41 | $ 0.55 | $ 1.10 | 15% | ||||||
| 1965 | 27 900 | $ 4.10 | (en) Proof | 0.4% | |||||||||||
| 1966 | 18 688 000 | $ 0.09 | $ 0.13 | $ 0.22 | $ 0.24 | $ 0.24 | $ 0.35 | $ 0.39 | 13% | ||||||
| 1966 | (en) Proof | 0.19% | |||||||||||||
| 1967 | 22 214 000 | $ 0.08 | $ 0.13 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 4.10 | 14% | ||||||
| 1967 | (en) Proof | 0.18% | |||||||||||||
| 1968 | 30 860 000 | $ 0.10 | $ 0.12 | $ 0.20 | $ 0.26 | $ 0.27 | $ 0.29 | $ 2.70 | 17% | ||||||
| 1968 | 17 000 | (en) Proof | 0.2% | ||||||||||||
| 1969 | 10 285 000 | $ 0.13 | $ 0.16 | $ 0.16 | $ 0.23 | $ 0.29 | 8% | ||||||||
| 1969 | 28 000 | $ 4.20 | (en) Proof | 0.17% | |||||||||||
| 1970 | 10 678 600 | $ 0.12 | $ 0.14 | $ 0.29 | $ 0.29 | $ 0.43 | $ 2.30 | 8% | |||||||
| 1970 | 100 400 | $ 2.10 | (en) Proof | 0.3% | |||||||||||
| 1971 | 27 974 000 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.26 | $ 0.41 | 15% | ||||||||
| 1971 | 82 000 | $ 1.30 | (en) Proof | 0.2% | |||||||||||
| 1972 | 54 577 000 | $ 0.13 | $ 0.13 | $ 0.13 | $ 0.23 | $ 0.30 | $ 0.33 | $ 0.46 | 21% | ||||||
| 1972 | 78 000 | (en) Proof | 0.3% | ||||||||||||
| 1973 |
|
41 332 000 | $ 0.10 | $ 0.11 | $ 0.11 | $ 0.24 | $ 0.24 | $ 0.29 | $ 0.58 | 18% | |||||
| 1973 | 90 000 | $ 3.90 | (en) Proof | 0.3% | |||||||||||
| 1974 | 43 712 000 | $ 0.07 | $ 0.13 | $ 0.13 | $ 0.23 | $ 0.27 | $ 0.43 | $ 0.52 | 18% | ||||||
| 1974 | 77 000 | $ 1.00 | (en) Proof | 0.3% | |||||||||||
| 1975 | 13 989 000 | $ 0.08 | $ 0.14 | $ 0.21 | $ 0.21 | $ 0.35 | 9% | ||||||||
| 1975 | 49 000 | $ 1.10 | (en) Proof | 0.16% | |||||||||||
| 1976 | 28 748 000 | $ 0.14 | $ 0.14 | $ 0.14 | $ 0.23 | $ 0.26 | $ 0.34 | $ 1.70 | 14% | ||||||
| 1976 | 44 000 | (en) Proof | 0.18% | ||||||||||||
| 1977 | 19 584 000 | $ 0.10 | $ 0.13 | $ 0.13 | $ 0.29 | $ 0.29 | 10% | ||||||||
| 1977 | 44 000 | $ 2.00 | (en) Proof | 0.20% | |||||||||||
| 1978 | 35 632 000 | $ 0.08 | $ 0.20 | $ 0.20 | $ 0.20 | $ 0.20 | $ 0.20 | $ 0.89 | 15% | ||||||
| 1978 | 43 000 | (en) Proof | 0.2% | ||||||||||||
| 1979 | 64 802 000 | $ 0.10 | $ 0.13 | $ 0.22 | $ 0.30 | $ 0.30 | $ 0.30 | $ 0.30 | 21% | ||||||
| 1979 | 44 000 | (en) Proof | 0.3% | ||||||||||||
| 1980 | 49 855 000 | $ 0.10 | $ 0.14 | $ 0.14 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.38 | 18% | ||||||
| 1980 | 48 000 | $ 1.30 | (en) Proof | 0.3% | |||||||||||
| 1981 | 37 502 000 | $ 0.13 | $ 0.13 | $ 0.13 | $ 0.17 | $ 0.23 | $ 0.26 | $ 0.87 | 15% | ||||||
| 1981 | 49 000 | $ 1.50 | (en) Proof | 0.3% | |||||||||||
| 1982 | 29 950 000 | $ 0.10 | $ 0.12 | $ 0.12 | $ 0.20 | $ 0.30 | $ 0.35 | $ 0.72 | 12% | ||||||
| 1982 | 50 000 | $ 1.40 | (en) Proof | 0.3% | |||||||||||
| 1983 | 38 186 000 | $ 0.10 | $ 0.12 | $ 0.13 | $ 0.17 | $ 0.23 | $ 0.55 | $ 0.59 | 13% | ||||||
| 1983 | $ 0.41 | (en) Higher date | 0.6% | ||||||||||||
| 1983 | 65 000 | $ 2.30 | (en) Proof | 0.3% | |||||||||||
| 1984 | 31 891 000 | $ 0.08 | $ 0.12 | $ 0.22 | $ 0.22 | $ 0.23 | $ 0.34 | $ 0.87 | 12% | ||||||
| 1984 | 65 000 | $ 1.60 | (en) Proof | 0.3% | |||||||||||
| 1985 |
|
49 154 000 | $ 0.08 | $ 0.12 | $ 0.21 | $ 0.22 | $ 0.22 | $ 0.43 | $ 0.50 | 16% | |||||
| 1985 | 45 000 | $ 2.30 | (en) Proof | 0.2% | |||||||||||
| 1986 | 57 618 000 | $ 0.08 | $ 0.27 | $ 0.27 | $ 0.29 | $ 0.29 | $ 0.59 | $ 1.10 | 17% | ||||||
| 1986 | 42 000 | $ 3.70 | (en) Proof | 0.3% | |||||||||||
| 1987 | 44 158 000 | $ 0.15 | $ 0.15 | $ 0.15 | $ 0.29 | $ 0.29 | $ 0.57 | $ 0.75 | 14% | ||||||
| 1987 | 42 000 | (en) Proof | 0.2% | ||||||||||||
| 1988 | 51 561 000 | $ 0.12 | $ 0.13 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.58 | 15% | ||||||
| 1988 | 39 000 | (en) Proof | 0.2% | ||||||||||||
| 1989 | 62 821 000 | $ 0.10 | $ 0.12 | $ 0.23 | $ 0.23 | $ 0.29 | $ 0.34 | $ 0.58 | 16% | ||||||
| 1989 | 38 000 | (en) Proof | 0.2% | ||||||||||||
| 1990 | 103 710 000 | $ 0.10 | $ 0.10 | $ 0.20 | $ 0.27 | $ 0.28 | $ 0.28 | $ 0.48 | 21% | ||||||
| 1990 | 35 000 | $ 2.30 | (en) Proof | 0.3% | |||||||||||
| 1991 | 117 700 000 | $ 0.12 | $ 0.12 | $ 0.23 | $ 0.26 | $ 0.26 | $ 0.37 | $ 0.58 | 21% | ||||||
| 1991 | 27 000 | $ 2.30 | (en) Proof | 0.3% | |||||||||||
| 1992 | 55 000 000 | $ 0.14 | $ 0.14 | $ 0.23 | $ 0.28 | $ 0.28 | $ 0.35 | $ 0.50 | 13% | ||||||
| 1992 | 25 000 | (en) Proof | 0.14% | ||||||||||||
| 1993 | 60 000 000 | $ 0.08 | $ 0.09 | $ 0.20 | $ 0.23 | $ 0.23 | $ 0.27 | $ 0.51 | 12% | ||||||
| 1993 | 28 000 | (en) Proof | 0.16% | ||||||||||||
| 1994 | 50 000 000 | $ 0.08 | $ 0.08 | $ 0.23 | $ 0.27 | $ 0.29 | $ 0.30 | $ 0.58 | 11% | ||||||
| 1994 | 25 000 | (en) Proof | 0.12% | ||||||||||||
| 1995 | 70 000 000 | $ 0.06 | $ 0.07 | $ 0.23 | $ 0.26 | $ 0.28 | $ 0.33 | $ 0.51 | 13% | ||||||
| 1995 | 27 000 | (en) Proof | 0.15% | ||||||||||||
| 1996 | 65 000 000 | $ 0.09 | $ 0.23 | $ 0.29 | $ 0.30 | $ 0.46 | $ 0.79 | 11% | |||||||
| 1996 | 25 000 | (en) Proof | 0.11% | ||||||||||||
| 1997 | 50 000 000 | $ 0.14 | $ 0.14 | $ 0.26 | $ 0.26 | $ 0.26 | $ 0.35 | $ 0.58 | 9% | ||||||
| 1997 | 25 000 | (en) Proof | 0.16% | ||||||||||||
| 1998 | 60 000 000 | $ 0.10 | $ 0.27 | $ 0.27 | $ 0.27 | $ 0.53 | 12% | ||||||||
| 1998 | 25 000 | (en) Proof | 0.2% | ||||||||||||
| 1999 | 50 000 | $ 2.90 | (en) Proof, in Sets only | 0.4% | |||||||||||
| 2000 | 42 200 000 | $ 2.90 | 0.4% | ||||||||||||
| 2000 | 75 000 | $ 1.20 | (en) Proof, in Sets only | 0.17% | |||||||||||
| 2001 | 75 000 | $ 2.40 | (en) Special Unc | 0.6% | |||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: aumi, jsalvatm, aleitao, Piwi, berry36, RafaelPereira, Henry2407, daddycool71, hummelcoins, afercot, gabilife79, Pat_Rik, bbybugs, COINMAN1, DrGrullo, jbelena, piibeleht, TatoMaster, Shylock, sca1975, mbandi, Gaudino73, Juanwa, Matias Fernando, OlaM, Sumair, monete3, agymerrc, Wallnut, AC7588, Yur13, Blazenko, DNO 14, Mariano G, nickdage, Flo13, laprusse, scorpion36, brmwilson, Boubymomo, darinrase, Nefer, ivan.garbev, Assur, miragex, Partiota85, kezzerdrix, renis13, stanza, jonathan45, talos05…




(×118)



(×40)



(×1)



(×149)



(×39)



(×62)



(×210)



(×84)



(×114)



(×467)



(×321)



(×58)



(×498)



(×192)



(×99)



(×122)



(×194)



(×41)



(×114)



(×48)



(×76)



(×31)



(×130)



(×53)



(×181)



(×380)



(×140)



(×7)



(×34)



(×79)



(×395)



(×784)



(×14)



(×61)



(×14)



(×224)



(×228)



(×185)



(×2655)



(×89)



(×172)



(×23)



(×38)



(×192)



(×87)



(×445)



(×6)



(×301)



(×236)



(×13)» See the details of the coins available for swap