| Issuer |
Algeria
|
|---|---|
| Bank emisyjny | بنك الجزائر |
| Period |
People's Democratic Republic (1962-date)
|
| Type | Standard circulation coins |
| Years | 1413-1438 (1992-2017) |
| Calendar | Islamic (Hijri) |
| Value | 1 Dinar 1 DZD = USD 0.0075 |
| Currency | Dinar (1964-date) |
| Composition | Stal nierdzewna |
| Weight | 4.2 g |
| Diameter | 20.6 mm |
| Thickness | 1.84 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Coin alignment ↑↓ |
| Number | N# 600 |
| References | KM# 129 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Nominał nad mapą Algierii jest otoczony arabskim napisem "Bank of Algeria" (na górze) i "dinars" (pod spodem) oraz dwiema gwiazdami.
Rysunek 1 nawiązuje do grotu strzały z neolitu.
Script: arabski
Lettering:
بنك الجزائر
1
دينار
Pełnotwarzowa głowa prehistorycznego bawoła otoczona rokiem z kalendarza islamskiego i gregoriańskiego oraz malowidłami naskalnymi.
Script: arabski
Lettering:
م
1414
هـ
1993
Zwykły
© Julio Vega (CC BY-NC-SA)











Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1413 (1992) | $ 0.87 | $ 0.91 | $ 1.20 | $ 2.20 | (en) hamza over 'y' | 29% | |||||||||
| 1413 (1992) | (en) Proof; Two dots over 'y' | 4% | |||||||||||||
| 1413 (1993) | $ 0.58 | $ 0.78 | $ 0.86 | (en) two dots over 'y' | 9% | ||||||||||
| 1414 (1994) | (en) Proof | 0.4% | |||||||||||||
| 1417 (1997) | (en) hamza over 'y' | 2% | |||||||||||||
| 1417 (1997) | (en) Mint Sets. Hamza over 'y' | 0.3% | |||||||||||||
| 1417 (1997) | (en) two dots over 'y' | 7% | |||||||||||||
| 1419 (1998) | (en) Proof | 0.13% | |||||||||||||
| 1420 (1999) | $ 1.00 | (en) hamza over 'y' | 7% | ||||||||||||
| 1420 (1999) | (en) two dots over 'y' | 0.5% | |||||||||||||
| 1421 (2000) | $ 1.80 | $ 1.80 | (en) hamza over 'y' | 5% | |||||||||||
| 1421 (2000) | (en) Mint Sets. Hamza over 'y' | 0.4% | |||||||||||||
| 1421 (2000) | (en) two dots over 'y' | 1.5% | |||||||||||||
| 1422 (2001) | $ 1.20 | (en) hamza over 'y' | 8% | ||||||||||||
| 1422 (2002) | (en) two dots over 'y' | 2% | |||||||||||||
| 1423 (2002) | $ 0.58 | $ 1.20 | $ 1.20 | $ 1.40 | (en) hamza over 'y' | 11% | |||||||||
| 1424 (2003) | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.80 | (en) hamza over 'y' | 10% | |||||||||
| 1424 (2004) | $ 1.40 | $ 6.40 | (en) hamza over 'y' | 9% | |||||||||||
| 1426 (2005) | $ 0.58 | $ 1.10 | $ 1.70 | $ 2.90 | (en) hamza over 'y' | 14% | |||||||||
| 1427 (2006) | $ 0.87 | $ 1.20 | (en) hamza over 'y' | 9% | |||||||||||
| 1427 (2006) | (en) two dots over 'y' | 4% | |||||||||||||
| 1428 (2007) | $ 0.12 | $ 0.35 | $ 1.30 | $ 1.40 | $ 1.80 | (en) hamza over 'y' | 15% | ||||||||
| 1428 (2007) |
|
(en) two dots over 'y' | 4% | ||||||||||||
| 1430 (2009) | $ 0.58 | (en) hamza over 'y' | 7% | ||||||||||||
| 1430 (2009) | (en) two dots over 'y' | 1.4% | |||||||||||||
| 1431 (2010) | $ 1.20 | $ 1.60 | $ 2.00 | (en) hamza over 'y' | 7% | ||||||||||
| 1432 (2011) | (en) hamza over 'y' | 1.5% | |||||||||||||
| 1436 (2015) | $ 1.40 | (en) hamza over 'y' | 4% | ||||||||||||
| 1436 (2015) | $ 1.30 | $ 1.50 | (en) two dots over 'y' | 7% | |||||||||||
| 1438 (2017) | (en) hamza over 'y' | 0.7% | |||||||||||||
| 1438 (2017) | (en) two dots over 'y' | 0.8% | |||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Yurek70, l-ajaiste-21, TONY28, numis4, Hein Jan, doc_man, Ranko, ornata1, Ceballos, alainfollet, yahel, Boubymomo, Jérôme Thilly, oynbcn, akadotour, Pannonicus, Molu, Mohammad-Iqbal, aheras, BSmith, Rooxs, Barberousse, tonidefrancia, Pliz, Essor Prof, francky, jald1960, belluco marco, alachaud, lulu17, Edilan, Dazhbog II, miragex, Copere, Adron, stanza, riadh, mad, shamrockwallace, nicolo.magnani, erniemix, camigonche, Grincheux, eskachem, dlacroix, wchansen, BirdyIsCool, yvevmax, Numistix, Rui-Manuel…




(×66)



(×74)



(×1273)



(×196)



(×224)



(×445)



(×56)



(×12)



(×43)



(×9)



(×496)



(×2655)



(×112)



(×739)



(×418)



(×153)



(×1)



(×61)



(×139)



(×863)



(×110)



(×25)



(×171)



(×53)



(×39)



(×31)



(×205)



(×117)



(×41)



(×81)



(×40)



(×80)



(×192)



(×109)



(×113)



(×301)



(×19)



(×171)



(×13)



(×86)



(×1168)



(×198)



(×21)



(×163)



(×2)



(×6)» See the details of the coins available for swap