| Issuer |
Portugal
|
|---|---|
| Król |
John V (João V) (1706-1750)
|
| Type | Standard circulation coins |
| Years | 1707-1727 |
| Value | ½ Moeda (2000) |
| Currency | Real (1517-1835) |
| Composition | Złoto (.917) |
| Weight | 5.38 g |
| Diameter | 23 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Demonetized | Yes |
| Number | N# 39530 |
| References | KM# 183 Standard Catalog of World Coins (86 volumes). Alberto Gomes; 1991. Moedas Portuguesas. Associação Numismatica de Portugal, Lisbon, Portugal. |
Series: Cross of Christ
Script: łaciński
Lettering:
IOANNES V D G PORT ET ALG REX
2000
Script: łaciński
Lettering: 1715+IN+HOC+SIGNO+VINCES+
W kształcie liny
| Imprensa Nacional - Casa da Moeda, Lisbon, Portugal | |
| BBBB | Bahia, modern-day Salvador de Bahia, Brazil (1694-1698, 1714-1834) |
| MMMM | Vila Rica, modern-day Ouro Preto, Minas Gerais, Brazil (1724-1735, 1818-1828) |
| PPPP | Porto, Portugal |
| RRRR | Mint of Brazil (Casa da Moeda do Brasil), Rio de Janeiro, Brazil (1694-date) |

Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1707 | (en) Gomes#J5 94.01 | ||||||||||||||
| 1708 | (en) Gomes#J5 94.02 | ||||||||||||||
| 1709 | (en) Gomes#J5 94.03 | ||||||||||||||
| 1710 | (en) Gomes#J5 94.04 | ||||||||||||||
| 1711 | (en) Gomes#J5 94.05 | ||||||||||||||
| 1712 | (en) Gomes#J5 94.06 | ||||||||||||||
| 1713 | (en) Gomes#J5 94.07 | ||||||||||||||
| 1714 | (en) Gomes#J5 94.08 | ||||||||||||||
| 1714 BBBB | (en) Gomes#J5 97.01 | ||||||||||||||
| 1715 | (en) Gomes#J5 94.09 | ||||||||||||||
| 1715 BBBB | (en) Gomes#J5 97.02 | ||||||||||||||
| 1716 BBBB | (en) Gomes#J5 97.03 | ||||||||||||||
| 1718 | (en) Gomes#J5 94.10 | ||||||||||||||
| 1718 BBBB | (en) Gomes#J5 97.04 (DATE NOT CONFIRMED) | ||||||||||||||
| 1720 | (en) Gomes#J5 94.11 | ||||||||||||||
| 1720 BBBB | (en) Gomes#J5 97.05 | ||||||||||||||
| 1721 | (en) Gomes#J5 94.12 | ||||||||||||||
| 1722 BBBB | (en) Gomes#J5 97.06 | ||||||||||||||
| 1723 BBBB | (en) Gomes#J5 97.07 | ||||||||||||||
| 1723 RRRR | (en) Gomes#J5 96.01 | ||||||||||||||
| 1724 MMMM | (en) Gomes#J5 98.01 | ||||||||||||||
| 1725 | (en) Gomes#J5 94.13 | ||||||||||||||
| 1725 BBBB | (en) Gomes#J5 97.08 | ||||||||||||||
| 1725 MMMM | (en) Gomes#J5 98.02 | ||||||||||||||
| 1725 RRRR | (en) Gomes#J5 96.02 | ||||||||||||||
| 1726 MMMM | (en) Gomes#J5 98.03 | ||||||||||||||
| 1726 RRRR | (en) Gomes#J5 96.03 | ||||||||||||||
| 1727 MMMM | (en) Gomes#J5 98.04 | ||||||||||||||
No member from this site currently wants to exchange it.
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
|
Heritage Auctions Wednesday & Thursday World & Ancient Coins Select Auction 232343 Lot 64339
|
19 Oct 2023 | 1712 – (en) Gomes#J5 94.06 |
AU (NGC AU Details (Surface Hairlines)) |
USD 600.00
(incl. buyer's premium) |
|
| © Heritage Auctions | ||||||