| Issuer |
Portugal
|
|---|---|
| Król |
John V (João V) (1706-1750)
|
| Type | Standard circulation coins |
| Years | 1707-1747 |
| Value | Quartinho (1000) |
| Currency | Real (1517-1835) |
| Composition | Złoto (.9167) |
| Weight | 2.69 g |
| Diameter | 18 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Demonetized | Yes |
| Number | N# 35591 |
| References | KM# 182 Standard Catalog of World Coins (86 volumes). Alberto Gomes; 1991. Moedas Portuguesas. Associação Numismatica de Portugal, Lisbon, Portugal. |
Series: Cross of Christ
Script: łaciński
Lettering:
IOANNES.V.D.G.P.ET.ALG.REX
1000
Script: łaciński
Lettering: *1745* *IN*HOC*SIGNO*VINCES
W kształcie liny
| Imprensa Nacional - Casa da Moeda, Lisbon, Portugal | |
| BBBB | Bahia, modern-day Salvador de Bahia, Brazil (1694-1698, 1714-1834) |
| MMMM | Vila Rica, modern-day Ouro Preto, Minas Gerais, Brazil (1724-1735, 1818-1828) |
| PPPP | Porto, Portugal |
| RRRR | Mint of Brazil (Casa da Moeda do Brasil), Rio de Janeiro, Brazil (1694-date) |

Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1707 | (en) Gomes#J5 88.01 | ||||||||||||||
| 1708 | (en) Gomes#J5 88.02 | ||||||||||||||
| 1708 RRRR | (en) Gomes#J5 91.01 | ||||||||||||||
| 1709 | (en) Gomes#J5 88.03 | ||||||||||||||
| 1710 | (en) Gomes#J5 88.04 | ||||||||||||||
| 1711 | (en) Gomes#J5 88.05 | ||||||||||||||
| 1712 |
|
(en) Gomes#J5 88.06 | |||||||||||||
| 1713 | (en) Gomes#J5 88.08 | ||||||||||||||
| 1713 PPPP | (en) Gomes#J5 90.01 | ||||||||||||||
| 1714 | (en) Gomes#J5 88.09 | ||||||||||||||
| 1714 BBBB | (en) Gomes#J5 92.01 | ||||||||||||||
| 1715 | (en) Gomes#J5 88.11 | ||||||||||||||
| 1715 BBBB | (en) Gomes#J5 92.02 | ||||||||||||||
| 1716 |
|
(en) Gomes#J5 88.12 | |||||||||||||
| 1716 BBBB | (en) Gomes#J5 92.03 | ||||||||||||||
| 1717 | (en) Gomes#J5 88.13 | ||||||||||||||
| 1717 BBBB | (en) Gomes#J5 92.04 | ||||||||||||||
| 1718 | (en) Gomes#J5 88.15 | ||||||||||||||
| 1718 BBBB | (en) Gomes#J5 92.05 | ||||||||||||||
| 1719 |
|
(en) Gomes#J5 88.16 | |||||||||||||
| 1719 BBBB | (en) Gomes#J5 92.06 | ||||||||||||||
| 1720 | (en) Gomes#J5 88.17 | ||||||||||||||
| 1720 BBBB | (en) Gomes#J5 92.07 | ||||||||||||||
| 1721 | (en) Gomes#J5 88.18 | ||||||||||||||
| 1721 | (en) Gomes#J5 89.01 - Crown with 5 arcs | ||||||||||||||
| 1721 BBBB | (en) Gomes#J5 92.08 | ||||||||||||||
| 1722 |
|
(en) Gomes#J5 88.19 | |||||||||||||
| 1722 | (en) Gomes#J5 89.02 - Crown with 5 arcs | ||||||||||||||
| 1722 BBBB | (en) Gomes#J5 92.09 | ||||||||||||||
| 1723 BBBB | (en) Gomes#J5 92.10 | ||||||||||||||
| 1724 BBBB | (en) Gomes#J5 92.11 | ||||||||||||||
| 1724 MMMM | (en) Gomes#J5 93.01 | ||||||||||||||
| 1725 BBBB | (en) Gomes#J5 92.12 | ||||||||||||||
| 1725 MMMM | (en) Gomes#J5 93.02 | ||||||||||||||
| 1726 BBBB | (en) Gomes#J5 92.13 | ||||||||||||||
| 1726 MMMM | (en) Gomes#J5 93.03 | ||||||||||||||
| 1726 RRRR | (en) Gomes#J5 91.02 | ||||||||||||||
| 1727 MMMM | (en) Gomes#J5 93.04 | ||||||||||||||
| 1733 |
|
(en) Gomes#J5 89.03 - Crown with 5 arcs | |||||||||||||
| 1736 | (en) Gomes#J5 88.21 | ||||||||||||||
| 1738 |
|
(en) Gomes#J5 88.22 | |||||||||||||
| 1738 | (en) Gomes#J5 89.04 - Crown with 5 arcs | ||||||||||||||
| 1739 | (en) Gomes#J5 88.23 | ||||||||||||||
| 1739 | (en) Gomes#J5 89.05 - Crown with 5 arcs | ||||||||||||||
| 1741 |
|
(en) Gomes#J5 88.24 | |||||||||||||
| 1745 |
|
$ 580 | (en) Gomes#J5 88.25 | ||||||||||||
| 1747 | (en) Existence not confirmed | ||||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
No member from this site currently wants to exchange it.