| Issuer |
Hungary
|
|---|---|
| Król |
Louis I (I. Lajos) (1342-1382)
|
| Type | Standard circulation coins |
| Years | 1373-1382 |
| Value | 1 Denier (Denár) (1⁄96) |
| Currency | Florin (1310-1540) |
| Composition | Srebro |
| Weight | 0.49 g |
| Diameter | 14 mm |
| Thickness | 0.5 mm |
| Shape | Okrągły (nieregularny) |
| Technique | Młotkowana |
| Demonetized | Yes |
| Number | N# 33816 |
| References | ÉH# 432 Emil Unger. Magyar Éremhatározó. Ajtósi Dűrer Könyvkiadó, Budapest, Hungary (3 volumes). Lajos Huszár; 1979. Münzkatalog Ungarn: von 1000 bis heute = Hungary Coin Catalog. Battenberg Verlag, Munich, Bavaria, Germany. |
Afrykańska głowa zwrócona w lewo
Script: łacina (uncjalna)
Lettering: + MOnETA LODOVICI
Lettering (regular font): + MONETA LODOVICI
Podwójny krzyż w otoku dzieli znak mennicy
Script: łacina (uncjalna)
Lettering: + REGIS hVNGARIE
Lettering (regular font): + REGIS HVNGARIE
Zwykły
Please sign in or create an account to manage your collection.
| Date | G | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (1373-1382) | $ 16 | $ 16 | $ 16 | $ 16 | $ 34 | (en) EH#432a - no mintmark | 70% | ||||||||
| ND (1373-1382) | (en) var.: both sides lettering: +REGIS hVnGARIE | 3% | |||||||||||||
| ND (1373-1382) . . | (en) EH#432h - on reverse | 8% | |||||||||||||
| ND (1373-1382) . . |
|
(en) EH#432i - on obverse | 5% | ||||||||||||
| ND (1373-1382) / / | (en) EH#432j | 1.1% | |||||||||||||
| ND (1373-1382) + | (en) EH#432k - + on the neck | 0.5% | |||||||||||||
| ND (1373-1382) + S | (en) EH#432d | 0.5% | |||||||||||||
| ND (1373-1382) crown | (en) EH#432e - double crown | 1.6% | |||||||||||||
| ND (1373-1382) L S | (en) EH#432b | 4% | |||||||||||||
| ND (1373-1382) lily lily | (en) EH#432f | 4% | |||||||||||||
| ND (1373-1382) P | (en) EH#432c | 2% | |||||||||||||
| ND (1373-1382) star star | (en) EH#432 g | 8% | |||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: nukn, despot76, Ancientsandmore, WD40Texas, ErieBlues, CanBird81




(×218)



(×128)



(×14)» See the details of the coins available for swap
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 136 Lot 1036
|
28 Aug 2024 | Undetermined | XF |
USD 5.77
(EUR 5.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||