| Issuer |
India
|
|---|---|
| Period |
Republic (1950-date)
|
| Type | Standard circulation coins |
| Years | 2011-2019 |
| Value | 5 Rupees 5 INR = USD 0.05 |
| Currency | Rupee (decimalized, 1957-date) |
| Composition | Mosiądz niklowy |
| Weight | 6 g |
| Diameter | 23 mm |
| Thickness | 1.9 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Medal alignment ↑↑ |
| Number | N# 24943 |
| References | KM# 399 Standard Catalog of World Coins (86 volumes). |
Series: New rupee sign (₹)
Ashoka Pillar Lion Capitol
Scripts: Devanagari, łaciński
Lettering:
भारत INDIA
सत्यमेव जयते
Nominał i data poniżej symbolu rupii otoczonego kwiatami lotosu
UWAGA: Różne znaki mennicze
♦ (mała kropka/diament) = Bombaj
* (pięcioramienna gwiazda) = Hyderabad
Scripts: Devanagari, łaciński
Lettering:
₹
5
2011
Trzcina
© Cyrillius
Please sign in or create an account to manage your collection.
| Date | G | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 2011 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.31 | $ 0.43 | (en) Calcutta Mint | 11% | ||||||||
| 2011 ● | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.21 | $ 0.36 | $ 0.70 | (en) Noida Mint | 6% | |||||||
| 2011 ★ | $ 0.07 | $ 0.07 | $ 0.12 | $ 0.12 | $ 0.27 | $ 0.58 | (en) Hyderabad Mint | 16% | |||||||
| 2011 ♦ | $ 0.07 | $ 0.10 | $ 0.12 | $ 0.12 | $ 0.20 | $ 0.31 | $ 0.81 | (en) Mumbai Mint | 15% | ||||||
| 2012 | $ 0.08 | $ 0.08 | $ 0.08 | $ 0.13 | $ 0.25 | $ 0.58 | (en) Calcutta Mint | 7% | |||||||
| 2012 ● | $ 0.12 | (en) Noida Mint | 3% | ||||||||||||
| 2012 ★ | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.30 | $ 0.30 | $ 0.30 | $ 0.65 | (en) Hyderabad Mint | 9% | ||||||
| 2012 ♦ | $ 0.10 | $ 0.11 | $ 0.12 | $ 0.21 | $ 0.30 | $ 0.44 | (en) Mumbai Mint | 8% | |||||||
| 2013 | $ 0.06 | $ 0.06 | $ 0.12 | $ 0.12 | $ 0.13 | $ 0.18 | $ 0.24 | (en) Calcutta Mint | 9% | ||||||
| 2013 ● | $ 0.07 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.14 | $ 0.19 | (en) Noida Mint | 10% | ||||||
| 2013 ★ | $ 0.14 | $ 0.14 | $ 0.14 | $ 0.22 | $ 0.34 | (en) Hyderabad Mint | 8% | ||||||||
| 2013 ♦ | $ 0.07 | $ 0.07 | $ 0.07 | $ 0.07 | $ 0.21 | $ 0.21 | $ 0.21 | (en) Mumbai Mint | 11% | ||||||
| 2014 | $ 0.07 | $ 0.16 | $ 0.16 | $ 0.16 | $ 0.23 | $ 0.58 | (en) Calcutta Mint | 8% | |||||||
| 2014 ● | $ 0.07 | $ 1.70 | (en) Noida Mint | 2% | |||||||||||
| 2014 ★ | $ 0.12 | $ 0.12 | $ 0.12 | (en) Hyderabad Mint | 5% | ||||||||||
| 2014 ♦ | $ 0.07 | $ 0.07 | $ 0.07 | $ 0.07 | $ 0.14 | $ 0.44 | (en) Mumbai Mint | 7% | |||||||
| 2015 | $ 0.08 | $ 0.08 | $ 0.08 | $ 0.08 | $ 0.14 | $ 0.58 | (en) Calcutta Mint | 10% | |||||||
| 2015 ● | $ 0.14 | $ 0.14 | $ 0.14 | $ 0.23 | $ 0.58 | (en) Noida mint | 11% | ||||||||
| 2015 ★ | $ 0.06 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.31 | $ 0.35 | $ 0.44 | (en) Hyderabad Mint | 9% | ||||||
| 2015 ♦ | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.44 | (en) Mumbai Mint | 15% | ||||||
| 2016 | $ 0.07 | $ 0.09 | $ 0.17 | $ 0.17 | $ 0.17 | $ 0.17 | $ 0.17 | (en) Calcutta Mint | 12% | ||||||
| 2016 ● | $ 0.10 | $ 0.10 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.23 | $ 0.26 | (en) Noida mint | 15% | ||||||
| 2016 ★ | $ 0.13 | $ 0.13 | $ 0.13 | $ 0.17 | $ 0.44 | (en) Hyderabad Mint | 8% | ||||||||
| 2016 ♦ | $ 0.12 | $ 0.15 | $ 0.15 | $ 0.15 | $ 0.15 | $ 0.23 | $ 0.44 | (en) Mumbai Mint | 14% | ||||||
| 2017 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | (en) Calcutta Mint | 6% | ||||||
| 2017 ● | $ 0.13 | $ 0.13 | $ 0.13 | $ 0.14 | $ 0.22 | (en) Noida mint | 9% | ||||||||
| 2017 ★ | $ 0.14 | $ 0.14 | $ 0.14 | $ 0.14 | $ 0.14 | $ 0.18 | $ 0.22 | (en) Hyderabad Mint | 7% | ||||||
| 2017 ♦ | $ 0.07 | $ 0.07 | $ 0.07 | $ 0.07 | $ 0.22 | $ 0.29 | $ 0.44 | (en) Mumbai Mint | 8% | ||||||
| 2018 | $ 0.10 | $ 0.18 | $ 0.58 | (en) Calcutta Mint | 3% | ||||||||||
| 2018 ● | $ 0.07 | $ 0.27 | (en) Noida mint | 1.6% | |||||||||||
| 2018 ★ | $ 0.07 | $ 0.08 | (en) Hyderabad Mint | 3% | |||||||||||
| 2018 ♦ | $ 0.13 | $ 0.13 | $ 0.13 | $ 0.13 | $ 0.38 | $ 0.44 | (en) Mumbai Mint | 6% | |||||||
| 2019 | $ 0.31 | 0.2% | |||||||||||||
| 2019 ● | $ 0.07 | $ 0.27 | (en) Noida mint | 3% | |||||||||||
| 2019 ★ | $ 0.17 | $ 0.66 | (en) Hyderabad Mint | 1.5% | |||||||||||
| 2019 ♦ | $ 0.08 | $ 0.08 | $ 0.21 | $ 0.58 | (en) Mumbai Mint | 5% | |||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Kabeer, Coinkolkata, walter73, meerma, Pliz, nadal96, thegamesbond, Ramons78, Graziella, Ahsan Imtiaj Sourav, WillemdeJong, martinp33, jrubins56, benjammoins, S S Afsar, kalti celtic odor, pjrcavaco, Jérôme Thilly, matriciokas, Ochandorena, jdgarcia, Smetsys, baswrajbhalke, alederp, JorgeTheCollector, avizel, seenavincent, thirubluestar, tonidefrancia, wildtvm, agymerrc, freeze_coins, GiannaReggio, Frenchlover, iseyaz, mr.ryujino116, monete3, Mäf, sangriablanca, ahmedf, ugleymick, Pedro A. Nieto, Hizz-soGood, andres_timoteo, Stalevar, asowsa, belluco marco, Buschigel, Jagovruni9, nickdage, rsmpaturi…




(×383)



(×54)



(×143)



(×189)



(×53)



(×17)



(×31)



(×385)



(×248)



(×2)



(×27)



(×23)



(×302)



(×88)



(×62)



(×601)



(×283)



(×112)



(×156)



(×223)



(×325)



(×31)



(×82)



(×41)



(×17)



(×72)



(×12)



(×171)



(×140)



(×174)



(×99)



(×164)



(×29)



(×59)



(×380)



(×51)



(×282)



(×109)



(×66)



(×494)



(×275)



(×77)



(×422)



(×111)



(×117)



(×465)



(×194)



(×61)



(×34)» See the details of the coins available for swap