| Issuer |
India
|
|---|---|
| Period |
Republic (1950-date)
|
| Type | Standard circulation coins |
| Years | 2011-2019 |
| Value | 1 Rupee 1 INR = USD 0.010 |
| Currency | Rupee (decimalized, 1957-date) |
| Composition | Stal nierdzewna |
| Weight | 3.76 g |
| Diameter | 21.93 mm |
| Thickness | 1.45 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Medal alignment ↑↑ |
| Number | N# 24941 |
| References | KM# 394 Standard Catalog of World Coins (86 volumes). |
Series: New rupee sign (₹)
Ashoka Pillar Lion Capital z nazwą kraju po obu stronach
Scripts: Devanagari, łaciński
Lettering:
भारत INDIA
सत्यमेव जयते
Nominał i data poniżej symbolu rupii otoczonego kwiatami lotosu oraz data powyżej znaku mennicy na dole.
Lettering:
₹
1
2013
Gładkie, trzcinowe lub segmentowe (2 segmenty na 25 trzcin)
© Vidushi (CC BY-NC-SA)
| Kolkata / Calcutta / Murshidabad, India (1757-date) | |
| * | Hyderabad, India (1803-date) |
| ° | Noida, India (1988-date) |
| ♦ | Mumbai / Bombay, India (1829-date) |
Please sign in or create an account to manage your collection.
| Date | G | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 2011 | $ 0.01 | $ 0.05 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.21 | $ 0.38 | (en) Calcutta | 12% | ||||||
| 2011 ● | $ 0.21 | $ 0.25 | $ 0.30 | (en) Noida | 5% | ||||||||||
| 2011 ★ | $ 0.07 | $ 0.10 | $ 0.13 | $ 0.16 | $ 0.27 | (en) Hyderabad | 11% | ||||||||
| 2011 ♦ | $ 0.05 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.13 | $ 0.19 | $ 0.55 | (en) Mumbai | 16% | ||||||
| 2012 | $ 0.05 | $ 0.06 | $ 0.07 | $ 0.12 | $ 0.13 | $ 0.14 | $ 0.15 | (en) Calcutta | 11% | ||||||
| 2012 ● | $ 0.01 | $ 0.04 | $ 0.10 | $ 0.16 | $ 0.16 | $ 0.17 | $ 0.17 | (en) Noida | 11% | ||||||
| 2012 ★ | $ 0.01 | $ 0.20 | $ 0.20 | $ 0.20 | $ 0.20 | $ 0.20 | (en) Hyderabad | 10% | |||||||
| 2012 ♦ | $ 0.07 | $ 0.07 | $ 0.07 | $ 0.14 | $ 0.14 | $ 0.14 | $ 0.35 | (en) Mumbai | 14% | ||||||
| 2013 | $ 0.01 | $ 0.10 | $ 0.10 | $ 0.10 | $ 0.13 | $ 0.21 | (en) Calcutta | 9% | |||||||
| 2013 ● | $ 0.04 | $ 0.04 | $ 0.07 | $ 0.11 | $ 0.11 | $ 0.17 | $ 0.58 | (en) Noida | 14% | ||||||
| 2013 ★ | $ 0.01 | $ 0.06 | $ 0.07 | $ 0.12 | $ 0.13 | $ 0.16 | $ 0.16 | (en) Hyderabad | 13% | ||||||
| 2013 ♦ | $ 0.01 | $ 0.01 | $ 0.19 | $ 0.19 | $ 0.19 | $ 0.28 | (en) Mumbai | 17% | |||||||
| 2014 | $ 0.01 | $ 0.05 | $ 0.07 | $ 0.18 | $ 0.18 | $ 0.18 | $ 0.18 | (en) Calcutta | 8% | ||||||
| 2014 ● | $ 0.08 | $ 0.08 | $ 0.10 | $ 0.10 | $ 0.23 | $ 0.23 | (en) Noida | 13% | |||||||
| 2014 ★ | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.14 | $ 0.14 | $ 0.16 | $ 0.35 | (en) Hyderabad | 9% | ||||||
| 2014 ♦ | $ 0.17 | $ 0.17 | $ 0.17 | $ 0.17 | $ 0.17 | $ 0.17 | $ 0.17 | (en) Mumbai | 13% | ||||||
| 2015 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.12 | $ 0.15 | $ 0.25 | $ 0.61 | (en) Calcutta | 8% | ||||||
| 2015 ● | $ 0.08 | $ 0.08 | $ 0.09 | $ 0.17 | $ 0.17 | $ 0.19 | $ 0.19 | (en) Noida | 15% | ||||||
| 2015 ★ | $ 0.09 | $ 0.09 | $ 0.09 | $ 0.09 | $ 0.18 | $ 0.65 | (en) Hyderabad | 8% | |||||||
| 2015 ♦ | $ 0.01 | $ 0.01 | $ 0.14 | $ 0.14 | $ 0.14 | $ 0.44 | (en) Mumbai | 16% | |||||||
| 2016 | $ 0.08 | $ 0.10 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.13 | (en) Calcutta | 8% | ||||||
| 2016 ● | $ 0.13 | $ 0.15 | $ 0.15 | $ 0.15 | $ 0.15 | $ 0.15 | (en) Noida | 13% | |||||||
| 2016 ★ | $ 0.08 | $ 0.08 | $ 0.08 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.64 | (en) Hyderabad | 8% | ||||||
| 2016 ♦ | $ 0.01 | $ 0.08 | $ 0.10 | $ 0.15 | $ 0.15 | $ 0.15 | $ 0.16 | (en) Mumbai | 12% | ||||||
| 2017 | $ 0.01 | $ 0.05 | $ 0.10 | $ 0.10 | $ 0.15 | $ 0.30 | (en) Calcutta | 6% | |||||||
| 2017 ● | $ 0.06 | $ 0.07 | $ 0.07 | $ 0.07 | $ 0.09 | $ 0.09 | $ 0.42 | (en) Noida | 9% | ||||||
| 2017 ★ | $ 0.05 | $ 0.05 | $ 0.05 | $ 0.14 | $ 0.17 | $ 0.23 | $ 0.58 | (en) Hyderabad | 9% | ||||||
| 2017 ♦ | $ 0.02 | $ 0.06 | $ 0.09 | $ 0.09 | $ 0.16 | $ 0.29 | (en) Mumbai | 6% | |||||||
| 2018 | $ 0.04 | $ 0.06 | $ 0.17 | $ 0.68 | (en) Calcutta | 3% | |||||||||
| 2018 ● | (en) Noida | 0.07% | |||||||||||||
| 2018 ★ | $ 0.01 | $ 0.02 | $ 0.38 | $ 0.39 | (en) Hyderabad | 2% | |||||||||
| 2018 ♦ | $ 0.10 | $ 0.10 | $ 0.12 | $ 0.14 | (en) Mumbai | 6% | |||||||||
| 2019 | $ 0.04 | $ 0.06 | $ 0.08 | (en) Calcutta | 1.4% | ||||||||||
| 2019 ● | $ 0.05 | $ 0.21 | $ 0.47 | (en) Noida | 1.4% | ||||||||||
| 2019 ★ | (en) Hyderabad mint | 0.6% | |||||||||||||
| 2019 ♦ | $ 0.01 | (en) Mumbai | 0.8% | ||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: donchev75, Limbru, tonimbcn, dnovako, ardennemedal, Cvetan, andres_timoteo, emmartinez, GiannaReggio, nmasena, AceDan, asowsa, Hein Jan, Ash500, Lukas1948, bompajoe, alamir, kalti celtic odor, sangriablanca, pjrcavaco, nik_gr, Warfvinge, Molu, hl1953, bbybugs, Iceburger, JosPoels, MisterPolo, jrubins56, Mitroipa, PHIV37, akadotour, Facundo, pedrog.pt, Georgezzzz, jarka1456, Karan2, wenrait, mr pimpin 2 us, Loupio, char64, jordifo, katcha, Mammoli, SirFabsi, Vennie75, Smetsys, Angel, hyac50, Amraan Amjad, ludi60…




(×25)



(×400)



(×495)



(×126)



(×86)



(×325)



(×77)



(×4)



(×99)



(×111)



(×36)



(×111)



(×224)



(×104)



(×32)



(×85)



(×751)



(×601)



(×282)



(×283)



(×165)



(×131)



(×1)



(×173)



(×498)



(×27)



(×185)



(×77)



(×302)



(×119)



(×249)



(×418)



(×108)



(×52)



(×185)



(×685)



(×10)



(×182)



(×235)



(×13)



(×213)



(×244)



(×179)



(×19)



(×128)



(×504)



(×325)



(×180)



(×199)



(×3)



(×7)» See the details of the coins available for swap