| Issuer |
Cyprus
|
|---|---|
| Period |
Republic (1960-date)
|
| Type | Standard circulation coins |
| Years | 2008-2024 |
| Value | 50 Euro Cents 0.50 EUR = USD 0.58 |
| Currency | Euro (2008-date) |
| Composition | Nordic gold (Cu-Al-Zn-Sn) (89% Copper, 5% Aluminium, 5% Zinc, 1% Tin) |
| Weight | 7.8 g |
| Diameter | 24.25 mm |
| Thickness | 2.38 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Medal alignment ↑↑ |
| Issued | 3 December 2007 |
| Number | N# 2178 |
| References | KM# 83 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Statek Kyrenia, statek handlowy pochodzący z IV wieku p.n.e., symbol morskiej historii Cypru i jego znaczenia jako centrum handlu.
Scripts: grecki, łaciński
Lettering: ΚΥΠΡΟΣ·2008·KIBRIS
Engravers: Tatiana Sotiropoulou, Erik Maell
Rewers monety przedstawia geograficzny obraz Europy, a także cyfrę 50 i napis EURO CENT.
Script: łaciński
Lettering:
50
LL
EURO
CENT
Engraver: Luc Luycx
Wcięcie
© Cyrillius
| Mint of Finland (Suomen Rahapaja), Vantaa, Finland (1988-date) | |
| National Mint of the Bank of Greece (Νομισματοκοπείο - ΙΕΤΑ), Athens, Greece (1972-date) |
Please sign in or create an account to manage your collection.
| Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 2008 | 30 000 000 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 1.20 | $ 1.20 | 86% | ||||||
| 2008 | 70 000 | $ 2.30 | (en) BU; Mint of Finland | 4% | |||||||||||
| 2009 | 1 000 000 | $ 0.58 | $ 0.58 | $ 0.58 | $ 1.20 | 10% | |||||||||
| 2009 | 15 000 | $ 2.30 | (en) BU; Mint of Finland | 1.2% | |||||||||||
| 2010 | 200 000 | $ 0.58 | $ 0.97 | $ 1.30 | 6% | ||||||||||
| 2011 | 200 000 | $ 0.58 | $ 0.84 | $ 1.00 | 6% | ||||||||||
| 2011 | 10 000 | $ 2.70 | (en) BU; National Mint of the Bank of Greece | 1.0% | |||||||||||
| 2012 | 1 000 000 | $ 0.58 | $ 1.20 | $ 1.30 | $ 1.30 | 8% | |||||||||
| 2012 | 12 000 | $ 3.50 | (en) BU; National Mint of the Bank of Greece | 0.9% | |||||||||||
| 2013 | 100 000 | $ 1.20 | 5% | ||||||||||||
| 2013 | 10 000 | $ 4.20 | (en) BU; National Mint of the Bank of Greece | 0.9% | |||||||||||
| 2014 | 100 000 | $ 1.10 | $ 1.10 | $ 1.10 | 6% | ||||||||||
| 2014 | 7 000 | $ 3.50 | (en) BU; National Mint of the Bank of Greece | 1.0% | |||||||||||
| 2015 | 100 000 | $ 1.20 | $ 1.20 | $ 1.20 | 5% | ||||||||||
| 2015 | 7 000 | $ 3.90 | (en) BU; National Mint of the Bank of Greece | 0.9% | |||||||||||
| 2016 | 100 000 | $ 0.97 | $ 1.10 | $ 1.20 | 4% | ||||||||||
| 2016 | 7 000 | $ 4.20 | (en) BU; National Mint of the Bank of Greece | 0.8% | |||||||||||
| 2017 | 95 000 | $ 0.93 | 4% | ||||||||||||
| 2017 | 5 000 | $ 4.00 | (en) BU; National Mint of the Bank of Greece | 0.8% | |||||||||||
| 2018 | 95 000 | $ 1.20 | 3% | ||||||||||||
| 2018 | 5 000 | $ 4.50 | (en) BU; National Mint of the Bank of Greece | 0.7% | |||||||||||
| 2019 | 1 395 000 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.81 | $ 1.10 | 5% | ||||||||
| 2019 | 5 000 | $ 4.20 | (en) BU; National Mint of the Bank of Greece | 0.5% | |||||||||||
| 2020 | 1 495 000 | $ 1.10 | $ 1.10 | $ 1.20 | 4% | ||||||||||
| 2020 | 5 000 | $ 4.40 | (en) BU; National Mint of the Bank of Greece | 0.5% | |||||||||||
| 2021 | 1 920 000 | $ 0.81 | $ 1.20 | 3% | |||||||||||
| 2021 | 5 000 | $ 4.60 | (en) BU; National Mint of the Bank of Greece | 0.4% | |||||||||||
| 2022 | 1 925 000 | $ 1.50 | $ 1.50 | $ 1.50 | 2% | ||||||||||
| 2022 | 5 000 | $ 4.20 | (en) BU; National Mint of the Bank of Greece | 0.5% | |||||||||||
| 2023 | 100 000 | $ 1.00 | 1.8% | ||||||||||||
| 2023 | 5 000 | $ 4.90 | (en) BU | 0.3% | |||||||||||
| 2024 | 100 000 | $ 1.20 | $ 1.20 | $ 1.20 | 2% | ||||||||||
| 2024 | (en) BU | 0.3% | |||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: fjrortega_79, Pierrelain28, manach, Boboge, numis13006, kommodore, plantier23, kalti celtic odor, capa61, noscovic, borzacsko, vega50, Hizz-soGood, Ricarda, CREPOSUC, zelito-200, Serpgarcia, rmj, islander 63, malvy philippe, setare1304, aumi, MARCO SANTOS, marmotteph, biscuit, D-2EUROS-COLLECTOR, ConNumista, Germancoincollector, sacha24, gabilife79, meerma, Bakelis, iseyaz, Andreacoins, nukn, michaelalain, Gazir19, Hajduj, danyjiji, béa713, Sneev, Meridio, laprusse, dainis56, danil1, pjrcavaco, Willem Jan Braakman, jvegario, L.A., luca biondi, alainfollet…




(×241)



(×500)



(×360)



(×76)



(×54)



(×305)



(×13)



(×601)



(×293)



(×6)



(×136)



(×297)



(×275)



(×129)



(×143)



(×42)



(×72)



(×683)



(×287)



(×7)



(×30)



(×118)



(×70)



(×561)



(×145)



(×1)



(×35)



(×509)



(×110)



(×321)



(×189)



(×141)



(×29)



(×90)



(×218)



(×119)



(×16)



(×13)



(×241)



(×215)



(×91)



(×35)



(×224)



(×98)



(×206)



(×283)



(×269)



(×37)



(×18)



(×76)



(×9)» See the details of the coins available for swap