| Issuer |
Cyprus
|
|---|---|
| Period |
Republic (1960-date)
|
| Type | Standard circulation coins |
| Years | 2008-2024 |
| Value | 20 Euro Cents 0.20 EUR = USD 0.23 |
| Currency | Euro (2008-date) |
| Composition | Nordic gold (Cu-Al-Zn-Sn) (89% Copper, 5% Aluminium, 5% Zinc, 1% Tin) |
| Weight | 5.74 g |
| Diameter | 22.25 mm |
| Thickness | 2.14 mm |
| Shape | Hiszpański kwiat |
| Technique | Frezowana |
| Orientation | Medal alignment ↑↑ |
| Issued | 3 December 2007 |
| Number | N# 2177 |
| References | KM# 82 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Statek Kyrenia, statek handlowy pochodzący z IV wieku p.n.e., symbol morskiej historii Cypru i jego znaczenia jako centrum handlu.
Scripts: grecki, łaciński
Lettering: ΚΥΠΡΟΣ·2008·KIBRIS
Engravers: Tatiana Sotiropoulou, Erik Maell
Rewers monety przedstawia geograficzny obraz Europy, a także cyfry 20 i napis EURO CENT.
Script: łaciński
Lettering:
20
LL
EURO
CENT
Engraver: Luc Luycx
Gładka z siedmioma wgłębieniami ("hiszpański kwiat")
© Cyrillius
| Mint of Finland (Suomen Rahapaja), Vantaa, Finland (1988-date) | |
| National Mint of the Bank of Greece (Νομισματοκοπείο - ΙΕΤΑ), Athens, Greece (1972-date) |
Please sign in or create an account to manage your collection.
| Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 2008 | 64 930 000 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.58 | $ 0.58 | 88% | ||||||
| 2008 | 70 000 | $ 1.60 | (en) BU; Mint of Finland | 4% | |||||||||||
| 2009 | 985 000 | $ 0.23 | $ 0.48 | $ 0.62 | 9% | ||||||||||
| 2009 | 15 000 | $ 1.20 | (en) BU; Mint of Finland | 1.1% | |||||||||||
| 2010 | 200 000 | $ 0.23 | $ 0.82 | $ 0.82 | 6% | ||||||||||
| 2011 | 190 000 | $ 0.23 | $ 0.53 | $ 0.66 | 6% | ||||||||||
| 2011 | 10 000 | $ 1.20 | (en) BU; National Mint of the Bank of Greece | 1.0% | |||||||||||
| 2012 | 1 000 000 | $ 0.82 | $ 0.95 | $ 0.95 | 6% | ||||||||||
| 2012 | 12 000 | $ 1.70 | (en) BU; National Mint of the Bank of Greece | 0.8% | |||||||||||
| 2013 | 90 000 | $ 0.48 | $ 0.55 | $ 0.58 | 4% | ||||||||||
| 2013 | 10 000 | $ 1.70 | (en) BU; National Mint of the Bank of Greece | 0.8% | |||||||||||
| 2014 | 100 000 | $ 0.71 | $ 0.71 | $ 0.71 | 5% | ||||||||||
| 2014 | 7 000 | $ 1.60 | (en) BU; National Mint of the Bank of Greece | 0.9% | |||||||||||
| 2015 | 100 000 | $ 0.66 | $ 0.67 | $ 0.67 | 4% | ||||||||||
| 2015 | 7 000 | $ 2.10 | (en) BU; National Mint of the Bank of Greece | 0.8% | |||||||||||
| 2016 | 100 000 | $ 0.70 | 4% | ||||||||||||
| 2016 | 7 000 | $ 1.90 | (en) BU; National Mint of the Bank of Greece | 0.7% | |||||||||||
| 2017 | 95 000 | $ 0.58 | 3% | ||||||||||||
| 2017 | 5 000 | $ 1.70 | (en) BU; National Mint of the Bank of Greece | 0.7% | |||||||||||
| 2018 | 95 000 | $ 0.58 | 3% | ||||||||||||
| 2018 | 5 000 | $ 2.90 | (en) BU; National Mint of the Bank of Greece | 0.7% | |||||||||||
| 2019 | 6 095 000 | $ 0.23 | $ 0.51 | $ 0.62 | $ 0.62 | 6% | |||||||||
| 2019 | 5 000 | $ 1.70 | (en) BU; National Mint of the Bank of Greece | 0.4% | |||||||||||
| 2020 | 4 295 000 | $ 0.23 | $ 0.53 | $ 0.53 | $ 0.53 | 4% | |||||||||
| 2020 | 5 000 | $ 1.70 | (en) BU; National Mint of the Bank of Greece | 0.5% | |||||||||||
| 2021 | 4 800 000 | $ 0.50 | $ 0.50 | 2% | |||||||||||
| 2021 | 5 000 | $ 1.80 | (en) BU; National Mint of the Bank of Greece | 0.4% | |||||||||||
| 2022 | 5 165 000 | $ 0.74 | $ 0.74 | $ 0.74 | 2% | ||||||||||
| 2022 | 5 000 | $ 2.30 | (en) BU; National Mint of the Bank of Greece | 0.4% | |||||||||||
| 2023 | 245 000 | $ 0.53 | 1.7% | ||||||||||||
| 2023 | 5 000 | $ 3.50 | (en) BU | 0.3% | |||||||||||
| 2024 | 100 000 | $ 0.71 | $ 0.71 | $ 0.71 | 1.8% | ||||||||||
| 2024 | (en) BU | 0.3% | |||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: skyboy, Willem Jan Braakman, mikimaus, Raminjaff, patclay, marco1981, crimea62, ToniM-Euros, Coclicolect, cabre, Ricarda, nmasena, Rasmus20, jvegario, ellemerob, azyza, fjrortega_79, Berlin-coins, Toupeirinho, JaviConde, JeChuisEuro, Germancoincollector, MartinoB, Fritz22067, alcest, Pedro Grego, michaelalain, Meridio, manumocellin, inthenite, generaldarian, majmune, kezzerdrix, gasmarfon, Pintarola, Le major, Pcoetzee5, Arvpoc, Serpgarcia, gignace, Paulo Saavedra, Akhetaton, LXNR, renis13, Huevofrito, Mammoli, Agneuran, danil1, moncourtois, flomaster71, laprusse…




(×41)



(×269)



(×510)



(×137)



(×6)



(×55)



(×866)



(×77)



(×45)



(×202)



(×129)



(×111)



(×409)



(×37)



(×179)



(×359)



(×241)



(×60)



(×149)



(×5)



(×110)



(×509)



(×8)



(×294)



(×282)



(×369)



(×119)



(×35)



(×229)



(×107)



(×29)



(×129)



(×445)



(×113)



(×126)



(×47)



(×414)



(×190)



(×72)



(×109)



(×25)



(×53)



(×114)



(×6)



(×276)



(×19)



(×52)



(×206)



(×72)



(×169)



(×224)» See the details of the coins available for swap