| Issuer |
Cyprus
|
|---|---|
| Period |
Republic (1960-date)
|
| Type | Standard circulation coins |
| Years | 2008-2024 |
| Value | 10 Euro Cents 0.10 EUR = USD 0.12 |
| Currency | Euro (2008-date) |
| Composition | Nordic gold (Cu-Al-Zn-Sn) (89% Copper, 5% Aluminium, 5% Zinc, 1% Tin) |
| Weight | 4.1 g |
| Diameter | 19.75 mm |
| Thickness | 1.93 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Medal alignment ↑↑ |
| Issued | 3 December 2007 |
| Number | N# 2176 |
| References | KM# 81 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Statek Kyrenia, statek handlowy pochodzący z IV wieku p.n.e., symbol morskiej historii Cypru i jego znaczenia jako centrum handlu.
Scripts: grecki, łaciński
Lettering: ΚΥΠΡΟΣ·2008·KIBRIS
Engravers: Tatiana Sotiropoulou, Erik Maell
Rewers monety przedstawia geograficzny obraz Europy, a także cyfrę 10 i napis EURO CENT.
Script: łaciński
Lettering:
10
LL
EURO
CENT
Engraver: Luc Luycx
Wcięcie
© Cyrillius
| Mint of Finland (Suomen Rahapaja), Vantaa, Finland (1988-date) | |
| National Mint of the Bank of Greece (Νομισματοκοπείο - ΙΕΤΑ), Athens, Greece (1972-date) |
Please sign in or create an account to manage your collection.
| Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 2008 | 69 930 000 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.13 | $ 0.23 | $ 0.46 | 86% | ||||||
| 2008 | 70 000 | $ 1.20 | (en) BU; Mint of Finland | 4% | |||||||||||
| 2009 | 985 000 | $ 0.24 | $ 0.42 | $ 0.46 | 9% | ||||||||||
| 2009 | 15 000 | $ 0.60 | (en) BU; Mint of Finland | 1.3% | |||||||||||
| 2010 | 200 000 | $ 0.17 | $ 0.46 | $ 0.60 | 7% | ||||||||||
| 2011 | 190 000 | $ 0.23 | $ 0.32 | $ 0.35 | 7% | ||||||||||
| 2011 | 10 000 | $ 0.89 | (en) BU; National Mint of the Bank of Greece | 1.1% | |||||||||||
| 2012 | 1 000 000 | $ 0.24 | $ 0.73 | $ 0.73 | 7% | ||||||||||
| 2012 | 12 000 | $ 0.93 | (en) BU; National Mint of the Bank of Greece | 0.9% | |||||||||||
| 2013 | 90 000 | $ 0.58 | 3% | ||||||||||||
| 2013 | 10 000 | $ 0.85 | (en) BU; National Mint of the Bank of Greece | 0.9% | |||||||||||
| 2014 | 100 000 | $ 0.41 | $ 0.47 | $ 0.49 | 6% | ||||||||||
| 2014 | 7 000 | $ 0.79 | (en) BU; National Mint of the Bank of Greece | 1.0% | |||||||||||
| 2015 | 100 000 | $ 0.35 | $ 0.35 | $ 0.35 | 5% | ||||||||||
| 2015 | 7 000 | $ 1.20 | (en) BU; National Mint of the Bank of Greece | 0.9% | |||||||||||
| 2016 | 100 000 | $ 0.45 | 4% | ||||||||||||
| 2016 | 7 000 | $ 1.20 | (en) BU; National Mint of the Bank of Greece | 0.8% | |||||||||||
| 2017 | 95 000 | $ 0.34 | 4% | ||||||||||||
| 2017 | 5 000 | $ 0.84 | (en) BU; National Mint of the Bank of Greece | 0.8% | |||||||||||
| 2018 | 95 000 | $ 0.24 | 3% | ||||||||||||
| 2018 | 5 000 | $ 2.30 | (en) BU; National Mint of the Bank of Greece | 0.7% | |||||||||||
| 2019 | 5 595 000 | $ 0.12 | $ 0.23 | $ 0.50 | $ 0.50 | 5% | |||||||||
| 2019 | 5 000 | $ 0.93 | (en) BU; National Mint of the Bank of Greece | 0.5% | |||||||||||
| 2020 | 1 695 000 | $ 0.26 | $ 0.33 | $ 0.35 | 3% | ||||||||||
| 2020 | 5 000 | $ 0.93 | (en) BU; National Mint of the Bank of Greece | 0.5% | |||||||||||
| 2021 | 4 440 000 | $ 0.12 | $ 0.44 | $ 0.44 | 3% | ||||||||||
| 2021 | 5 000 | $ 1.20 | (en) BU; National Mint of the Bank of Greece | 0.4% | |||||||||||
| 2022 | 4 805 000 | $ 0.90 | $ 0.90 | $ 0.90 | 3% | ||||||||||
| 2022 | 5 000 | $ 1.20 | (en) BU; National Mint of the Bank of Greece | 0.5% | |||||||||||
| 2023 | 245 000 | $ 0.27 | 1.8% | ||||||||||||
| 2023 | 5 000 | $ 3.50 | (en) BU | 0.3% | |||||||||||
| 2024 | 100 000 | $ 0.39 | $ 0.46 | 2% | |||||||||||
| 2024 | (en) BU | 0.4% | |||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Niko83-collection, pedrog.pt, cyprusalexander, landycollector, moncourtois, Pcoetzee5, krz-m-Michael, janez kralj, jsalvatm, l-ajaiste-21, Ramons78, Piwi, alamir, Cerlo0401, zelito-200, Atunero, gena1508, Saurgwath60, Jabreu94, zioberta, gioser, Mäf, Sneev, IonelManaila, daddycool33, Nasser56, muzz0000, ahmedf, asowsa, barbaazul, Fablu, marco1981, Catz, Pintarola, katcha, nadal96, Toupeirinho, ainars, galuban, danil1, Adzi, fjrortega_79, Agneuran, jarka1456, pyros09100, muehlble, susurin6, Tomzion, mikimaus, L.A., Shaji Mathew…




(×36)



(×52)



(×168)



(×354)



(×72)



(×414)



(×11)



(×129)



(×40)



(×74)



(×385)



(×149)



(×751)



(×25)



(×42)



(×43)



(×62)



(×2)



(×84)



(×321)



(×226)



(×51)



(×91)



(×49)



(×8)



(×1)



(×860)



(×109)



(×111)



(×149)



(×46)



(×55)



(×47)



(×126)



(×179)



(×17)



(×149)



(×100)



(×17)



(×206)



(×143)



(×241)



(×52)



(×685)



(×414)



(×44)



(×134)



(×510)



(×18)



(×209)» See the details of the coins available for swap