| Issuer |
United States
|
|---|---|
| Period |
Federal republic (1776-date)
|
| Type | Non-circulating coins |
| Years | 2006-2026 |
| Value | 50 Dollars (50 USD) |
| Currency | Dollar (1785-date) |
| Composition | Złoto (.9999) |
| Weight | 31.1035 g |
| Diameter | 32.70 mm |
| Thickness | 2.95 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Coin alignment ↑↓ |
| Number | N# 18451 |
| References | PCGS# 9990, 9999, etc. PCGS CoinFacts (https://www.pcgs.com/coinfacts) , KM# 393 Standard Catalog of World Coins (86 volumes). Coin & Currency Institute (publisher). Gold Coins of the World. Coin & Currency Institute (8 volumes). |
Głowa Indianina zwrócona w prawo z datą poniżej
Script: łaciński
Lettering:
LIBERTY
2015
F
Engraver: James Earle Fraser
Buffalo po lewej, wartość poniżej.
Script: łaciński
Lettering:
UNITED·STATES·OF·AMERICA
E
PLURIBUS
UNUM
IN GOD
WE TRUST
$ 50
1 OZ. .9999 FINE GOLD
Engraver: James Earle Fraser
Trzcina
| United States Mint of Philadelphia, United States (1792-date) | |
| W | United States Mint of West Point, United States (1973-date) |
Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 2006 |
|
337 012 | $ 3800 | 13% | |||||||||||
| 2006 W | 246 267 | $ 3800 | (en) Proof | 7% | |||||||||||
| 2007 | 136 503 | $ 3700 | 7% | ||||||||||||
| 2007 W | 58 998 | (en) Proof | 2% | ||||||||||||
| 2008 | 189 500 | 5% | |||||||||||||
| 2008 W | 18 863 | (en) Proof | 3% | ||||||||||||
| 2008 W | 9 074 | (en) Burnished | 2% | ||||||||||||
| 2009 | 200 000 | $ 4600 | 6% | ||||||||||||
| 2009 W | 49 306 | $ 3600 | (en) Proof | 4% | |||||||||||
| 2010 |
|
209 000 | 4% | ||||||||||||
| 2010 W | 49 263 | $ 4300 | (en) Proof | 4% | |||||||||||
| 2011 | 250 000 | 5% | |||||||||||||
| 2011 W | 28 683 | (en) Proof | 3% | ||||||||||||
| 2012 | 100 000 | 4% | |||||||||||||
| 2012 W | 19 714 | (en) Proof | 1.9% | ||||||||||||
| 2013 | 198 500 | 6% | |||||||||||||
| 2013 W | 18 570 | (en) Proof | 2% | ||||||||||||
| 2013 W | 47 836 | $ 6200 | (en) Reverse Proof | 4% | |||||||||||
| 2014 |
|
180 500 | 6% | ||||||||||||
| 2014 W | 20 557 | (en) Proof | 0.9% | ||||||||||||
| 2015 | 223 500 | $ 4700 | 8% | ||||||||||||
| 2015 W | 16 591 | (en) Proof | 0.9% | ||||||||||||
| 2016 | 211 000 | $ 3600 | 9% | ||||||||||||
| 2016 W | 21 878 | (en) Proof | 2% | ||||||||||||
| 2017 | 99 500 | $ 4500 | 7% | ||||||||||||
| 2017 W | 15 810 | (en) Proof | 1.9% | ||||||||||||
| 2018 | 121 500 | 3% | |||||||||||||
| 2018 W | 15 756 | (en) Proof | 1.6% | ||||||||||||
| 2019 |
|
61 500 | $ 4400 | 3% | |||||||||||
| 2019 W | 14 844 | (en) Proof | 0.6% | ||||||||||||
| 2020 | 242 200 | $ 4900 | 5% | ||||||||||||
| 2020 W | 11 887 | (en) Proof | 1.6% | ||||||||||||
| 2021 | 355 500 | $ 4300 | 9% | ||||||||||||
| 2021 W | 16 958 | (en) Proof | 0.6% | ||||||||||||
| 2022 | 410 000 | $ 4300 | 11% | ||||||||||||
| 2022 W | 15 879 | (en) Proof | 2% | ||||||||||||
| 2023 | $ 4500 | 9% | |||||||||||||
| 2023 W | (en) Proof | 1.2% | |||||||||||||
| 2024 | 6% | ||||||||||||||
| 2024 W | (en) Proof | 0.6% | |||||||||||||
| 2025 | $ 4400 | 5% | |||||||||||||
| 2025 W | (en) Proof | 0.3% | |||||||||||||
| 2026 | 0.3% | ||||||||||||||
| 2026 W | (en) Proof | 0.3% | |||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: berengersauniere, Oberst, 18Ryz369, Perroche, freevibration, jonaszb07
» See the details of the coins available for swap
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz PREMIUM AUCTION 175 Lot 578
|
22 Nov 2025 | 2006 – PCGS# 9999 | UNC |
USD 3586.60
(EUR 3112.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 80 Lot 926
|
5 Apr 2023 | 2006 – PCGS# 9999 | UNC |
USD 1845.16
(EUR 1601.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz PREMIUM AUCTION 125 Lot 794
|
29 May 2024 | 2010 – PCGS# 418863 |
USD 2306.16
(EUR 2001.00) (+ buyer's premium) |
|||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz PREMIUM AUCTION 125 Lot 795
|
29 May 2024 | 2014 – PCGS# 521929 |
USD 2354.57
(EUR 2043.00) (+ buyer's premium) |
|||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 66 Lot 748
|
18 Sep 2022 | 2019 – PCGS# 688647 | UNC |
USD 1961.56
(EUR 1702.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||