| Issuer |
Soviet Union
(Russia) |
|---|---|
| Period |
Soviet Union (1922-1991)
|
| Type | Standard circulation coins |
| Years | 1961-1991 |
| Value | 1 Kopeck (0.01 SUR) |
| Currency | Sixth Rouble (1961-1991) |
| Composition | Mosiądz manganowy (58% Copper, 40% Zinc, 2% Manganese) |
| Weight | 1 g |
| Diameter | 15 mm |
| Thickness | 0.9 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Medal alignment ↑↑ |
| Demonetized | 1991 |
| Number | N# 767 |
| References | Y# 126a Richard Sperry Yeoman. R. S. Yeoman's Modern & Current World Coins (16 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Ramiona Związku Radzieckiego (15 wstążek na wieńcu, 7 + 1 + 7)
Script: Cyrylica
Lettering: СССР
Unabridged legend: Союз Советских Социалистических Республик
Wartość i data w gałązkach pszenicy.
Script: Cyrylica
Lettering:
1
КОПЕЙКА
1981
Trzcina
© Cyrillius
| Saint Petersburg, Russian Federation (1724-date) | |
| Moscow Mint (Московский монетный двор), Russian Federation (?-date) |

www.rarecoins.ru
In SCWC Krause - Aluminium-bronze.
The Russian (and Soviet) catalogs list the as Copper-zinc alloy.
According to official technical specifications, alloy of this coin is brass ЛМц 58-2 (58% Cu, 40% Zn, 2% Mn).
Different style in reverse design details exist:
Please sign in or create an account to manage your collection.
| Date | G | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1961 | $ 0.08 | $ 0.09 | $ 0.16 | $ 0.58 | $ 1.40 | $ 1.40 | $ 1.40 | 11% | |||||||
| 1962 | $ 0.01 | $ 0.08 | $ 0.24 | $ 0.75 | $ 0.97 | $ 1.10 | $ 3.10 | 10% | |||||||
| 1963 | $ 0.17 | $ 0.35 | $ 0.74 | $ 0.74 | $ 0.74 | $ 1.00 | 11% | ||||||||
| 1964 |
|
$ 0.16 | $ 1.00 | $ 2.00 | $ 4.30 | $ 5.20 | $ 12 | 4% | |||||||
| 1965 |
|
$ 0.06 | $ 0.16 | $ 0.46 | $ 0.50 | $ 0.76 | $ 8.40 | 12% | |||||||
| 1966 | $ 0.14 | $ 0.16 | $ 0.70 | $ 0.78 | 8% | ||||||||||
| 1967 | $ 0.07 | $ 0.12 | $ 0.27 | $ 0.27 | $ 0.27 | $ 0.32 | $ 1.70 | 13% | |||||||
| 1968 | $ 0.12 | $ 0.12 | $ 0.25 | $ 0.25 | $ 0.25 | $ 3.90 | 15% | ||||||||
| 1969 |
|
$ 0.12 | $ 0.15 | $ 0.19 | $ 0.26 | $ 0.26 | $ 1.20 | 17% | |||||||
| 1970 | $ 0.09 | $ 0.09 | $ 0.20 | $ 0.21 | $ 0.34 | $ 0.48 | 15% | ||||||||
| 1971 | $ 0.08 | $ 0.12 | $ 0.14 | $ 0.14 | $ 0.22 | $ 0.43 | $ 0.43 | 19% | |||||||
| 1972 | $ 0.07 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.21 | $ 0.23 | $ 0.32 | 19% | |||||||
| 1973 | $ 0.06 | $ 0.06 | $ 0.07 | $ 0.16 | $ 0.16 | $ 0.16 | $ 1.10 | 18% | |||||||
| 1974 | $ 0.17 | $ 0.17 | $ 0.17 | $ 0.17 | $ 0.17 | $ 0.17 | $ 0.48 | 17% | |||||||
| 1975 | $ 0.07 | $ 0.12 | $ 0.14 | $ 0.17 | $ 0.27 | $ 0.65 | $ 1.00 | 13% | |||||||
| 1976 | $ 0.11 | $ 0.11 | $ 0.15 | $ 0.21 | $ 0.30 | $ 0.30 | $ 1.10 | 17% | |||||||
| 1977 | $ 0.07 | $ 0.07 | $ 0.12 | $ 0.20 | $ 0.23 | $ 0.23 | $ 2.10 | 17% | |||||||
| 1978 | $ 0.07 | $ 0.12 | $ 0.12 | $ 0.23 | $ 0.23 | $ 0.26 | $ 2.30 | 14% | |||||||
| 1979 | $ 0.12 | $ 0.12 | $ 0.20 | $ 0.20 | $ 0.23 | $ 1.20 | 13% | ||||||||
| 1980 | $ 0.07 | $ 0.10 | $ 0.12 | $ 0.19 | $ 0.19 | $ 0.32 | $ 0.64 | 16% | |||||||
| 1981 | $ 0.12 | $ 0.12 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.32 | 18% | ||||||||
| 1982 | $ 0.06 | $ 0.20 | $ 0.20 | $ 0.20 | $ 0.20 | $ 0.32 | 17% | ||||||||
| 1983 | $ 0.07 | $ 0.09 | $ 0.12 | $ 0.19 | $ 0.19 | $ 0.19 | 18% | ||||||||
| 1984 | $ 0.06 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | 20% | ||||||||
| 1985 | $ 0.12 | $ 0.12 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.52 | 23% | |||||||
| 1986 | $ 0.06 | $ 0.09 | $ 0.19 | $ 0.19 | $ 0.19 | $ 0.19 | $ 0.51 | 20% | |||||||
| 1987 | $ 0.09 | $ 0.09 | $ 0.12 | $ 0.23 | $ 0.35 | $ 0.35 | $ 0.70 | 21% | |||||||
| 1988 | $ 0.05 | $ 0.12 | $ 0.12 | $ 0.17 | $ 0.23 | $ 0.29 | $ 1.30 | 21% | |||||||
| 1989 | $ 0.02 | $ 0.12 | $ 0.12 | $ 0.15 | $ 0.26 | $ 0.26 | $ 0.87 | 21% | |||||||
| 1990 | $ 0.07 | $ 0.12 | $ 0.12 | $ 0.20 | $ 0.23 | $ 0.24 | $ 0.57 | 22% | |||||||
| 1991 Л | $ 0.13 | $ 0.23 | $ 0.23 | $ 0.24 | $ 0.26 | $ 0.46 | (en) Leningrad Mint | 13% | |||||||
| 1991 М | $ 0.09 | $ 0.09 | $ 0.19 | $ 0.21 | $ 0.37 | $ 0.46 | (en) Moscow Mint | 11% | |||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Karolus, josh-nativ-AR, PLH28, jurrag, skeletonwizard8, rinoleo, vbhargava71, Serpgarcia, NumiSerge, Darioelle, Lukas1948, Silkarion, biquetto, Levi4095, goxa2021, merchan, Maniek1912, ramonna, miragex, hl1953, ernests, Caesmus, Darkcid, Birkencoin, yvan57, eRBe56, Domy39, ellemerob, Opusinpa, DrGrullo, zoelles, jadelbarco, KAMPDEN, tonimbcn, VictorB, raymond, SantaKlaus, Adron, gemini955, adinoku, kommodore, Dmitry Artemov, cam, Theda12, Radino3, gunnar.mar, sangriablanca, slerush, urbanjan, Danielarmando, cwet0…




(×36)



(×361)



(×278)



(×951)



(×62)



(×4)



(×39)



(×72)



(×62)



(×19)



(×32)



(×33)



(×7)



(×14)



(×63)



(×67)



(×1)



(×90)



(×192)



(×173)



(×116)



(×13)



(×89)



(×101)



(×218)



(×103)



(×97)



(×179)



(×118)



(×99)



(×517)



(×46)



(×949)



(×495)



(×327)



(×439)



(×109)



(×113)



(×1005)



(×339)



(×305)



(×264)



(×231)



(×17)



(×106)



(×114)



(×282)



(×31)



(×157)



(×34)



(×37)» See the details of the coins available for swap
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 166 Lot 1655
|
16 Aug 2025 | 1964 | UNC |
USD 11.61
(EUR 10.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 166 Lot 1656
|
16 Aug 2025 | 1965 | UNC |
USD 11.61
(EUR 10.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||