| Issuer |
Sweden
|
|---|---|
| Król |
Carl XVI Gustaf (1973-date)
|
| Type | Standard circulation coins |
| Years | 1982-2000 |
| Value | 1 Krona (1 SEK) |
| Currency | Krona (1873-date) |
| Composition | Miedzionikiel (75% Copper, 25% Nickel) |
| Weight | 7.0 g |
| Diameter | 25.0 mm |
| Thickness | 1.9 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Medal alignment ↑↑ |
| Demonetized | 30 June 2017 |
| Number | N# 6862 |
| References | KM# 852a Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Stylizowane popiersie króla Karola XVI Gustawa zwrócone w lewo, otoczone napisem powyżej. Data przedzielona popiersiem poniżej, solidny pierścień na krawędzi.
Script: łaciński
Lettering:
CARL XVI GUSTAF · SVERIGE
1992
Engraver: Lars Englund
Ukoronowany herb Szwecji otoczony napisem powyżej. Poniżej nominał ze znakiem mennicy po lewej stronie i inicjałem mincmistrza po prawej stronie.
Script: łaciński
Lettering:
FÖR SVERIGE I TIDEN
1 KR
E B
Engraver: Lars Englund
Stroik.
| Myntverket, Eskilstuna, Sweden (1975-2008) |
| U | Benkt Ulvfot, Mint Master, Kungliga Myntet (1961-1974), Myntverket ( 1975-1986) |
| D | Bengt Dennis, Mint Master, Myntverket (1986-1992) |
| B | Urban Bäckström, Mint Master, Myntverket (1992-2002) |
Please sign in or create an account to manage your collection.
| Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1982 | U | 24 768 554 | $ 0.08 | $ 0.08 | $ 0.12 | $ 0.23 | $ 0.24 | $ 0.29 | $ 0.74 | 19% | |||||
| 1982 | U | 58 772 | $ 1.10 | (en) Hardcover set | 0.3% | ||||||||||
| 1982 | U | 9 463 | (en) Softcover set | 0.05% | |||||||||||
| 1983 | U | 23 462 717 | $ 0.15 | $ 0.15 | $ 0.15 | $ 0.23 | $ 0.23 | $ 0.30 | $ 0.58 | 19% | |||||
| 1983 | U | 57 205 | $ 1.10 | (en) Hardcover set | 0.3% | ||||||||||
| 1983 | U | 10 300 | (en) Softcover set | 0.10% | |||||||||||
| 1984 | U |
|
37 730 643 | $ 0.13 | $ 0.13 | $ 0.23 | $ 0.27 | $ 0.41 | $ 0.53 | $ 0.53 | 24% | ||||
| 1984 | U | 70 849 | $ 0.93 | (en) Hardcover set | 0.3% | ||||||||||
| 1984 | U | 10 100 | (en) Softcover set | 0.05% | |||||||||||
| 1985 | U | 4 848 817 | $ 0.32 | $ 0.32 | $ 0.44 | $ 0.87 | 6% | ||||||||
| 1985 | U | 52 462 | $ 1.40 | (en) Hardcover set | 0.2% | ||||||||||
| 1985 | U | 8 000 | (en) Softcover set | 0.05% | |||||||||||
| 1986 | U | 829 940 | $ 0.54 | $ 0.54 | $ 0.54 | 1.5% | |||||||||
| 1986 | U | 54 890 | $ 2.00 | (en) Hardcover set | 0.2% | ||||||||||
| 1986 | U | 16 265 | (en) Softcover set | 0.04% | |||||||||||
| 1987 | D | 21 467 657 | $ 0.14 | $ 0.14 | $ 0.14 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.52 | 16% | |||||
| 1987 | D | 70 060 | $ 1.10 | (en) Hardcover set | 0.3% | ||||||||||
| 1987 | D | 5 600 | (en) Softcover set | 0.04% | |||||||||||
| 1988 | D |
|
30 280 274 | $ 0.21 | $ 0.21 | $ 0.22 | $ 0.23 | $ 0.27 | $ 0.57 | $ 0.58 | 20% | ||||
| 1988 | D | 56 753 | $ 1.10 | (en) Hardcover set | 0.2% | ||||||||||
| 1988 | D | 4 815 | (en) Softcover set | 0.03% | |||||||||||
| 1989 | D | 55 899 083 | $ 0.17 | $ 0.17 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.50 | $ 0.64 | 30% | |||||
| 1989 | D | 56 895 | (en) Hardcover set | 0.2% | |||||||||||
| 1989 | D | 7 170 | (en) Softcover set | 0.04% | |||||||||||
| 1990 | D | 54 407 777 | $ 0.16 | $ 0.28 | $ 0.28 | $ 0.29 | $ 0.33 | $ 0.33 | $ 0.33 | 28% | |||||
| 1990 | D | 55 265 | $ 0.53 | (en) Hardcover set | 0.2% | ||||||||||
| 1990 | D | 6 503 | (en) Softcover set | 0.06% | |||||||||||
| 1991 | D | 34 179 398 | $ 0.04 | $ 0.12 | $ 0.20 | $ 0.20 | $ 0.20 | $ 0.35 | (en) Exists in coin alignment | 19% | |||||
| 1991 | D | 62 517 | $ 0.53 | (en) Hardcover set | 0.3% | ||||||||||
| 1991 | D | 8 079 | (en) Softcover set | 0.09% | |||||||||||
| 1992 | B | 1.4% | |||||||||||||
| 1992 | D | 16 704 027 | $ 0.22 | $ 0.23 | $ 0.23 | $ 0.35 | $ 0.35 | 10% | |||||||
| 1992 | D | 61 183 | $ 0.53 | (en) Hardcover set | 0.2% | ||||||||||
| 1992 | D | 5 600 | (en) Softcover set | 0.05% | |||||||||||
| 1993 | D | 339 768 | $ 0.78 | $ 1.10 | $ 1.40 | 1.0% | |||||||||
| 1993 | D | 57 700 | $ 3.50 | (en) Hardcover set | 0.20% | ||||||||||
| 1993 | D | 4 784 | (en) Softcover set | 0.04% | |||||||||||
| 1993 | D | 4 956 | (en) Souvenir set | 0.07% | |||||||||||
| 1994 | B | 502 946 | $ 0.53 | 1.2% | |||||||||||
| 1994 | B | 48 881 | (en) Hardcover set | 0.18% | |||||||||||
| 1994 | B | 5 360 | (en) Softcover set | 0.05% | |||||||||||
| 1994 | B | 9 950 | (en) Souvenir set | 0.09% | |||||||||||
| 1995 | B | 433 572 | $ 0.95 | 1.1% | |||||||||||
| 1995 | B | 45 836 | (en) Hardcover set | 0.16% | |||||||||||
| 1995 | B | 10 000 | (en) Softcover set | 0.05% | |||||||||||
| 1995 | B | 5 350 | (en) Souvenir set | 0.04% | |||||||||||
| 1995 | B | 5 000 | (en) Special hardcover set containing KM#885 | 0.04% | |||||||||||
| 1995 | B | 10 000 | (en) Special softcover set containing KM#885 | 0.07% | |||||||||||
| 1996 | B | 270 346 | $ 0.53 | 0.8% | |||||||||||
| 1996 | B | 42 729 | (en) Hardcover set | 0.13% | |||||||||||
| 1996 | B | 5 100 | (en) Softcover set | 0.06% | |||||||||||
| 1996 | B | 5 481 | (en) Souvenir set | 0.05% | |||||||||||
| 1997 | B |
|
24 992 874 | $ 0.16 | $ 0.16 | $ 0.16 | $ 0.27 | $ 0.28 | $ 0.32 | $ 0.58 | 15% | ||||
| 1997 | B | 39 470 | (en) Hardcover set | 0.12% | |||||||||||
| 1997 | B | 5 100 | (en) Softcover set | 0.05% | |||||||||||
| 1997 | B | 4 954 | (en) Souvenir set | 0.04% | |||||||||||
| 1998 | B | 39 700 954 | $ 0.08 | $ 0.11 | $ 0.12 | $ 0.22 | $ 0.22 | $ 0.24 | $ 0.66 | 19% | |||||
| 1998 | B | 34 750 | $ 0.56 | (en) Hardcover set | 0.19% | ||||||||||
| 1998 | B | 5 170 | (en) Softcover set | 0.06% | |||||||||||
| 1998 | B | 7 067 | (en) Souvenir set | 0.09% | |||||||||||
| 1999 | B |
|
54 972 649 | $ 0.14 | $ 0.14 | $ 0.14 | $ 0.24 | $ 0.24 | $ 0.24 | $ 0.27 | 24% | ||||
| 1999 | B | 33 334 | $ 0.56 | (en) Hardcover set | 0.18% | ||||||||||
| 1999 | B | 4 480 | (en) Softcover set | 0.07% | |||||||||||
| 1999 | B | 8 045 | (en) Souvenir set | 0.06% | |||||||||||
| 2000 | B |
|
104 169 953 | $ 0.12 | $ 0.13 | $ 0.23 | $ 0.23 | $ 0.29 | $ 0.39 | $ 0.65 | 35% | ||||
| 2000 | B | 30 912 | $ 0.82 | (en) Hardcover set | 0.3% | ||||||||||
| 2000 | B | 5 000 | (en) Softcover set | 0.09% | |||||||||||
| 2000 | B | 7 209 | (en) Souvenir set | 0.3% | |||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: smvdbrink, Tdk83, Xymelin, azhardanish, Leonoelle, florian12303, Jaime Lerin, zokiaa, mikh3, Olivierditole, alexx_353, Eurosammler, ivan.garbev, Blazenko, Arnootje47, Inodra, Shaji Mathew, Manu88340, djuric, gyulaszu, Fablu, El lobo boliviano, MCANTO, Matias Fernando, Mokaro, Juanwa, geoservis, ryerye, mengrano, roccop, goodsilver, robertmx, mishak, JoaoPSDuarte, Cool30, LiaHen, Jérôme Thilly, Carlos Gutierrez, Narky, leini21, billymac11, pelipou, nukn, Facundo, rejero, scorpion36, Pcoetzee5, LeRouzic35, BillDilena, ugleymick, crimea62…




(×115)



(×30)



(×386)



(×21)



(×12)



(×294)



(×75)



(×189)



(×20)



(×515)



(×11)



(×23)



(×395)



(×148)



(×533)



(×209)



(×32)



(×47)



(×114)



(×46)



(×117)



(×155)



(×130)



(×8)



(×568)



(×68)



(×67)



(×15)



(×169)



(×495)



(×113)



(×105)



(×43)



(×13)



(×112)



(×10)



(×20)



(×357)



(×103)



(×620)



(×218)



(×108)



(×206)



(×228)



(×414)



(×40)



(×195)



(×66)



(×866)» See the details of the coins available for swap