| Issuer |
Greece
|
|---|---|
| Period |
Third Hellenic Republic (1974-date)
|
| Type | Standard circulation coins |
| Years | 2007-2025 |
| Value | 1 Euro 1 EUR = USD 1.15 |
| Currency | Euro (2002-date) |
| Composition | Bimetallic: miedzionikiel clad nikiel centre in mosiądz niklowy ring |
| Weight | 7.50 g |
| Diameter | 23.25 mm |
| Thickness | 2.33 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Medal alignment ↑↑ |
| Number | N# 6352 |
| References | KM# 214 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Reprodukcja antycznej tetradrachmy (przedstawiającej sowę) z Aten z około 490 r. p.n.e. jest opatrzona nominałem i otoczona dwunastoma gwiazdami Europy.
Script: grecki
Lettering:
1
ΕΥΡΩ
ΓΣ
2009
Engraver: Geórgios Stamatópoulos
Mapa Europy Zachodniej, obok nominału, pokazuje kontynent europejski bez granic
Script: łaciński
Lettering: 1 EURO LL
Engraver: Luc Luycx
Trzcina segmentowa
© Cyrillius
![]() |
National Mint of the Bank of Greece (Νομισματοκοπείο - ΙΕΤΑ), Athens, Greece (1972-date) |
Moneta jest emitowana w banknotach i poniższych zestawach menniczych.
Please sign in or create an account to manage your collection.
| Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 2007 | 9 975 000 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.20 | $ 2.20 | 59% | ||||||
| 2007 | 25 000 | $ 3.50 | (en) BU | 1.7% | |||||||||||
| 2008 | 4 025 000 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.70 | 25% | ||||||
| 2008 | 25 000 | $ 3.50 | (en) BU | 1.7% | |||||||||||
| 2009 | 17 975 000 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.70 | 39% | ||||||
| 2009 | 25 000 | $ 4.60 | (en) BU | 1.8% | |||||||||||
| 2010 | 10 975 000 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.20 | $ 2.30 | 26% | |||||||
| 2010 | 25 000 | $ 4.00 | (en) BU | 1.5% | |||||||||||
| 2011 | 965 000 | $ 1.20 | $ 1.30 | $ 1.30 | $ 2.70 | 10% | |||||||||
| 2011 | 35 000 | $ 4.00 | (en) BU | 2% | |||||||||||
| 2011 | 2 500 | (en) Proof | 0.4% | ||||||||||||
| 2012 | 30 000 | $ 4.60 | (en) BU | 3% | |||||||||||
| 2012 | 2 500 | (en) Proof | 0.3% | ||||||||||||
| 2013 | 20 000 | $ 5.80 | (en) BU | 2% | |||||||||||
| 2013 | 4 000 | (en) Proof | 0.6% | ||||||||||||
| 2014 | 13 000 | $ 8.50 | (en) BU | 1.9% | |||||||||||
| 2014 | 2 500 | (en) Proof | 0.4% | ||||||||||||
| 2015 | 15 000 | $ 10 | (en) BU | 1.9% | |||||||||||
| 2015 | 2 000 | (en) Proof | 0.3% | ||||||||||||
| 2016 | 15 000 | $ 4.30 | (en) BU | 1.9% | |||||||||||
| 2016 | 2 000 | (en) Proof | 0.2% | ||||||||||||
| 2017 | 15 000 | $ 5.80 | (en) BU | 1.8% | |||||||||||
| 2017 | 1 200 | (en) Proof | 0.18% | ||||||||||||
| 2018 | 15 000 | $ 4.70 | (en) BU | 2.0% | |||||||||||
| 2018 | 2 000 | (en) Proof | 0.4% | ||||||||||||
| 2019 | 10 000 | $ 4.70 | (en) BU | 1.9% | |||||||||||
| 2019 | 1 500 | (en) Proof | 0.3% | ||||||||||||
| 2020 | 10 000 | $ 5.80 | (en) BU | 1.5% | |||||||||||
| 2021 | 10 000 | $ 4.60 | (en) BU | 1.3% | |||||||||||
| 2022 | 7 500 | $ 5.80 | (en) BU | 1.2% | |||||||||||
| 2023 | 10 000 000 | $ 1.20 | $ 1.20 | $ 1.20 | $ 3.20 | 7% | |||||||||
| 2023 | 7 500 | $ 4.80 | (en) BU | 1.3% | |||||||||||
| 2024 | 17 000 000 | $ 1.20 | $ 1.20 | $ 1.20 | 2% | ||||||||||
| 2024 | 5 000 | $ 23 | (en) BU | 0.9% | |||||||||||
| 2025 | 9 000 000 | 0.8% | |||||||||||||
| 2025 | 5 000 | $ 26 | (en) BU | 0.6% | |||||||||||
| 2026 | 12 000 000 | 0.03% | |||||||||||||
| 2026 | 5 000 | (en) BU | 0.08% | ||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Pintarola, yvan57, islander 63, kommodore, house54, bencoins, Fritz22067, Cybertraque, krz-m-Michael, Trablinot, kebyx, katcha, kalti celtic odor, matthewgauci22, JAN1, nmasena, Kalamata5, albinh, gasmarfon, hyper70, sywonder, JorgePinto, gapuchebi, fjrortega_79, VictorB, inthenite, BMPJ, sangriablanca, chardon var, Hizz-soGood, marco1981, Focus, elife989, gena1508, pdekeyse, kezzerdrix, meerma, l-ajaiste-21, marmotteph, GiannaReggio, jhatzi, Agneuran, libi111, manumocellin, TangoCharly1962, ErtiNumismatics, Atunero, magneto47, Facundo, Jdgarst0720, Harris57…




(×126)



(×218)



(×287)



(×305)



(×79)



(×10)



(×294)



(×344)



(×11)



(×29)



(×226)



(×180)



(×601)



(×469)



(×92)



(×111)



(×345)



(×364)



(×113)



(×398)



(×175)



(×35)



(×6)



(×241)



(×327)



(×108)



(×815)



(×282)



(×51)



(×275)



(×55)



(×121)



(×49)



(×62)



(×495)



(×445)



(×189)



(×74)



(×561)



(×99)



(×44)



(×52)



(×23)



(×229)



(×3)



(×43)



(×137)



(×108)



(×149)



(×32)» See the details of the coins available for swap