| Issuer |
Portugal
|
|---|---|
| Period |
Third Republic (1974-date)
|
| Type | Standard circulation coins |
| Years | 2008-2025 |
| Value | 2 Euros 2 EUR = USD 2.31 |
| Currency | Euro (2002-date) |
| Composition | Bimetallic: mosiądz niklowy clad nikiel centre in miedzionikiel ring |
| Weight | 8.5 g |
| Diameter | 25.75 mm |
| Thickness | 2.2 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Medal alignment ↑↑ |
| Number | N# 9897 |
| References | KM# 767 Standard Catalog of World Coins (86 volumes). |
Trzecia pieczęć królewska z 1144 r. Afonso Henriquesa, pierwszego króla Portugalii, jest otoczona na przemian siedmioma zamkami kraju i pięcioma herbami, które pojawiają się na portugalskiej fladze, a także literami słowa "PORTUGALIA", wszystkie otoczone dwunastoma gwiazdami Europy
Script: łaciński
Lettering:
P O R T U G A L
PO RT
VG AL
VS INCM
2 0 0 9
Engraver: Vítor Manuel Fernandes dos Santos
Mapa obok nominału przedstawia kontynent europejski bez granic
Script: łaciński
Lettering: 2 EURO LL
Engraver: Luc Luycx
Drobno prążkowany z siedmioma zamkami i pięcioma herbami
© Cyrillius
| INCM | Imprensa Nacional - Casa da Moeda, Lisbon, Portugal |
Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ? INCM | 21 000 | $ 17 | (en) BU set | 12% | |||||||||||
| 2008 INCM | 26 500 | $ 24 | (en) BU set | 17% | |||||||||||
| 2008 INCM | 3 500 | (en) Proof | 3% | ||||||||||||
| 2009 INCM | 34 000 | $ 17 | (en) BU set | 18% | |||||||||||
| 2009 INCM | 4 000 | (en) Proof | 1.6% | ||||||||||||
| 2010 INCM | 39 500 | $ 14 | (en) BU set | 19% | |||||||||||
| 2010 INCM | 4 500 | (en) Proof | 1.0% | ||||||||||||
| 2011 INCM | 39 500 | $ 16 | (en) BU set | 17% | |||||||||||
| 2011 INCM | 3 500 | (en) Proof | 1.4% | ||||||||||||
| 2012 INCM | 39 500 | $ 13 | (en) BU set | 16% | |||||||||||
| 2012 INCM | 4 500 | (en) Proof | 0.9% | ||||||||||||
| 2013 INCM | 39 500 | $ 23 | (en) BU set | 18% | |||||||||||
| 2013 INCM | 4 500 | (en) Proof | 1.0% | ||||||||||||
| 2014 INCM | $ 23 | (en) BU set | 2% | ||||||||||||
| 2014 INCM | 1 500 | (en) Proof | 0.9% | ||||||||||||
| 2015 INCM | 28 000 | $ 17 | (en) BU set | 14% | |||||||||||
| 2015 INCM | 1 500 | (en) Proof | 0.5% | ||||||||||||
| 2016 INCM | 28 000 | $ 19 | (en) BU set | 12% | |||||||||||
| 2016 INCM | 1 500 | (en) Proof | 0.8% | ||||||||||||
| 2017 INCM | 28 000 | $ 23 | (en) BU set | 11% | |||||||||||
| 2017 INCM | 1 500 | (en) Proof | 0.3% | ||||||||||||
| 2018 INCM | 25 500 | $ 18 | (en) BU set | 12% | |||||||||||
| 2018 INCM | 1 500 | (en) Proof | 0.13% | ||||||||||||
| 2019 INCM | 24 000 | $ 16 | (en) BU set | 11% | |||||||||||
| 2019 INCM | 1 500 | (en) Proof | 0.3% | ||||||||||||
| 2020 INCM | $ 18 | (en) BU set | 9% | ||||||||||||
| 2020 INCM | (en) Proof | 0.3% | |||||||||||||
| 2021 INCM | $ 18 | (en) BU set | 9% | ||||||||||||
| 2021 INCM | (en) Proof | 0.6% | |||||||||||||
| 2022 INCM | 13 500 | $ 18 | (en) BU set | 10% | |||||||||||
| 2022 INCM | 1 500 | (en) Proof | 0.5% | ||||||||||||
| 2023 INCM | 3 500 | $ 21 | (en) BU set | 9% | |||||||||||
| 2023 INCM | 15 000 000 | $ 2.30 | $ 2.30 | $ 2.70 | $ 2.70 | (en) Circulation coin | 39% | ||||||||
| 2023 INCM | 1 500 | $ 2.30 | (en) Proof | 7% | |||||||||||
| 2024 INCM | 9 000 | $ 17 | (en) BU set | 7% | |||||||||||
| 2024 INCM | 700 | (en) Proof | 0.8% | ||||||||||||
| 2025 INCM | 9 000 | $ 17 | (en) BU Set | 5% | |||||||||||
| 2025 INCM | 700 | (en) Proof | 0.5% | ||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: xanzaina, sywonder, adinoku, asowsa, djleonard14, LXNR, liege_numismatique, marmotteph, Paulo Saavedra, Sneev, krz-m-Michael, sangriablanca, Oh-Moon, danyjiji, Qucu, RahulV, Gauthier Euro, janez kralj, emtecik, Joao Costa, danil1, bois67, aleitao, TxemaNumismatic, pjrcavaco, Pintarola, zelito-200, TONY29, JDLM92, gma, gasmarfon, fernandoxisto, euro.coins.86, mariocosta, Povoa62, tom69003, joosan, ATCouto, guimacoin, JME.ENGELS, victor nascimento, panasonic84, Jmalemlu, carlos47, Vidalix, EuTuna, litos_solrac, gvaicika, Keops75, Martin Coin…




(×2)



(×175)



(×339)



(×111)



(×17)



(×114)



(×616)



(×561)



(×25)



(×91)



(×11)



(×282)



(×571)



(×241)



(×31)



(×1)



(×142)



(×129)



(×27)



(×354)



(×206)



(×35)



(×1)



(×2)



(×283)



(×126)



(×42)



(×90)



(×5)



(×311)



(×113)



(×23)



(×13)



(×122)



(×28)



(×261)



(×61)



(×3)



(×8)



(×1)



(×111)



(×79)



(×277)



(×456)» See the details of the coins available for swap