| Issuer |
Ottoman Empire
|
|---|---|
| Sułtan |
Mustafa III (1757-1774)
|
| Type | Standard circulation coins |
| Year | 1171 (1758) |
| Calendar | Islamic (Hijri) |
| Value | 5 Para (⅛) |
| Currency | Kuruş (1688-1844) |
| Composition | Bilon |
| Weight | 2.23 g |
| Diameter | 20 mm |
| Shape | Okrągły |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Number | N# 89496 |
| References | KM# 300 Standard Catalog of World Coins (86 volumes). |
Tughra Mustafy III w centrum.
Bez rozety na prawo od tughry.
Script: arabski
Script: arabski
Lettering:
٨١
ضرب في
اسلامبول
١١٧١
KM#300.1: Rok wybicia to rok panowania.
KM#300.2: Rok wybicia to dwie ostatnie cyfry roku AH.
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1171 (1758) 5 | (en) 1762; KM#300.1 | ||||||||||||||
| 1171 (1758) 6 | (en) 1763; KM#300.1 | ||||||||||||||
| 1171 (1758) 7 | (en) 1764; KM#300.1 | ||||||||||||||
| 1171 (1758) 8 | (en) 1765; KM#300.1 | ||||||||||||||
| 1171 (1758) 80 | (en) 1766; KM#300.2 | ||||||||||||||
| 1171 (1758) 81 | (en) 1767; KM#300.2 | ||||||||||||||
| 1171 (1758) 82 | (en) 1768 ; KM#300.2 | ||||||||||||||
| 1171 (1758) 83 | (en) 1769 ; KM#300.2 | ||||||||||||||
| 1171 (1758) 84 | (en) 1770; KM#300.2 | ||||||||||||||
| 1171 (1758) 85 | (en) 1771; KM#300.2 | ||||||||||||||
| 1171 (1758) 86 | (en) 1772; KM#300.2 | ||||||||||||||
| 1171 (1758) 87 | (en) 1773; KM#300.2 | ||||||||||||||
| 1171 (1758) 9 | (en) 1765; KM#300.1 | ||||||||||||||
No member from this site currently wants to exchange it.