| Issuer |
Margraviate of Brandenburg-Bayreuth
(German States) |
|---|---|
| Margrave |
Christian Ernest (Christian Ernst) (1655-1712)
|
| Type | Standard circulation coins |
| Years | 1697-1710 |
| Value | 1 Kreuzer (1⁄144) |
| Currency | Thaler |
| Composition | Srebro |
| Weight | 0.58 g |
| Diameter | 16 mm |
| Shape | Okrągły (nieregularny) |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Number | N# 85570 |
| References | Schön DM# 3 Gerhard Schön. Deutscher Münzkatalog 18. Jahrhundert 1700-1806. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (2 volumes). Standard Catalog of World Coins (86 volumes). Max von Wilmersdörffer; 1925. Brandenburg in Franken. Otto Helbing, Munich, Bavaria, Germany. |
Popiersie zwrócone w prawo, dzielące wartość literami.
Script: łaciński
Lettering: EINEN CREVZER
(en) Brandenburg eagle with Hohenzollern arms on breast within shield, crowned eagle facing left, dividing the mint mark. Legend around, date at end. Varieties exist in eagle and legend script KEYSERL FUS or KAYSERL FVS
Script: łaciński
Lettering: NACH • DEM • KEYSERL : FUS • 1702
| IAP | Johann Adam Poppendick, Mint Master, Bayreuth (1695-1718) |
Km, Krause, SCWC uses an image of this coin (Km#115 - 1 Kreuzer from Brandenburg-Bayreuth) incorrectly to illustrate Km#136 - 1 Kreuzer from Brandenburg-Ansbach.
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1697 | |||||||||||||||
| 1700 | |||||||||||||||
| 1701 | |||||||||||||||
| 1702 | IAP | ||||||||||||||
| 1704 | IAP | ||||||||||||||
| 1705 | IAP | ||||||||||||||
| 1706 | IAP | ||||||||||||||
| 1707 | IAP | ||||||||||||||
| 1708 | IAP | ||||||||||||||
| 1709 | IAP | ||||||||||||||
| 1710 | IAP | ||||||||||||||
A member of this site wants to exchange it: Bobkuuu