| Issuer |
South Africa
|
|---|---|
| Period |
Republic (1961-date)
|
| Type | Standard circulation coins |
| Years | 1970-1989 |
| Value | 10 Cents 0.10 ZAR = USD 0.0060 |
| Currency | Rand (1961-date) |
| Composition | Nikiel |
| Weight | 4.0 g |
| Diameter | 20.7 mm |
| Thickness | 1.7 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Medal alignment ↑↑ |
| Number | N# 833 |
| References | KM# 85 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Herb Republiki Południowej Afryki z mottem otoczonym angielsko-afrikaanską legendą
Script: łaciński
Lettering:
SOUTH AFRICA
SUID-AFRIKA
EX UNITATE VIRES
A L S
1988
Engraver: Arthur Sutherland
Roślina aloesu z nazwą powyżej
Roślina to aloes przylądkowy (Aloe Ferox), należący do rodziny Asphodelaceae, roślina pochodząca z Afryki Południowej.
Script: łaciński
Lettering:
10
T.S.
Engraver: Tommy Sasseen
Zwykły

Please sign in or create an account to manage your collection.
| Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1970 | 7 598 000 | $ 0.12 | $ 0.12 | $ 0.31 | $ 0.39 | $ 0.39 | $ 0.53 | (en) Hern#D130; 'T.S.' | 18% | ||||||
| 1970 | 10 000 | $ 1.20 | (en) Hern#D130; 'T.S.'; Proof | 0.7% | |||||||||||
| 1971 | 6 440 000 | $ 0.15 | $ 0.28 | $ 0.35 | $ 0.35 | $ 0.35 | $ 0.53 | $ 0.82 | (en) Hern#D131; 'T.S.' | 14% | |||||
| 1971 | 12 000 | (en) Hern#D131; 'T.S.'; Proof | 0.8% | ||||||||||||
| 1972 | 10 028 000 | $ 0.12 | $ 0.35 | $ 0.35 | $ 0.35 | $ 0.51 | $ 0.53 | (en) Hern#D132; 'T.S.' | 17% | ||||||
| 1972 | 10 000 | $ 0.79 | (en) Hern#D132; 'T.S.'; Proof | 0.7% | |||||||||||
| 1973 | 1 760 000 | $ 0.25 | $ 0.25 | $ 2.40 | $ 2.40 | $ 2.40 | (en) Hern#D133; 'T.S.' | 5% | |||||||
| 1973 | 10 850 | $ 0.45 | (en) Hern#D133; 'T.S.'; Proof | 0.6% | |||||||||||
| 1974 | 9 897 000 | $ 0.23 | $ 0.26 | $ 0.50 | $ 0.52 | $ 0.52 | (en) Hern#D134; 'T.S.' | 19% | |||||||
| 1974 | 15 000 | $ 1.10 | (en) Hern#D134; 'T.S.'; Proof | 0.9% | |||||||||||
| 1975 | 12 982 000 | $ 0.23 | $ 0.37 | $ 0.37 | $ 0.37 | $ 0.56 | (en) Hern#D135; 'T.S.' | 16% | |||||||
| 1975 | 18 000 | $ 1.50 | (en) Hern#D135; 'T.S.'; Proof | 0.7% | |||||||||||
| 1977 | 28 851 000 | $ 0.12 | $ 0.12 | $ 0.18 | $ 0.29 | $ 0.31 | $ 0.48 | $ 0.48 | (en) Hern#D137; 'T.S.' | 23% | |||||
| 1977 | 19 000 | $ 0.78 | (en) Hern#D137; 'T.S.'; Proof | 0.8% | |||||||||||
| 1978 | 25 008 000 | $ 0.06 | $ 0.16 | $ 0.50 | $ 0.50 | $ 0.50 | $ 0.59 | (en) Hern#D138; 'T.S.' | 18% | ||||||
| 1978 | 19 000 | $ 0.85 | (en) Hern#D138; 'T.S.'; Proof | 0.7% | |||||||||||
| 1980 | 5 040 000 | $ 0.32 | $ 0.32 | $ 0.32 | $ 0.32 | (en) Hern#D140; 'T.S.' | 6% | ||||||||
| 1980 | 15 000 | $ 0.67 | (en) Hern#D140; 'T.S.'; Proof | 0.7% | |||||||||||
| 1981 | 9 604 000 | $ 0.14 | $ 0.17 | $ 0.35 | $ 0.35 | $ 0.35 | $ 0.35 | (en) Hern#D141; 'T.S.' | 8% | ||||||
| 1981 | 10 000 | (en) Hern#D141; 'T.S.'; Proof | 0.6% | ||||||||||||
| 1983 | 26 495 000 | $ 0.23 | $ 0.33 | $ 0.43 | $ 0.43 | $ 0.58 | (en) Hern#D143; 'T.S.' | 15% | |||||||
| 1983 | 14 000 | (en) Hern#D143; 'T.S.'; Proof | 0.7% | ||||||||||||
| 1984 | 35 465 000 | $ 0.19 | $ 0.19 | $ 0.33 | $ 0.38 | $ 0.43 | $ 0.55 | (en) Hern#D144; no initials | 17% | ||||||
| 1984 | 11 000 | (en) Hern#D144; no initials; Proof | 0.6% | ||||||||||||
| 1985 | 29 270 000 | $ 0.15 | $ 0.34 | $ 0.34 | $ 0.41 | $ 0.41 | $ 0.54 | (en) Hern#D145; 'A L S' | 12% | ||||||
| 1985 | 9 859 | $ 1.30 | (en) Hern#D145; 'A L S'; Proof | 0.6% | |||||||||||
| 1986 | 24 480 000 | $ 0.13 | $ 0.58 | $ 0.58 | $ 0.64 | $ 0.64 | (en) Hern#D146; 'A L S' | 12% | |||||||
| 1986 | 7 100 | $ 1.10 | (en) Hern#D146; 'A L S'; Proof | 0.5% | |||||||||||
| 1987 | 43 234 000 | $ 0.31 | $ 0.35 | $ 0.35 | $ 0.37 | $ 0.69 | (en) Hern#D147; 'A L S' | 14% | |||||||
| 1987 | 6 781 | $ 1.20 | (en) Hern#D147; 'ALS'; Proof | 0.4% | |||||||||||
| 1988 | 48 267 000 | $ 0.11 | $ 0.32 | $ 0.32 | $ 0.38 | $ 0.38 | $ 0.38 | (en) Hern#D148; 'A L S' | 16% | ||||||
| 1988 | 7 250 | (en) Hern#D148; 'A L S'; Proof | 0.5% | ||||||||||||
| 1989 | $ 0.21 | $ 0.26 | $ 0.30 | $ 0.37 | $ 0.37 | (en) Hern#D149; 'A L S' | 18% | ||||||||
| 1989 | (en) Hern#D149; 'A L S'; Proof | 0.7% | |||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Parpaiolle, smvdbrink, Toteu_Safian, john.engels, Arnhemcoin, leprédateur, TONY28, minor, gioser, moreljmj, Tiedelier, serdjod, balder23, Sleepybird, afercot, Italiancoincollector, BURSTYNNUS, Bakelis, Adron, bafi2002, KAMPDEN, Yurek70, ARiley, jarka1456, antimadridista, flomaster71, niculaE13numismat, nicolo.magnani, thegamesbond, carutina, coqueariza, kv2000, oldandhardy, nikosdlk90, mojitopt, meerma, Matias Fernando, Pedro A. Nieto, Edilan, Carlos Cerrato, robertmx, walter73, dekinsey1969, emmartinez, pelipou, LudovinS, Kriegfix, berry36, aleitao, Javier5, Pulee78…




(×546)



(×115)



(×38)



(×301)



(×372)



(×169)



(×1273)



(×49)



(×226)



(×66)



(×76)



(×267)



(×239)



(×74)



(×467)



(×172)



(×294)



(×141)



(×113)



(×31)



(×949)



(×66)



(×1)



(×685)



(×45)



(×170)



(×62)



(×86)



(×31)



(×226)



(×183)



(×15)



(×106)



(×230)



(×44)



(×189)



(×130)



(×494)



(×40)



(×180)



(×495)



(×143)



(×1)



(×4)



(×620)



(×10)



(×10)



(×39)



(×1)



(×31)



(×25)» See the details of the coins available for swap