| Issuer |
Regency of Algiers
(Algeria) |
|---|---|
| Sułtan |
Mahmud II (1808-1830)
|
| Type | Standard circulation coins |
| Years | 1223-1234 (1808-1819) |
| Calendar | Islamic (Hijri) |
| Value | 1 Sultani (4.5) |
| Currency | Budju (1687-1848) |
| Composition | Złoto |
| Weight | 3.2 g |
| Diameter | 23 mm |
| Shape | Okrągły (nieregularny) |
| Demonetized | Yes |
| Number | N# 80584 |
| References | KM# 60 Standard Catalog of World Coins (86 volumes). |
Legenda.
Rok w 4. linii
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1223 (1808) | (en) ١٢٢٣ | ||||||||||||||
| 1224 (1809) | (en) ١٢٢٤ | ||||||||||||||
| 1225 (1810) | (en) ١٢٢٥ | ||||||||||||||
| 1226 (1811) | (en) ١٢٢٦ | ||||||||||||||
| 1228 (1813) | (en) ١٢٢٨ | ||||||||||||||
| 1231 (1816) | (en) ١٢٣١ | ||||||||||||||
| 1232 (1817) | (en) ١٢٣٢ | ||||||||||||||
| 1234 (1819) | (en) ١٢٣٤ | ||||||||||||||
No member from this site currently wants to exchange it.