| Issuer |
Regency of Algiers
(Algeria) |
|---|---|
| Sułtan |
Mahmud II (1808-1830)
|
| Type | Standard circulation coins |
| Years | 1230-1240 (1815-1825) |
| Calendar | Islamic (Hijri) |
| Value | ½ Sultani (2.25) |
| Currency | Budju (1687-1848) |
| Composition | Złoto |
| Weight | 1.3 g |
| Diameter | 17 mm |
| Shape | Okrągły (nieregularny) |
| Technique | Młotkowana |
| Demonetized | Yes |
| Number | N# 80582 |
| References | KM# 65 Standard Catalog of World Coins (86 volumes). Coin & Currency Institute (publisher). Gold Coins of the World. Coin & Currency Institute (7 volumes). |
Legenda
Script: arabski
Lettering:
سلطان
محمود
(en) Legend
Year
Script: arabski
Lettering:
ضرب في
جزاير
١٢٤٠
(en) Irregularly milled (hammered)
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1230 (1815) | (en) ١٢٣٠ | ||||||||||||||
| 1231 (1816) | (en) ١٢٣١ | ||||||||||||||
| 1232 (1817) | (en) ١٢٣٢ | ||||||||||||||
| 1234 (1819) | (en) ١٢٣٤ | ||||||||||||||
| 1236 (1821) | (en) ١٢٣٦ | ||||||||||||||
| 1237 (1822) | (en) ١٢٣٧ | ||||||||||||||
| 1238 (1823) | (en) ١٢٣٨ | ||||||||||||||
| 1239 (1824) | (en) ١٢٣٩ | ||||||||||||||
| 1240 (1825) | (en) ١٢٤٠ | ||||||||||||||
No member from this site currently wants to exchange it.