| Issuer |
Regency of Algiers
(Algeria) |
|---|---|
| Sułtan |
Mahmud II (1808-1830)
|
| Type | Standard circulation coins |
| Years | 1224-1243 (1809-1828) |
| Calendar | Islamic (Hijri) |
| Value | ¼ Sultani (1.125) |
| Currency | Budju (1687-1848) |
| Composition | Złoto |
| Weight | 0.8 g |
| Diameter | 14 mm |
| Shape | Okrągły (nieregularny) |
| Demonetized | Yes |
| Number | N# 80574 |
| References | KM# 63 Standard Catalog of World Coins (86 volumes). |
(en) Legend: Name of Sultan
Script: arabski
(en) Legend, year
Script: arabski
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1224 (1809) | (en) ١٢٢٤ | ||||||||||||||
| 1228 (1813) | (en) ١٢٢٨ | ||||||||||||||
| 1231 (1816) | (en) ١٢٣١ | ||||||||||||||
| 1232 (1817) | (en) ١٢٣٢ | ||||||||||||||
| 1234 (1819) | (en) ١٢٣٤ | ||||||||||||||
| 1238 (1823) | (en) ١٢٣٨ | ||||||||||||||
| 1240 (1825) | (en) ١٢٤٠ | ||||||||||||||
| 1243 (1828) | (en) ١٢٤٣ | ||||||||||||||
No member from this site currently wants to exchange it.