| Issuer |
Spain
|
|---|---|
| Król |
Felipe VI (2014-date)
|
| Type | Standard circulation coins |
| Years | 2015-2026 |
| Value | 2 Euros 2 EUR = USD 2.30 |
| Currency | Euro (2002-date) |
| Composition | Bimetallic: mosiądz niklowy clad nikiel centre in miedzionikiel ring |
| Weight | 8.5 g |
| Diameter | 25.75 mm |
| Thickness | 2.2 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Medal alignment ↑↑ |
| Number | N# 69470 |
| References | KM# 1328 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Głowa króla Filipa VI zwrócona w lewo i dwanaście gwiazd Europy.
Script: łaciński
Lettering:
ESPAÑA 2015
M
Engraver: Luis José Díaz Salas
Druga mapa Europy symbolizująca zgromadzenie piętnastu krajów Unii Europejskiej i dwanaście gwiazd (sześć nad i sześć pod mapą).
Script: łaciński
Lettering:
2 EURO
LL
Engraver: Luc Luycx
Napis na stroiku. Sekwencja "2 ★ ★" powtórzona sześć razy na przemian w pionie i w poziomie.
Script: łaciński
Lettering: 2 ★ ★ ↊ ★ ★ 2 ★ ★ ↊ ★ ★ 2 ★ ★ ↊ ★ ★
© Cyrillius
| Royal Mint of Madrid (Real Casa de la Moneda de Madrid), Spain (1591-date) |
Please sign in or create an account to manage your collection.
| Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 2015 M | 4 000 000 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.90 | $ 3.50 | 58% | ||||||
| 2015 M | 59 225 | $ 16 | (en) BU set | 2% | |||||||||||
| 2015 M | 1 700 | (en) Proof | 0.2% | ||||||||||||
| 2016 M | 4 700 000 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.40 | $ 2.90 | 37% | ||||||
| 2016 M | 69 648 | $ 7.80 | (en) BU set | 1.4% | |||||||||||
| 2016 M | 1 040 | (en) Proof | 0.3% | ||||||||||||
| 2017 M | 500 000 | $ 2.30 | $ 2.90 | $ 3.20 | $ 3.20 | 15% | |||||||||
| 2017 M | 8 300 | (en) BU set | 1.1% | ||||||||||||
| 2017 M | 1 020 | (en) Proof | 0.10% | ||||||||||||
| 2018 M | 300 000 | $ 2.30 | $ 2.30 | $ 3.10 | $ 3.60 | $ 3.60 | 13% | ||||||||
| 2018 M | 12 600 | $ 9.20 | (en) BU set | 1.7% | |||||||||||
| 2018 M | 1 200 | (en) Proof | 0.19% | ||||||||||||
| 2019 M | 500 000 | $ 2.30 | $ 2.30 | $ 3.20 | $ 3.20 | 14% | |||||||||
| 2019 M | 9 941 | $ 14 | (en) BU set | 0.9% | |||||||||||
| 2019 M | 878 | (en) Proof | 0.03% | ||||||||||||
| 2020 M | 4 300 000 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 3.50 | 19% | ||||||
| 2020 M | 15 000 | $ 15 | (en) BU set | 1.1% | |||||||||||
| 2020 M | 1 500 | (en) Proof | 0.06% | ||||||||||||
| 2021 M | 3 700 000 | $ 2.30 | $ 2.30 | $ 2.30 | $ 3.00 | $ 3.40 | 15% | ||||||||
| 2021 M | $ 12 | (en) BU set | 0.9% | ||||||||||||
| 2021 M | (en) Proof | 0.03% | |||||||||||||
| 2022 M | 1 000 000 | $ 2.30 | $ 2.30 | $ 2.90 | 12% | ||||||||||
| 2022 M | (en) BU set | 0.7% | |||||||||||||
| 2022 M | (en) Proof | 0.16% | |||||||||||||
| 2023 M | $ 2.30 | $ 3.20 | $ 3.50 | 11% | |||||||||||
| 2023 M | 12 000 | $ 10 | (en) BU set | 1.1% | |||||||||||
| 2023 M | 1 500 | (en) Proof | 0.16% | ||||||||||||
| 2024 M | $ 3.40 | $ 3.40 | 7% | ||||||||||||
| 2024 M | (en) BU set | 0.7% | |||||||||||||
| 2024 M | 1 500 | (en) Proof | 0.06% | ||||||||||||
| 2025 M | $ 3.30 | 7% | |||||||||||||
| 2025 M | 12 500 | (en) BU set | 0.4% | ||||||||||||
| 2025 M | 1 500 | (en) Proof | 0.03% | ||||||||||||
| 2026 M | 0.4% | ||||||||||||||
| 2026 M | (en) BU set | 0.4% | |||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: barnynv, fjrortega_79, Jdgarst0720, victor.lmb, wenrait, ainars, Jyri66, TONY28, Henrique3, Meridio, sentieroit, jvegario, Qucu, Jato2757, migzar, Welloy, alexbf, jsalvatm, girador53, sfaria, Fablu, NotafiliaDan, liege_numismatique, JAN1, kebyx, Agneuran, zelito-200, Robin1997, gasmarfon, careless25, JaviConde, OlaM, morcheeba, gabilife79, Cool30, Henry2407, totoio2008, meerma, kkt, RayCraviota, ValerioHispa, ToniM-Euros, Ozzi, marmotteph, bencoins, Alain1962, mad, crimea62, Manuel etxaniz, mfwggl, numis13006…




(×76)



(×241)



(×149)



(×19)



(×182)



(×100)



(×151)



(×1273)



(×35)



(×542)



(×37)



(×31)



(×81)



(×23)



(×6)



(×52)



(×40)



(×134)



(×185)



(×46)



(×2)



(×616)



(×92)



(×226)



(×52)



(×42)



(×1)



(×113)



(×24)



(×5)



(×53)



(×10)



(×321)



(×43)



(×210)



(×48)



(×189)



(×2)



(×19)



(×25)



(×77)



(×80)



(×561)



(×10)



(×16)



(×171)



(×866)



(×100)



(×31)



(×54)» See the details of the coins available for swap