| Issuer |
Ireland
|
|---|---|
| Bank emisyjny | Banc Ceannais na hÉireann |
| Period |
Republic (1937-date)
|
| Type | Standard circulation coins |
| Years | 2007-2026 |
| Value | 1 Euro 1 EUR = USD 1.16 |
| Currency | Euro (2002-date) |
| Composition | Bimetallic: miedzionikiel clad nikiel centre in mosiądz niklowy ring |
| Weight | 7.5 g |
| Diameter | 23.25 mm |
| Thickness | 2.33 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Medal alignment ↑↑ |
| Number | N# 6333 |
| References | KM# 50 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Harfie celtyckiej, tradycyjnemu symbolowi Irlandii, towarzyszy napis "éire", irlandzkie słowo oznaczające Irlandię, otoczony dwunastoma gwiazdami Europy
Script: łaciński
Lettering: éire 2007
Engraver: Jarlath Hayes
Mapa obok nominału przedstawia kontynent europejski bez granic
Script: łaciński
Lettering: 1 EURO LL
Engraver: Luc Luycx
Trzcina segmentowa
© Cyrillius
| Austrian Mint (Münze Österreich), Vienna, Austria (1194-date) | |
| Irish Mint, Dublin, Ireland (1976-date) | |
| Mint of Finland (Suomen Rahapaja), Vantaa, Finland (1988-date) | |
| Monnaie de Paris, Paris (and Pessac starting 1973), Francja (864-date) | |
| Royal Dutch Mint (Koninklijke Nederlandse Munt), Utrecht, Netherlands (1010-date) | |
| Royal Mint, Llantrisant, United Kingdom (1968-date) |
Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 2007 | 5 630 000 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.70 | $ 1.80 | 46% | |||||||
| 2007 | 60 000 | $ 4.70 | (en) BU | 3% | |||||||||||
| 2007 | 10 000 | (en) Proof | 0.7% | ||||||||||||
| 2008 | 2 560 000 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.60 | $ 2.30 | 22% | ||||||||
| 2008 | 45 000 | $ 4.70 | (en) BU | 3% | |||||||||||
| 2009 | 3 290 000 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.20 | $ 3.50 | 24% | ||||||||
| 2009 | 45 000 | $ 6.60 | (en) BU | 2% | |||||||||||
| 2009 | 5 000 | (en) Proof | 0.4% | ||||||||||||
| 2010 | 1 050 000 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.20 | $ 2.30 | 23% | |||||||
| 2010 | 20 000 | $ 6.10 | (en) BU | 3% | |||||||||||
| 2011 | 1 060 000 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.50 | $ 2.30 | 22% | ||||||||
| 2011 | 20 000 | $ 7.00 | (en) BU | 2% | |||||||||||
| 2012 | 1 010 000 | $ 1.20 | $ 1.20 | $ 1.50 | $ 2.30 | 21% | |||||||||
| 2012 | 17 000 | $ 4.70 | (en) BU | 2% | |||||||||||
| 2012 | 5 000 | (en) Proof | 0.6% | ||||||||||||
| 2013 | 958 000 | $ 1.20 | $ 1.20 | $ 2.30 | $ 3.00 | 18% | |||||||||
| 2013 | 15 000 | $ 5.40 | (en) BU | 3% | |||||||||||
| 2014 | 977 000 | $ 1.20 | $ 1.30 | $ 2.30 | $ 2.90 | 17% | |||||||||
| 2014 | 12 000 | $ 7.50 | (en) BU | 3% | |||||||||||
| 2015 | 1 075 000 | $ 1.20 | $ 2.30 | $ 3.10 | $ 3.50 | 12% | |||||||||
| 2015 | 15 000 | $ 6.10 | (en) BU | 2% | |||||||||||
| 2015 | 1 000 | (en) Proof | 0.3% | ||||||||||||
| 2016 | 25 000 | $ 1.50 | $ 2.70 | $ 3.50 | 5% | ||||||||||
| 2016 | 55 000 | $ 6.80 | (en) BU | 2% | |||||||||||
| 2016 | 4 000 | (en) Proof | 0.4% | ||||||||||||
| 2017 | 84 300 | $ 2.90 | 3% | ||||||||||||
| 2017 | 8 000 | (en) BU | 2% | ||||||||||||
| 2018 | 79 710 | 1.0% | |||||||||||||
| 2018 | 6 000 | $ 5.80 | (en) BU | 2% | |||||||||||
| 2019 | 8 000 | $ 6.70 | (en) BU | 3% | |||||||||||
| 2019 | 1 000 | (en) Proof | 0.2% | ||||||||||||
| 2020 | 70 000 | 0.6% | |||||||||||||
| 2020 | 10 000 | $ 7.00 | (en) BU | 1.7% | |||||||||||
| 2021 | 6 000 | $ 9.90 | (en) BU | 2% | |||||||||||
| 2022 | 9 000 | $ 7.00 | (en) BU | 1.9% | |||||||||||
| 2023 | 6 000 | $ 7.00 | (en) BU | 1.6% | |||||||||||
| 2023 | 1 000 | (en) Proof | 0.2% | ||||||||||||
| 2024 | 6 000 | $ 7.00 | (en) BU | 1.4% | |||||||||||
| 2025 | 6 000 | $ 35 | (en) BU | 1.2% | |||||||||||
| 2026 | 6 000 | (en) BU | 0.4% | ||||||||||||
| 2026 | 1 000 | (en) Proof | 0% | ||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: liege_numismatique, Fabio3280, fjrortega_79, Tox97, gma, cyprusalexander, Fablu, mourinho, sywonder, krz-m-Michael, Pintarola, matthewgauci22, pdekeyse, Robin1997, Salty_Reference, Aussiedollar, Facundo, ellemerob, Qucu, sangriablanca, l-ajaiste-21, Jyri66, Urbanja5, CREPOSUC, Pigé, Angel, marmotteph, Coclicolect, Stonehouse, barbaazul, zelito-200, jomu43, aleitao, Artiomsuk, gapuchebi, Robert T, Michele Trieste, mikh3, Sneev, magneto47, BUZZ-LV, Porti, Ludvikj, andrevslopes, javmaHHut, AdamZV, laguineu, chaudard95, panasonic84, Mike collector11…




(×615)



(×16)



(×241)



(×10)



(×311)



(×168)



(×46)



(×99)



(×175)



(×11)



(×126)



(×469)



(×495)



(×1)



(×53)



(×42)



(×108)



(×179)



(×31)



(×282)



(×74)



(×151)



(×83)



(×143)



(×101)



(×180)



(×561)



(×45)



(×10)



(×149)



(×42)



(×118)



(×1)



(×39)



(×6)



(×243)



(×15)



(×189)



(×91)



(×137)



(×55)



(×56)



(×63)



(×32)



(×43)



(×111)



(×17)» See the details of the coins available for swap