| Issuer |
Regency of Algiers
(Algeria) |
|---|---|
| Sułtan |
Mahmud II (1808-1830)
|
| Type | Standard circulation coins |
| Years | 1235-1245 (1820-1830) |
| Calendar | Islamic (Hijri) |
| Value | 1 Sultani (4.5) |
| Currency | Budju (1687-1848) |
| Composition | Złoto |
| Weight | 3.25 g |
| Diameter | 25 mm |
| Shape | Okrągły (nieregularny) |
| Demonetized | Yes |
| Number | N# 62054 |
| References | KM# 66 Standard Catalog of World Coins (86 volumes). Coin & Currency Institute (publisher). Gold Coins of the World. Coin & Currency Institute (7 volumes). |
Napisy arabskie w kółkach
Script: arabski
Lettering:
سلطان البرين
وخاقان البحرين
السلطان إبن
السلطان
Napisy arabskie w kółkach
Script: arabski
Lettering:
السلطان
محمود خان
عز نصره ضرب ١٢٤٣
جزاير في
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1235 (1820) | |||||||||||||||
| 1236 (1821) | |||||||||||||||
| 1237 (1822) | |||||||||||||||
| 1238 (1823) | |||||||||||||||
| 1239 (1824) | |||||||||||||||
| 1240 (1825) | |||||||||||||||
| 1241 (1826) | |||||||||||||||
| 1242 (1827) | |||||||||||||||
| 1243 (1828) | |||||||||||||||
| 1243 (1828) | (en) error in date: 3421 | ||||||||||||||
| 1244 (1829) | |||||||||||||||
| 1245 (1830) | |||||||||||||||
No member from this site currently wants to exchange it.