| Issuer |
Slovakia
|
|---|---|
| Period |
Republic (1993-date)
|
| Type | Standard circulation coins |
| Years | 2009-2026 |
| Value | 2 Euros 2 EUR = USD 2.33 |
| Currency | Euro (2009-date) |
| Composition | Bimetallic: mosiądz niklowy clad nikiel centre in miedzionikiel ring |
| Weight | 8.5 g |
| Diameter | 25.75 mm |
| Thickness | 2.2 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Medal alignment ↑↑ |
| Issued | 1 January 2009 |
| Number | N# 5091 |
| References | KM# 102 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Herb Słowacji (podwójny krzyż na trzech górach) i data po lewej stronie.
Script: łaciński
Lettering:
SLOVENSKO
MK IR
2020
Engraver: Ivan Řehák
Obok nominału znajduje się mapa przedstawiająca kontynent europejski bez granic.
Script: łaciński
Lettering: 2 EURO LL
Engraver: Luc Luycx
Trzcina z napisem (nazwa kraju w języku słowackim z dwiema gwiazdami i liściem lipy pośrodku).
Script: łaciński
Lettering: ★ SLOVENSKÁ REPUBLIKA ★
© Cyrillius
| Kremnica, Slovakia (1328-date) |
Please sign in or create an account to manage your collection.
| Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 2009 |
|
36 192 500 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 3.30 | 81% | |||||
| 2009 | 194 500 | $ 9.50 | (en) BU | 3% | |||||||||||
| 2009 | 8 000 | (en) Proof | 0.5% | ||||||||||||
| 2010 | 63 000 | $ 11 | (en) BU | 2% | |||||||||||
| 2010 | 5 000 | (en) Proof | 0.17% | ||||||||||||
| 2011 |
|
5 000 000 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.90 | $ 4.70 | 18% | |||||
| 2011 | 49 000 | $ 10 | (en) BU | 1.2% | |||||||||||
| 2011 | 6 000 | (en) Proof | 0.18% | ||||||||||||
| 2012 | 45 000 | $ 12 | (en) BU | 1.7% | |||||||||||
| 2012 | 6 000 | (en) Proof | 0.13% | ||||||||||||
| 2013 | 23 500 | $ 12 | (en) BU | 1.4% | |||||||||||
| 2013 | 5 500 | (en) Proof | 0.17% | ||||||||||||
| 2014 | 21 500 | $ 13 | (en) BU | 1.5% | |||||||||||
| 2014 | 3 500 | (en) Proof | 0.18% | ||||||||||||
| 2015 | 7 000 000 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.40 | 16% | ||||||
| 2015 | 21 500 | $ 12 | (en) BU | 1.0% | |||||||||||
| 2015 | 3 500 | (en) Proof | 0.16% | ||||||||||||
| 2016 | 2 000 000 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 4.70 | 7% | ||||||
| 2016 | 23 000 | $ 7.00 | (en) BU | 1.1% | |||||||||||
| 2016 | 3 000 | (en) Proof | 0.09% | ||||||||||||
| 2017 | 2 000 000 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 4.70 | 7% | ||||||||
| 2017 | 8 000 | $ 13 | (en) BU | 0.7% | |||||||||||
| 2017 | 3 000 | (en) Proof | 0.07% | ||||||||||||
| 2018 | 3 000 | $ 14 | (en) BU | 1.0% | |||||||||||
| 2018 | 800 | (en) Proof | 0.04% | ||||||||||||
| 2019 | 6 000 | $ 16 | (en) BU | 0.9% | |||||||||||
| 2019 | 2 100 | (en) Proof | 0.03% | ||||||||||||
| 2020 | 3 000 000 | $ 2.30 | $ 2.30 | $ 2.30 | $ 4.40 | 5% | |||||||||
| 2020 | 5 000 | $ 14 | (en) BU | 0.6% | |||||||||||
| 2020 | 1 900 | (en) Proof | 0% | ||||||||||||
| 2021 | 5 000 | $ 16 | (en) BU | 0.7% | |||||||||||
| 2021 | 1 900 | (en) Proof | 0.01% | ||||||||||||
| 2022 | 3 000 000 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.70 | 3% | |||||||||
| 2022 | 11 000 | $ 13 | (en) BU | 0.5% | |||||||||||
| 2022 | 1 900 | (en) Proof | 0.06% | ||||||||||||
| 2023 | 6 000 | $ 19 | (en) BU | 0.6% | |||||||||||
| 2023 | 1 400 | (en) Proof | 0.04% | ||||||||||||
| 2024 |
|
2 300 000 | $ 2.40 | $ 3.00 | $ 5.80 | 2% | |||||||||
| 2024 | 3 300 | (en) Proof | 0.04% | ||||||||||||
| 2025 | 5 000 000 | $ 2.30 | $ 2.40 | $ 2.60 | 1.4% | ||||||||||
| 2025 | (en) BU | 0.2% | |||||||||||||
| 2025 | 1 300 | (en) Proof | 0.01% | ||||||||||||
| 2026 | 11 000 000 | 0.2% | |||||||||||||
| 2026 | 4 200 | (en) BU | 0.13% | ||||||||||||
| 2026 | 2 800 | (en) Proof | 0% | ||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: duche69, rmj, Matias Fernando, cercafil1966, georgeadryan, Fablu, tiger, Bambas, Genius18, eRBe56, Cool30, michaelalain, Hizz-soGood, Arno61, zelito-200, mad, bernard.p, de.sh_euro.collector, nukn, katcha, morcheeba, Mammoli, akadotour, Trablinot, rechicourt, akojanko, pjrcavaco, mocraj, Julian76p, Fabio3280, Arcangel60, Arvpoc, skypy, Agneuran, alek.sk, liege_numismatique, artemisia, sentieroit, Eizenberg, biquetto, Gambo91, Secret7731, serdjod, kebyx, Ignasi, aleitao, DP14, Nukus, gonparper, hyper70, girador53…




(×66)



(×683)



(×130)



(×91)



(×97)



(×46)



(×201)



(×389)



(×103)



(×43)



(×119)



(×275)



(×27)



(×42)



(×171)



(×44)



(×106)



(×218)



(×179)



(×10)



(×19)



(×418)



(×29)



(×45)



(×49)



(×283)



(×549)



(×16)



(×15)



(×190)



(×353)



(×52)



(×36)



(×615)



(×24)



(×542)



(×16)



(×7)



(×2)



(×4)



(×267)



(×225)



(×22)



(×1)



(×3)



(×21)



(×303)



(×398)



(×134)» See the details of the coins available for swap