| Issuer |
Slovakia
|
|---|---|
| Period |
Republic (1993-date)
|
| Type | Standard circulation coins |
| Years | 2009-2026 |
| Value | 1 Euro 1 EUR = USD 1.16 |
| Currency | Euro (2009-date) |
| Composition | Bimetallic: miedzionikiel clad nikiel centre in mosiądz niklowy ring |
| Weight | 7.5 g |
| Diameter | 23.25 mm |
| Thickness | 2.33 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Medal alignment ↑↑ |
| Issued | 1 January 2009 |
| Number | N# 5090 |
| References | KM# 101 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Herb Słowacji (podwójny krzyż na trzech wzgórzach)
Script: łaciński
Lettering:
IŘ
2009 SLOVENSKO
Engraver: Ivan Řehák
Mapa obok nominału przedstawia kontynent europejski bez granic
Script: łaciński
Lettering: 1 EURO LL
Engraver: Luc Luycx
Trzcina segmentowa
© Cyrillius
| Kremnica, Slovakia (1328-date) |
Please sign in or create an account to manage your collection.
| Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 2009 | 42 878 000 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.70 | 94% | ||||||
| 2009 | 120 000 | $ 2.60 | (en) BU | 3% | |||||||||||
| 2009 | 13 000 | (en) Proof | 0.6% | ||||||||||||
| 2010 | 25 000 | $ 5.50 | (en) BU | 3% | |||||||||||
| 2010 | 5 000 | (en) Proof | 0.2% | ||||||||||||
| 2011 | 25 000 | $ 5.70 | (en) BU | 2% | |||||||||||
| 2011 | 6 000 | (en) Proof | 0.2% | ||||||||||||
| 2012 | 23 000 | $ 3.50 | (en) BU | 2% | |||||||||||
| 2012 | 6 000 | (en) Proof | 0.16% | ||||||||||||
| 2013 | 23 500 | $ 5.80 | (en) BU | 1.5% | |||||||||||
| 2013 | 5 500 | (en) Proof | 0.20% | ||||||||||||
| 2014 | 21 500 | $ 6.40 | (en) BU | 1.6% | |||||||||||
| 2014 | 3 500 | (en) Proof | 0.16% | ||||||||||||
| 2015 | 21 500 | $ 6.50 | (en) BU | 1.4% | |||||||||||
| 2015 | 3 500 | (en) Proof | 0.16% | ||||||||||||
| 2016 | 23 000 | $ 5.80 | (en) BU | 1.3% | |||||||||||
| 2016 | 3 000 | (en) Proof | 0.08% | ||||||||||||
| 2017 | 8 000 | $ 6.60 | (en) BU | 1.1% | |||||||||||
| 2017 | 3 000 | (en) Proof | 0.08% | ||||||||||||
| 2018 | 3 000 | $ 7.00 | (en) BU | 1.0% | |||||||||||
| 2018 | 800 | (en) Proof | 0.05% | ||||||||||||
| 2019 | 6 000 | $ 7.80 | (en) BU | 1.0% | |||||||||||
| 2019 | 2 100 | (en) Proof | 0.03% | ||||||||||||
| 2020 | 5 000 | $ 7.20 | (en) BU | 0.8% | |||||||||||
| 2020 | (en) Proof | 0.07% | |||||||||||||
| 2021 | 1 425 000 | $ 1.40 | $ 1.40 | $ 1.40 | 3% | ||||||||||
| 2021 | $ 7.00 | (en) BU | 0.8% | ||||||||||||
| 2021 | 1 900 | (en) Proof | 0.02% | ||||||||||||
| 2022 | 11 000 | $ 5.80 | (en) BU | 0.6% | |||||||||||
| 2022 | 1 900 | (en) Proof | 0.08% | ||||||||||||
| 2023 | 6 000 | $ 8.10 | (en) BU | 0.6% | |||||||||||
| 2023 | 1 400 | (en) Proof | 0.05% | ||||||||||||
| 2024 | 1 000 000 | $ 8.10 | 1.8% | ||||||||||||
| 2024 | 3 300 | (en) Proof | 0.03% | ||||||||||||
| 2025 | 1 000 000 | 0.7% | |||||||||||||
| 2025 | (en) BU | 0.2% | |||||||||||||
| 2025 | 1 300 | (en) Proof | 0.02% | ||||||||||||
| 2026 | 4 200 | (en) BU | 0.15% | ||||||||||||
| 2026 | 2 800 | (en) Proof | 0% | ||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: EurocollectionGM, akojanko, kezzerdrix, supercinq, Focus, vega50, pdekeyse, Georges78, Robert T, scambigol, mikh3, danyjiji, manumocellin, sroussos, manach, nukn, JeChuisEuro, alainfollet, tonidefrancia, ToniM-Euros, fjrortega_79, Pintarola, levan, rpdavids83, Arcangel60, Rasmus20, Catz, Tapo14, McCormicK, renis13, Ceballos, Arvpoc, alek.sk, Dazhbog II, Willem Jan Braakman, Albeire, DNO 14, sfaria, jcdelier, mad, ornata1, Lacimen, Dejan, Akhetaton, kalti celtic odor, Jyri66, letocapo, Angel, Bambas, aleitao, gabilife79…




(×15)



(×49)



(×445)



(×62)



(×121)



(×297)



(×495)



(×21)



(×243)



(×36)



(×189)



(×241)



(×229)



(×362)



(×360)



(×218)



(×110)



(×9)



(×171)



(×77)



(×241)



(×126)



(×136)



(×134)



(×15)



(×409)



(×47)



(×50)



(×6)



(×43)



(×190)



(×36)



(×80)



(×269)



(×18)



(×784)



(×185)



(×188)



(×171)



(×12)



(×9)



(×128)



(×53)



(×601)



(×151)



(×505)



(×180)



(×389)



(×1)



(×321)» See the details of the coins available for swap