| Issuer |
Sweden
|
|---|---|
| Król |
Gustaf V (1907-1950)
|
| Type | Standard circulation coins |
| Years | 1909-1950 |
| Value | 2 Öre (0.02 SEK) |
| Currency | Krona (1873-date) |
| Composition | Brąz |
| Weight | 4 g |
| Diameter | 21 mm |
| Thickness | 1.5 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Number | N# 4031 |
| References | KM# 778 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Podwójny monogram króla Szwecji Gustafa V w koronie dzieli datę. Dewiza króla wokół otoku.
Script: łaciński
Lettering:
MED FOLKET FÖR FOSTERLANDET
19 GGV 12
Trzy korony Szwecji dzielą wartość literami u podstawy dolnej korony. Nad koronami znajduje się wartość liczbowa, a poniżej znak mennicy w Sztokholmie.
Script: łaciński
Lettering:
2
TVÅ ÖRE
Zwykły
![]() |
Kungliga Myntet, Kungsholmen, Sweden (1850-1974) |
Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1909 | 1 079 550 | $ 0.95 | $ 1.20 | $ 1.30 | 7% | ||||||||||
| 1910 | 809 400 | $ 0.65 | $ 0.96 | $ 2.10 | 5% | ||||||||||
| 1912 | 445 750 | $ 2.30 | $ 2.80 | 4% | |||||||||||
| 1913 | 805 650 | $ 1.10 | $ 1.60 | 6% | |||||||||||
| 1914 | (en) Thick cross; see comments | 0.03% | |||||||||||||
| 1914 | 1 196 900 | $ 0.89 | $ 0.89 | $ 1.30 | (en) Thin cross; see comments | 7% | |||||||||
| 1915 | 813 850 | $ 1.20 | $ 2.10 | (en) Overdate 15/14 exists | 5% | ||||||||||
| 1916 | $ 0.45 | $ 0.64 | $ 1.10 | (en) Long "6"; see comments | 6% | ||||||||||
| 1916 | (en) Overdated 16/15 | 1.2% | |||||||||||||
| 1916 | 2 815 450 | $ 0.45 | $ 0.64 | $ 0.87 | (en) Short "6"; see comments | 7% | |||||||||
| 1919 | 1 277 700 | $ 0.27 | $ 0.35 | $ 0.64 | $ 1.60 | 7% | |||||||||
| 1920 | 3 464 750 | $ 0.29 | $ 0.67 | $ 0.67 | $ 0.67 | (en) Large or small "0" | 13% | ||||||||
| 1921 | 2 958 250 | $ 0.12 | $ 0.29 | $ 0.64 | $ 0.91 | 12% | |||||||||
| 1922 | 521 600 | $ 0.83 | $ 0.83 | $ 0.83 | 7% | ||||||||||
| 1923 | 769 200 | $ 1.20 | $ 3.00 | 4% | |||||||||||
| 1924 | 1 283 000 | $ 0.22 | $ 0.75 | $ 1.40 | 8% | ||||||||||
| 1925 | 3 903 350 | $ 0.39 | $ 0.58 | $ 1.10 | 14% | ||||||||||
| 1926 | 3 573 950 | $ 0.52 | $ 0.58 | $ 0.99 | (en) Straight 2 / stilted 2; see comments | 14% | |||||||||
| 1927 | 2 190 250 | $ 0.85 | $ 0.85 | $ 0.85 | 11% | ||||||||||
| 1928 |
|
832 250 | $ 0.29 | $ 0.58 | $ 1.60 | 7% | |||||||||
| 1929 | 2 384 350 | (en) Long "9"s; see comments | 0.2% | ||||||||||||
| 1929 | $ 0.23 | $ 0.69 | $ 0.69 | $ 0.87 | (en) Short "9"s; see comments | 10% | |||||||||
| 1930 |
|
2 589 850 | $ 0.20 | $ 0.72 | $ 1.10 | 12% | |||||||||
| 1931 | 2 295 200 | $ 0.41 | $ 0.64 | $ 0.64 | $ 3.30 | 10% | |||||||||
| 1932 | 1 179 150 | $ 0.35 | $ 0.46 | $ 1.20 | 7% | ||||||||||
| 1933 | 1 721 300 | $ 0.15 | $ 0.20 | $ 0.51 | $ 1.10 | 11% | |||||||||
| 1934 | 1 794 950 | $ 0.20 | $ 0.46 | $ 0.84 | 8% | ||||||||||
| 1935 | 3 677 750 | $ 0.45 | $ 0.55 | $ 0.73 | 14% | ||||||||||
| 1936 | 2 244 100 | $ 0.46 | $ 1.00 | (en) Long "6"; see comments | 4% | ||||||||||
| 1936 | $ 0.29 | $ 0.46 | $ 0.85 | (en) Short "6"; see comments | 9% | ||||||||||
| 1937 | 2 980 950 | $ 0.26 | $ 0.46 | $ 0.53 | 13% | ||||||||||
| 1938 | 3 224 800 | $ 0.55 | $ 0.55 | $ 0.65 | $ 1.20 | 14% | |||||||||
| 1939 | 4 014 200 | $ 0.46 | $ 0.46 | $ 0.58 | $ 0.58 | (en) Near and far "3" and "9"; see comments | 18% | ||||||||
| 1940 | 3 304 750 | $ 0.26 | $ 0.41 | $ 0.58 | (en) Round or oval "0" | 14% | |||||||||
| 1941 | 7 337 198 | $ 0.35 | $ 0.41 | $ 0.59 | 24% | ||||||||||
| 1942 | 1 614 000 | $ 0.42 | $ 0.46 | $ 1.20 | 11% | ||||||||||
| 1950 | 5 823 000 | $ 0.31 | $ 0.46 | $ 0.58 | $ 1.00 | $ 1.70 | 25% | ||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Carlos Cerrato, benjammoins, jald1960, Bavariat, Boubymomo, skeletonwizard8, OlaM, Sumair, sangriablanca, Frenchlover, zioberta, jancoin, coqueariza, Willem Jan Braakman, Adron, meerma, ives, Rmunt, bompajoe, aumi, john.engels, Hudster57LFC, JoachimSdl, patclay, Pat_Rik, goodasgold, tobbelkp, Jérôme Thilly, annumi, jarka1456, cyprusalexander, Evc105, Dazhbog II, SamiT, renis13, BSmith, Jagovruni9, iceyandy999, erniemix, afercot, minor, vasyli, alederp, pelipou, Elvi75, aleitao, rmj, NumiSerge, Kebab, magnetor, jrubins56…




(×180)



(×88)



(×205)



(×542)



(×2655)



(×62)



(×53)



(×181)



(×282)



(×164)



(×321)



(×312)



(×183)



(×269)



(×113)



(×189)



(×294)



(×140)



(×85)



(×118)



(×301)



(×133)



(×111)



(×6)



(×58)



(×675)



(×269)



(×112)



(×101)



(×685)



(×168)



(×11)



(×80)



(×13)



(×6)



(×863)



(×194)



(×33)



(×1168)



(×467)



(×49)



(×351)



(×82)



(×620)



(×19)



(×1)



(×683)



(×62)



(×21)



(×7)



(×302)» See the details of the coins available for swap
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Heritage Auctions Wednesday & Thursday World & Ancient Coins Select Auction 232513 Lot 64251
|
20 Mar 2025 | 1928 |
UNC (NGC MS65 Brown) |
USD 204.00
(incl. buyer's premium) |
||
| © Heritage Auctions | ||||||