| Issuer |
Sultanate of Delhi
(Indian Sultanates) |
|---|---|
| Sułtan |
Sikandar Khan Lodi (1489-1517)
|
| Type | Standard circulation coins |
| Years | 893-923 (1488-1517) |
| Calendar | Islamic (Hijri) |
| Value | 1 Tanka |
| Currency | Tanka (1206-1526) |
| Composition | Bilon |
| Weight | 9.01 g |
| Diameter | 20 mm |
| Thickness | 4 mm |
| Shape | Okrągły (nieregularny) |
| Technique | Młotkowana (Weight varies 8.5 to 9.4 g and the diameter from 16mm to 20mm) |
| Orientation | Variable alignment ↺ |
| Demonetized | Yes |
| Number | N# 38507 |
| References | Rajgor# 1518 Dillip Rajgor; 1991. Standard catalogue of Sultanate coins of India. Amrapali Publications, Mumbai, Maharashtra, India. , GG# D706 Stan Goron, J. P. Goenka; 2001. The Coins of the Indian Sultanates: Covering the Area of Present-day India, Pakistan, and Bangladesh. Munshiram Manoharlal Publishers, New Delhi, Delhi, India. |
Fi zaman / al-mominin / Amir / Khaldat Khilafatahu / ....
Lettering: ٩۱٨
Al-mutawakkil 'Ala / al-Rahman / Sikandar Shah / Bahlot Shah / Sułtan
© Infierno
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 893 (1488) |
|
3% | |||||||||||||
| 895 (1490) | 1.8% | ||||||||||||||
| 896 (1491) | 1.8% | ||||||||||||||
| 897 (1492) | 5% | ||||||||||||||
| 898 (1493) | 4% | ||||||||||||||
| ND (1494-1516) | 51% | ||||||||||||||
| 900 (1495) | 0% | ||||||||||||||
| 901 (1496) | 0% | ||||||||||||||
| 902 (1497) | 4% | ||||||||||||||
| 903 (1498) | 3% | ||||||||||||||
| 904 (1499) | 0.9% | ||||||||||||||
| 905 (1500) | 1.8% | ||||||||||||||
| 906 (1501) | 1.8% | ||||||||||||||
| 907 (1502) | 3% | ||||||||||||||
| 908 (1503) | 3% | ||||||||||||||
| 909 (1504) | 1.8% | ||||||||||||||
| 910 (1505) | 0.9% | ||||||||||||||
| 911 (1506) | 1.8% | ||||||||||||||
| 912 (1507) | 4% | ||||||||||||||
| 913 (1508) | 5% | ||||||||||||||
| 914 (1509) | 3% | ||||||||||||||
| 915 (1510) | 5% | ||||||||||||||
| 916 (1511) | 7% | ||||||||||||||
| 917 (1512) |
|
8% | |||||||||||||
| 918 (1513) | 19% | ||||||||||||||
| 919 (1514) | 7% | ||||||||||||||
| 920 (1514) | 0.9% | ||||||||||||||
| 921 (1515) | 3% | ||||||||||||||
| 922 (1516) | 0.9% | ||||||||||||||
| 923 (1517) | 3% | ||||||||||||||
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: azhardanish, paulvrasneag, John3 16, Ancientsandmore, Prabhu




(×386)



(×172)



(×325)» See the details of the coins available for swap
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 96 Lot 1813
|
23 Sep 2023 | 893 (1488) | VF |
USD 8.07
(EUR 7.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 138 Lot 2646
|
27 Sep 2024 | 917 (1512) | XF |
USD 16.13
(EUR 14.00) (+ buyer's premium) The lot includes several items. |
||
| © Katz Coins Notes & Supplies Corp. | ||||||