| Issuer |
Francja
(France) |
|---|---|
| Król |
Louis XV (1715-1774)
|
| Type | Standard circulation coins |
| Years | 1716-1718 |
| Value | ¼ Silver Ecu |
| Currency | Livre tournois (1204-1795) |
| Composition | Srebro (.917) |
| Weight | 7.648 g |
| Diameter | 29 mm |
| Thickness | 1.2 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
| Number | N# 358718 |
| References | KM# 419 Standard Catalog of World Coins (86 volumes). Jean Duplessy; 1999. Les monnaies françaises royales. Maison Platt, Paris, France (2 volumes). Francesco Pastrone, Christian Charlet; 2018. Monnaies royales françaises de Louis XIII à Louis XVI / Volume 2: 1610-1792 (5th Edition). Éditions Victor Gadoury, Monaco, Monaco. Arnaud Clairand; 2023. Monnaies Royales Françaises et de la Révolution: 1610-1794 = French Royal and Revolutionary Coins. Les Chevau-Légers, Paris, France. |
Młode popiersie Ludwika XV zwrócone w prawo
Script: łaciński
Lettering: LVD•XV•D•G•FR•ET•NAV•REX
Unabridged legend: Ludovicus XV Dei Gratia Franciae et Navarrae Rex
Okrągłe ramiona z koroną
Script: łaciński
Lettering: SIT•NOMEN•DOMINI•A•BENEDICTVM 1716
Unabridged legend: Sit Nomen Domini Benedictum
| & | Aix-en-Provence, Francja (?-1786) |
| 9 | Rennes, Francja (?-1772) |
| A | Monnaie de Paris, Paris (and Pessac starting 1973), Francja (864-date) |
| AA | Metz, Francja (?-1803) |
| B | Rouen, Francja (?-1858) |
| C | Caen, Francja |
| D | Lyon, Francja (413-1858) |
| E | Tours, Francja |
| G | Poitiers, Francja |
| H | La Rochelle, Francja (?-1837) |
| I | Limoges, Francja (?-1837) |
| K | Bordeaux, Francja (?-1880) |
| M | Toulouse, Francja (?-1837) |
| N | Montpellier, Francja |
| O | Riom, Francja (1240-1768) |
| P | Dijon, Francja |
| S | Reims, Francja |
| T | Nantes, Francja (?-1837) |
| V | Troyes, Francja |
| W | Lille, Francja (1685-1858) |
| X | Amiens, Francja (750-1773) |
| Y | Bourges, Francja |
| Z | Grenoble, Francja |
Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1716 | (fr) KM#419.24 | ||||||||||||||
| 1716 & | (en) KM#419.23 | ||||||||||||||
| 1716 9 | (en) KM#419.22 | ||||||||||||||
| 1716 A | (en) KM#419.1 | ||||||||||||||
| 1716 AA | (en) KM#419.2 | ||||||||||||||
| 1716 B | (en) KM#419.3 | ||||||||||||||
| 1716 C | (en) KM#419.4 | ||||||||||||||
| 1716 D | 345 000 | (en) KM#419.5 | |||||||||||||
| 1716 E | (en) KM#419.6 | ||||||||||||||
| 1716 G | (en) KM#419.7 | ||||||||||||||
| 1716 H | (en) KM#419.8 | ||||||||||||||
| 1716 I | (en) KM#419.9 | ||||||||||||||
| 1716 K | (en) KM#419.10 | ||||||||||||||
| 1716 M | (en) KM#419.11 | ||||||||||||||
| 1716 N | (en) KM#419.12 | ||||||||||||||
| 1716 O | (en) KM#419.13 | ||||||||||||||
| 1716 P | (en) KM#419.14 | ||||||||||||||
| 1716 S | (en) KM#419.15 | ||||||||||||||
| 1716 T | (en) KM#419.16 | ||||||||||||||
| 1716 V | (en) KM#419.17 | ||||||||||||||
| 1716 W | (en) KM#419.18 | ||||||||||||||
| 1716 X | (en) KM#419.19 | ||||||||||||||
| 1716 Y | (en) KM#419.20 | ||||||||||||||
| 1716 Z | 77 000 | (en) KM#419.21 | |||||||||||||
| 1717 & | (en) KM#419.23 | ||||||||||||||
| 1717 9 | (en) KM#419.22 | ||||||||||||||
| 1717 B |
|
(en) KM#419.3; 2 known | |||||||||||||
| 1717 C | (en) KM#419.4 | ||||||||||||||
| 1717 E | 80 000 | (en) KM#419.6 | |||||||||||||
| 1717 G | (en) KM#419.7 | ||||||||||||||
| 1717 I | |||||||||||||||
| 1717 K | 144 000 | (en) KM#419.10 | |||||||||||||
| 1717 M | |||||||||||||||
| 1717 P | (en) KM#419.14 | ||||||||||||||
| 1717 W | (en) KM#419.18 | ||||||||||||||
| 1717 X | |||||||||||||||
| 1718 N | (en) KM#419.12 | ||||||||||||||
| 1718 T | (en) KM#419.16 | ||||||||||||||
| 1718 W | (en) KM#419.18 | ||||||||||||||
No member from this site currently wants to exchange it.
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
MDC Monaco Auction 9 Lot 507
|
3 Jun 2022 | 1717 B – (en) KM#419.3; 2 known |
AU (NGC AU55) |
USD 558.03
(EUR 480.00) (+ buyer's premium) |
||
| © MDC Monaco Monnaies de Collection sarl | ||||||