| Issuer |
Francja
(France) |
|---|---|
| Król |
Louis XV (1715-1774)
|
| Type | Standard circulation coins |
| Years | 1715-1718 |
| Value | ⅒ Silver Ecu |
| Currency | Livre tournois (1204-1795) |
| Composition | Srebro (.917) |
| Weight | 3.059 g |
| Diameter | 22.5 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
| Number | N# 45984 |
| References | Dy royales# 1654a Jean Duplessy; 1999. Les monnaies françaises royales. Maison Platt, Paris, France (2 volumes). Standard Catalog of World Coins (86 volumes). Émile Bourgey, Monnaies et Medailles (publisher). Les monnaies des rois de France. Émile Bourgey, Monnaies et Medailles, Paris, France / Basel, Switzerland (2 volumes). Francesco Pastrone, Christian Charlet; 2018. Monnaies royales françaises de Louis XIII à Louis XVI / Volume 2: 1610-1792 (5th Edition). Éditions Victor Gadoury, Monaco, Monaco. Louis Ciani, Jules Florange (ed.); 1926. Les Monnaies royales françaises de Hugues Capet à Louis XVI. Jules Florange, Bergerac, France. Arnaud Clairand; 2023. Monnaies Royales Françaises et de la Révolution: 1610-1794 = French Royal and Revolutionary Coins. Les Chevau-Légers, Paris, France. |
Młode popiersie Ludwika XV w prawo
Script: łaciński
Lettering: LVD•XV•D•G•FR•ET•NAV•REX
Unabridged legend: Ludovicus XV Dei Gratia Franciae et Navarrae Rex
Engraver: Norbert Roettiers
Okrągłe ramiona z koroną
Script: łaciński
Lettering: SIT•NOMEN•DOMINI•BENEDICTVM 1717
Unabridged legend: Sit Nomen Domini Benedictum
Engraver: Norbert Roettiers
Liny.
| & | Aix-en-Provence, Francja (?-1786) |
| 9 | Rennes, Francja (?-1772) |
| A | Monnaie de Paris, Paris (and Pessac starting 1973), Francja (864-date) |
| AA | Metz, Francja (?-1803) |
| B | Rouen, Francja (?-1858) |
| BB | Strasbourg, Francja (?-1870) |
| C | Caen, Francja |
| D | Lyon, Francja (413-1858) |
| E | Tours, Francja |
| G | Poitiers, Francja |
| H | La Rochelle, Francja (?-1837) |
| I | Limoges, Francja (?-1837) |
| K | Bordeaux, Francja (?-1880) |
| M | Toulouse, Francja (?-1837) |
| N | Montpellier, Francja |
| O | Riom, Francja (1240-1768) |
| ɔc | Besançon, Francja |
| P | Dijon, Francja |
| Q | Perpignan, Francja (?-1837) |
| S | Reims, Francja |
| T | Nantes, Francja (?-1837) |
| V | Troyes, Francja |
| W | Lille, Francja (1685-1858) |
| X | Amiens, Francja (750-1773) |
| Y | Bourges, Francja |
| Z | Grenoble, Francja |
Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1715 A | (fr) Flan réformé | ||||||||||||||
| 1716 & | (fr) Flan réformé | ||||||||||||||
| 1716 9 | (fr) Flan réformé | ||||||||||||||
| 1716 A | (fr) Flan réformé | ||||||||||||||
| 1716 AA | (fr) Flan réformé | ||||||||||||||
| 1716 B | (fr) Flan réformé | ||||||||||||||
| 1716 BB | 1 299 140 | (en) flan neuf | |||||||||||||
| 1716 C | (fr) Flan réformé | ||||||||||||||
| 1716 D | 531 310 | (fr) Flan réformé | |||||||||||||
| 1716 E | (fr) Flan réformé | ||||||||||||||
| 1716 G | (fr) Flan neuf | ||||||||||||||
| 1716 G | (fr) Flan réformé | ||||||||||||||
| 1716 H | (fr) Flan réformé | ||||||||||||||
| 1716 K | 290 390 | (fr) Flan neuf | |||||||||||||
| 1716 K | (fr) Flan réformé | ||||||||||||||
| 1716 M | (fr) Flan réformé | ||||||||||||||
| 1716 N | (fr) Flan réformé | ||||||||||||||
| 1716 O | (fr) Flan réformé | ||||||||||||||
| 1716 ɔc | (fr) Flan neuf | ||||||||||||||
| 1716 ɔc | (fr) Flan réformé | ||||||||||||||
| 1716 P | (fr) Flan réformé | ||||||||||||||
| 1716 Q | (fr) Flan réformé | ||||||||||||||
| 1716 S | (fr) Flan neuf | ||||||||||||||
| 1716 S | 111 210 | (fr) Flan réformé | |||||||||||||
| 1716 T | (fr) Flan réformé | ||||||||||||||
| 1716 V | (fr) Flan réformé | ||||||||||||||
| 1716 W | (fr) Flan neuf | ||||||||||||||
| 1716 W | (fr) Flan réformé | ||||||||||||||
| 1716 X | (fr) Flan réformé | ||||||||||||||
| 1716 Y | (fr) Flan réformé | ||||||||||||||
| 1716 Z | (fr) Flan réformé | ||||||||||||||
| 1717 & | (fr) Flan réformé | ||||||||||||||
| 1717 9 | |||||||||||||||
| 1717 AA | (fr) Flan réformé | ||||||||||||||
| 1717 BB | (fr) Flan neuf | ||||||||||||||
| 1717 BB | (fr) Flan réformé | ||||||||||||||
| 1717 C | (fr) Flan réformé | ||||||||||||||
| 1717 D | (fr) Flan réformé | ||||||||||||||
| 1717 E | 185 382 | (fr) Flan réformé | |||||||||||||
| 1717 G | (fr) Flan neuf | ||||||||||||||
| 1717 I | (fr) Flan réformé | ||||||||||||||
| 1717 K | 290 390 | (fr) Flan réformé | |||||||||||||
| 1717 M | (fr) Flan réformé | ||||||||||||||
| 1717 N | (fr) Flan réformé | ||||||||||||||
| 1717 O | (fr) Flan réformé | ||||||||||||||
| 1717 ɔc | 83 066 | (fr) Flan neuf | |||||||||||||
| 1717 P | (fr) Flan réformé | ||||||||||||||
| 1717 Q |
|
(fr) Flan neuf | |||||||||||||
| 1717 S | (fr) Flan neuf | ||||||||||||||
| 1717 T | (fr) Flan réformé | ||||||||||||||
| 1717 V | (fr) Flan réformé | ||||||||||||||
| 1717 W | (fr) Flan réformé | ||||||||||||||
| 1717 X | (fr) Flan réformé | ||||||||||||||
| 1717 Y | (fr) Flan réformé | ||||||||||||||
| 1717 Z | (fr) Flan réformé | ||||||||||||||
| 1718 9 | (fr) Flan réformé | ||||||||||||||
| 1718 BB | 1 393 920 | (fr) Flan neuf | |||||||||||||
| 1718 D | (fr) Flan réformé | ||||||||||||||
| 1718 E | (fr) Flan réformé | ||||||||||||||
| 1718 G | (fr) Flan réformé | ||||||||||||||
| 1718 I | (fr) Flan réformé | ||||||||||||||
| 1718 K | (fr) Flan réformé | ||||||||||||||
| 1718 ɔc | (fr) Flan réformé | ||||||||||||||
| 1718 W | 1 036 800 | (fr) Flan neuf var. 8/7 | |||||||||||||
| 1718 W | (fr) Flan réformé | ||||||||||||||
| 1718 X | (fr) Flan réformé | ||||||||||||||
A member of this site wants to exchange it: gregorense03
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Heritage Auctions Wednesday & Thursday World & Ancient Coins Select Auction 232545 Lot 61231
|
30 Oct 2025 | 1717 Q – (fr) Flan neuf | F |
USD 134.00
(incl. buyer's premium) |
||
| © Heritage Auctions | ||||||
|
Heritage Auctions 2022 February 27 The Long Island Collection of French Coins Showcase Auction 61259 Lot 99074
|
27 Feb 2022 | Undetermined |
F (NGC F15) |
USD 216.00
(incl. buyer's premium) |
||
| © Heritage Auctions | ||||||