| Issuer |
New Zealand
|
|---|---|
| Królowa |
Elizabeth II (1952-2022)
|
| Type | Standard circulation coins |
| Years | 1986-1998 |
| Value | 50 Cents (0.50 NZD) |
| Currency | Dollar (1967-date) |
| Composition | Miedzionikiel |
| Weight | 13.61 g |
| Diameter | 31.75 mm |
| Thickness | 2 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Medal alignment ↑↑ |
| Demonetized | 1 November 2006 |
| Number | N# 3527 |
| References | KM# 63 Standard Catalog of World Coins (86 volumes). |
Trzeci ukoronowany portret królowej Elżbiety II w prawo, noszącej diadem państwowy króla Jerzego IV, legenda wokół, data poniżej.
Script: łaciński
Lettering:
ELIZABETH II NEW ZEALAND
RDM
1986
Designer: Raphael David Maklouf
Barka HMS Endeavour, dowodzona przez kpt. Jamesa Cooka podczas jego pierwszej eksploracji Pacyfiku w latach 1769-1771, płynąca w prawo, mijająca górę Taranaki (Mount Egmont), nominał powyżej po lewej, legenda poniżej.
Script: łaciński
Lettering:
50
ENDEAVOUR
Designer: George James Berry
Trzcina segmentowa
© Mike Bentley (CC BY-NC)
| Pretoria, South Africa (1890-1902, 1923-1992) | |
| Royal Australian Mint, Canberra, Australia (1965-date) | |
| Royal Mint, Llantrisant, United Kingdom (1968-date) |

Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1986 | 18 000 | $ 5.40 | (en) BU Year Set | 1.9% | |||||||||||
| 1986 | 5 200 000 | $ 0.61 | $ 0.61 | $ 0.79 | $ 1.10 | $ 2.30 | (en) Circulation | 34% | |||||||
| 1986 | 10 000 | $ 3.20 | (en) Proof Year Set | 1.1% | |||||||||||
| 1987 | 18 000 | (en) BU Year Set | 1.7% | ||||||||||||
| 1987 | 3 600 000 | $ 0.58 | $ 0.74 | $ 1.10 | $ 1.30 | $ 2.10 | (en) Circulation | 26% | |||||||
| 1987 | 10 000 | $ 2.60 | (en) Proof Year Set | 1.1% | |||||||||||
| 1988 | 15 000 | (en) BU Year Set | 1.9% | ||||||||||||
| 1988 | 8 800 000 | $ 0.36 | $ 1.00 | $ 1.30 | $ 1.60 | $ 1.60 | (en) Circulation (die variety A) | 45% | |||||||
| 1988 | $ 0.12 | $ 1.00 | (en) Circulation (die variety B) | 6% | |||||||||||
| 1988 | 9 000 | $ 3.80 | (en) Proof Year Set | 1.1% | |||||||||||
| 1989 | 14 600 | $ 3.40 | (en) BU Year Set | 1.8% | |||||||||||
| 1989 | 8 500 | $ 6.50 | (en) Proof Year Set | 1.0% | |||||||||||
| 1990 | 18 000 | $ 1.50 | (en) BU Year Set | 3% | |||||||||||
| 1990 | 10 000 | $ 5.10 | (en) Proof Year Set | 1.4% | |||||||||||
| 1991 | 20 000 | (en) BU Year Set | 1.9% | ||||||||||||
| 1991 | 15 000 | (en) Proof Year Set | 0.7% | ||||||||||||
| 1992 | 15 000 | $ 4.20 | (en) BU Year Set | 2% | |||||||||||
| 1992 | 9 000 | (en) Proof Year Set | 1.2% | ||||||||||||
| 1993 | 15 000 | $ 3.80 | (en) BU Year Set | 2% | |||||||||||
| 1993 | 10 000 | (en) Proof Year Set | 1.0% | ||||||||||||
| 1995 | 6 000 | (en) BU Year Set | 0.9% | ||||||||||||
| 1995 | 3 560 | (en) Proof Year Set | 0.4% | ||||||||||||
| 1996 | 5 150 | (en) BU Year Set | 1.1% | ||||||||||||
| 1996 | 2 569 | (en) Proof Year Set | 0.3% | ||||||||||||
| 1997 | 4 150 | (en) BU Year Set | 1.0% | ||||||||||||
| 1997 | 2 132 | (en) Proof Year Set | 0.4% | ||||||||||||
| 1998 | 4 000 | (en) BU Year Set | 1.2% | ||||||||||||
| 1998 | 2 000 | (en) Proof Year Set | 0.7% | ||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Carlos-Ribeiro, Carlos Cerrato, muzz0000, cyprusalexander, Sleepybird, darinrase, Warfvinge, gemini955, Willem Jan Braakman, akadotour, robertmx, Danielarmando, SergheiSein, Essor Prof, Nathaniel, alin225, gringo.l, Grincheux, Jan Hilbolling, Hemmers, jalax, cshadis, CanBird81, Zelo, libertymate, PesPoisonFisch, Elchi, MJCotterell, royalcosmo, Andrej-Oslo, hambi, Ecapoe, tonezz, CanuckCollector, ExcelsiorCoin, Siva Ananth, Sobukan, Beverly Lopes, GlennCameron, Randy, AlexArtemyev, Ben Dettweiler, valecoins, kinrooi, brismike, BlottomanTurk, wchansen, Jeff75018, MHDarius, Kiwigrant




(×1)



(×180)



(×860)



(×168)



(×74)



(×89)



(×131)



(×1005)



(×269)



(×418)



(×495)



(×34)



(×184)



(×39)



(×24)



(×44)



(×198)



(×144)



(×71)



(×13)



(×248)



(×26)



(×20)



(×199)



(×23)



(×30)



(×38)



(×21)



(×52)



(×87)



(×12)



(×44)



(×140)



(×25)



(×163)



(×61)



(×188)



(×107)» See the details of the coins available for swap