| Issuer |
Austrian Empire
|
|---|---|
| Emperor |
Francis I of Austria (1804-1835)
|
| Type | Standard circulation coins |
| Years | 1817-1824 |
| Value | ½ Thaler (1) |
| Currency | Gulden (1754-1857) |
| Composition | Srebro (.833) |
| Weight | 14.03 g |
| Diameter | 35 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Demonetized | Yes |
| Number | N# 33719 |
| References | KM# 2153 Standard Catalog of World Coins (86 volumes). Péter Molnár, István Adamovszky, Jr.; 2023. Magyar Érme Katalógus: 1790-2023 = Hungarian Coin Catalog (5th). Adamo, Budapest, Hungary. |
Portret Franciszka II w laurze zwrócony w prawo. Legenda zaczyna się od 7h.
Script: łaciński
Lettering: FRANSCISCUS I D G AVSTRIAE IMPERATOR
Unabridged legend: Franciscus I Dei Gratia Austriae Imperator
Dwugłowy orzeł cesarski w koronie. Legenda wokół (zaczyna się od 1h) dla "Hungariae Bohemiae Lombardiae et Venetiae Galiciae Lodomeriae Illiriae Rex, Archidux Austriae".
Script: łaciński
Lettering: HVN BOH LOMB ET VEN GAL LOD ILL REX A A 1822
Unabridged legend: Hungariae Bohemiae Lombardiae Venetiae Galiciae Lodomiriae Illyriae Rex Archidux Austriae
| A | Austrian Mint (Münze Österreich), Vienna, Austria (1194-date) |
| B | Kremnica, Slovakia (1328-date) |
| C | Prague, Czech Republic |
| E | Alba Iulia, Romania |
| G | Baia Mare, Romania |
| V | Venice, Italy (771-1870) |
Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1817 A | 12 024 | ||||||||||||||
| 1818 A | 3 695 | ||||||||||||||
| 1818 B | |||||||||||||||
| 1818 V | |||||||||||||||
| 1819 A | |||||||||||||||
| 1819 B | 15 000 | ||||||||||||||
| 1819 C | |||||||||||||||
| 1819 E | |||||||||||||||
| 1819 G | |||||||||||||||
| 1820 A | |||||||||||||||
| 1820 B | 23 000 | ||||||||||||||
| 1820 C | |||||||||||||||
| 1820 E | |||||||||||||||
| 1820 G | |||||||||||||||
| 1821 A | |||||||||||||||
| 1821 B | |||||||||||||||
| 1821 C | |||||||||||||||
| 1821 E | |||||||||||||||
| 1821 G | |||||||||||||||
| 1821 V | |||||||||||||||
| 1822 A | |||||||||||||||
| 1822 B | 13 000 | ||||||||||||||
| 1822 C | |||||||||||||||
| 1822 E | |||||||||||||||
| 1822 G | |||||||||||||||
| 1823 A | |||||||||||||||
| 1823 B | 15 000 | ||||||||||||||
| 1823 C | |||||||||||||||
| 1823 E | |||||||||||||||
| 1823 G | |||||||||||||||
| 1824 A | |||||||||||||||
| 1824 B | 13 000 | ||||||||||||||
| 1824 C | |||||||||||||||
| 1824 G | |||||||||||||||
No member from this site currently wants to exchange it.
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 61 Lot 2284
|
7 Jun 2022 | Undetermined | XF |
USD 82.43
(EUR 71.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 80 Lot 79
|
5 Apr 2023 | Undetermined |
USD 766.26
(EUR 660.00) (+ buyer's premium) |
|||
| © Katz Coins Notes & Supplies Corp. | ||||||