| Issuer | Ptolemaic Kingdom (Ptolemaic Kingdom (305 BC - 30 BC)) |
|---|---|
| Król |
Ptolemy IV Philopator (221 BC - 203 BC)
|
| Type | Standard circulation coins |
| Year | 219 BC |
| Value | Drachm (1) |
| Currency | Ptolemaic drachm (bronze reform of Ptolemy II Philadelphus, circa 265/260 – 204 BC) |
| Composition | Brąz |
| Weight | 68 g |
| Diameter | 42 mm |
| Shape | Okrągły (nieregularny) |
| Technique | Młotkowana |
| Orientation | Variable alignment ↺ |
| Demonetized | Yes |
| Number | N# 299551 |
| References | Lorber 1.2# 495 Catharine C. Lorber; 2018. Coins of the Ptolemaic Empire - Part I: Ptolemy I through Ptolemy IV / Volume 2: Bronze. American Numismatic Society, New York City, New York, United States.Ptolemaic Coins Online (http://numismatics.org/pco/) , SvoronosPt# 1125 Ioannis Nikolaus Svoronos, Wilhelm Maria Barth, Kurt Regling; 1904. Τὰ νομίσματα τοῦ κράτους τῶν Πτολεμαίων = The coins of the Ptolemaic state. Tupois P. D. Sakellariou, Athens, Greece. Sylloge Nummorum Graecorum: Royal Collection of Greek Coins. Danish National Museum. Copenhagen, Denmark (44 volumes). |
Rogata głowa boga Zeusa Amona zwrócona w prawo, ubrana w taenię z basileionem.
Orzeł z zamkniętymi skrzydłami stojący w lewo na piorunie. Filetowany róg obfitości w lewym polu.
Script: grecki
Lettering:
ΠTOΛEMAIOY BAΣIΛEΩΣ
ΔI
Szorstki
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (-219) |
|
||||||||||||||
No member from this site currently wants to exchange it.
Diam: 40,9 mm