| Issuer |
Papal States
|
|---|---|
| Papież |
Pius IX (1846-1878)
|
| Type | Standard circulation coins |
| Years | 1853-1863 |
| Value | 2½ Scudi = 250 Baiocchi (2.5) |
| Currency | Scudo (1835-1866) |
| Composition | Złoto (.900) |
| Weight | 4.334 g |
| Diameter | 19 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
| Number | N# 29315 |
| References | MIR# 3135, 3151 Numismatica Varesi (publisher). Monete Italiane Regionali. Numismatica Varesi, Pavia, Italy (18 volumes). Coin & Currency Institute (publisher). Gold Coins of the World. Coin & Currency Institute (8 volumes).Victor Emmanuel of Savoy; 1938. Corpus Nummorum Italicorum / Volume 17. Roma / Parte III (dal 1700 al 1870): Primo tentativo di un Catalogo generale delle monete medievali e moderne coniate in Italia o da Italiani in altri paesi. Carlo Colombo, Rome, Italy. , Berman# 3306 Allen G. Berman; 1991. Papal Coins. Attic Books, New York City, New York, United States. Francesco Muntoni; 1972. Le Monete dei Papi e degli stati Pontifici. P. & P. Santamaria, Rome, Italy (4 volumes). Standard Catalog of World Coins (86 volumes). |
Popiersie w lewo.
Script: łaciński
Lettering: PIVS·IX·PON· MAX·AN·XIII·
Engraver: Niccolò Cerbara
Wartość i data w wieńcu.
Script: łaciński
Lettering:
SCVSI
2 • 50
1858
R
Engraver: Niccolò Cerbara
Trzcina
| B | Bologna, Italy |
| R | Rome, Italy (476-date) |
Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1853 R | 116 840 | (en) AN • VII | |||||||||||||
| 1853 R | (en) AN • VIII | ||||||||||||||
| 1854 B | 31 581 | (en) AN • IX | |||||||||||||
| 1854 R | (en) AN • IX | ||||||||||||||
| 1854 R | 275 538 | (en) AN • VIII | |||||||||||||
| 1855 R | 59 416 | (en) AN • IX | |||||||||||||
| 1855 R | (en) AN • X | ||||||||||||||
| 1856 B | 8 040 | (en) AN • X | |||||||||||||
| 1856 B | (en) AN • X (bigger B) | ||||||||||||||
| 1856 R | 103 700 | (en) AN • X | |||||||||||||
| 1856 R | (en) AN • XI | ||||||||||||||
| 1856 R | (en) AN • XI (different branches) | ||||||||||||||
| 1857 B | 6 284 | (en) AN • XII | |||||||||||||
| 1857 R | 178 824 | (en) AN • X | |||||||||||||
| 1857 R | (en) AN • XI | ||||||||||||||
| 1857 R | (en) AN • XII | ||||||||||||||
| 1858 B | 2 787 | (en) AN • XIII | |||||||||||||
| 1858 R | 758 550 | (en) AN • XII | |||||||||||||
| 1858 R | (en) AN • XII (bigger R) | ||||||||||||||
| 1858 R | (en) AN • XIII | ||||||||||||||
| 1859 B | 66 306 | (en) AN • XIII | |||||||||||||
| 1859 R | 682 594 | (en) AN • XIII | |||||||||||||
| 1859 R | (en) AN • XIV | ||||||||||||||
| 1860 R | 315 602 | (en) AN • XIV | |||||||||||||
| 1860 R | (en) AN • XV | ||||||||||||||
| 1861 R | 280 720 | (en) AN • XV | |||||||||||||
| 1861 R | (en) AN • XVI | ||||||||||||||
| 1862 R | 184 945 | (en) AN • XVI | |||||||||||||
| 1862 R | (en) AN • XVII | ||||||||||||||
| 1863 R | 141 986 | (en) AN • XVII | |||||||||||||
No member from this site currently wants to exchange it.
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz PREMIUM AUCTION 175 Lot 202
|
22 Nov 2025 | Undetermined | UNC |
USD 587.75
(EUR 510.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz PREMIUM AUCTION 150 Lot 782
|
16 Apr 2025 | Undetermined | UNC |
USD 367.63
(EUR 319.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||