| Issuer |
Hungary
|
|---|---|
| Period |
Republic (1989-date)
|
| Type | Standard circulation coins |
| Years | 2012-2026 |
| Value | 10 Forint 10 HUF = USD 0.033 |
| Currency | Forint (1946-date) |
| Composition | Miedzionikiel (Copper: 75%, Nickel: 25%) |
| Weight | 6.1 g |
| Diameter | 24.8 mm |
| Thickness | 1.7 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Medal alignment ↑↑ |
| Number | N# 28731 |
| References | KM# 848 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). Péter Molnár, István Adamovszky, Jr.; 2023. Magyar Érme Katalógus: 1790-2023 = Hungarian Coin Catalog (5th). Adamo, Budapest, Hungary. |
Ukoronowana tarcza, lewa strona z poziomymi pasami, podwójny krzyż po prawej stronie.
Script: łaciński
Lettering:
MAGYARORSZÁG
· 2012 ·
Designer: István Kósa
Wartość powyżej znaku mennicy
Script: łaciński
Lettering:
10
FORINT
BP.
Designer: István Bartos
Rozdrabniacz segmentowy (70 szt.)
| BP. | Hungarian mint, Budapest, Hungary (1925-date) |
Please sign in or create an account to manage your collection.
| Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND | 0.2% | ||||||||||||||
| 2012 BP. | 10 060 010 | $ 0.17 | $ 0.22 | $ 0.22 | $ 0.38 | $ 1.20 | 24% | ||||||||
| 2012 BP. | (en) In sets | 0.2% | |||||||||||||
| 2012 BP. | 7 000 | (en) Proof | 0.5% | ||||||||||||
| 2013 BP. | 10 015 010 | $ 0.25 | $ 0.25 | $ 0.30 | $ 0.33 | $ 0.58 | 18% | ||||||||
| 2013 BP. | (en) In sets | 0.8% | |||||||||||||
| 2013 BP. | 4 000 | (en) Proof | 0.6% | ||||||||||||
| 2014 BP. | 8 015 010 | $ 0.17 | $ 0.36 | $ 0.45 | 14% | ||||||||||
| 2014 BP. | (en) In sets | 0.18% | |||||||||||||
| 2014 BP. | (en) Proof | 0.3% | |||||||||||||
| 2015 BP. | 26 015 010 | $ 0.04 | $ 0.10 | $ 0.10 | $ 0.23 | $ 0.33 | $ 0.48 | $ 0.58 | 29% | ||||||
| 2015 BP. | (en) In sets | 0.16% | |||||||||||||
| 2015 BP. | (en) Proof | 0.5% | |||||||||||||
| 2016 BP. | 17 001 010 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.23 | $ 0.28 | 20% | ||||||||
| 2016 BP. | (en) In sets | 0.09% | |||||||||||||
| 2016 BP. | (en) Proof | 0.4% | |||||||||||||
| 2017 BP. | 14 002 010 | $ 0.14 | $ 0.14 | $ 0.14 | $ 0.37 | $ 0.45 | 15% | ||||||||
| 2017 BP. | (en) In sets | 0.09% | |||||||||||||
| 2017 BP. | (en) Proof | 0.05% | |||||||||||||
| 2018 BP. | 30 999 010 | $ 0.18 | $ 0.18 | $ 0.23 | $ 0.72 | $ 1.10 | 19% | ||||||||
| 2018 BP. | (en) In sets | 0.2% | |||||||||||||
| 2018 BP. | (en) Proof | 0.11% | |||||||||||||
| 2019 BP. | 34 998 610 | $ 0.05 | $ 0.13 | $ 0.16 | $ 0.22 | $ 1.10 | 14% | ||||||||
| 2019 BP. | (en) In sets | 0.07% | |||||||||||||
| 2019 BP. | (en) Proof | 0.07% | |||||||||||||
| 2020 BP. | 15 999 620 | $ 0.01 | $ 0.23 | $ 0.58 | $ 0.89 | $ 1.60 | 7% | ||||||||
| 2020 BP. | (en) In sets | 0.16% | |||||||||||||
| 2020 BP. | (en) Proof | 0.14% | |||||||||||||
| 2021 BP. | $ 0.21 | $ 0.21 | 8% | ||||||||||||
| 2021 BP. | (en) In sets | 0.18% | |||||||||||||
| 2021 BP. | (en) Proof | 0.14% | |||||||||||||
| 2022 BP. | $ 0.04 | $ 0.14 | $ 0.58 | 7% | |||||||||||
| 2022 BP. | (en) In sets | 0.11% | |||||||||||||
| 2022 BP. | (en) Proof | 0.2% | |||||||||||||
| 2023 BP. | $ 0.33 | 5% | |||||||||||||
| 2023 BP. | (en) In sets | 0.07% | |||||||||||||
| 2023 BP. | (en) Proof | 0.2% | |||||||||||||
| 2024 BP. | $ 0.13 | 3% | |||||||||||||
| 2024 BP. | (en) In sets | 0.11% | |||||||||||||
| 2024 BP. | (en) Proof | 0.16% | |||||||||||||
| 2025 BP. | 2% | ||||||||||||||
| 2025 BP. | (en) In sets | 0.11% | |||||||||||||
| 2025 BP. | (en) Proof | 0.14% | |||||||||||||
| 2026 BP. | 0.4% | ||||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Mammoli, gasmarfon, kendor, jayanth777777, shush98, ronaldreinds, Darioelle, LudovinS, janssenfrank, poison, elcdral, iceyandy999, Ramons78, Calu Trade, bafi2002, Jaime Lerin, crimea62, ArnoV, Jpand, florian12303, Ignasi, Laci28, fabatka, oynbcn, Thierry30, kalti celtic odor, landycollector, nmasena, loklinka, Jérôme Thilly, Pulee78, kinstintin, azyza, wjrlock, Georgezzzz, monete3, norbert.banhidi, Synvan, Agra, adinoku, Stuart15, DanielG, Lacimen, Kuna, lhillman, L.A., mikimaus, vojto336, Cool30, hummelcoins, v0ja…




(×19)



(×113)



(×92)



(×49)



(×92)



(×19)



(×9)



(×30)



(×13)



(×128)



(×33)



(×385)



(×2)



(×30)



(×294)



(×866)



(×117)



(×229)



(×12)



(×22)



(×28)



(×135)



(×739)



(×41)



(×601)



(×354)



(×111)



(×142)



(×112)



(×24)



(×78)



(×359)



(×9)



(×185)



(×380)



(×86)



(×50)



(×264)



(×339)



(×80)



(×28)



(×9)



(×824)



(×72)



(×18)



(×510)



(×70)



(×43)



(×114)



(×13)» See the details of the coins available for swap