| Issuer |
Hungary
|
|---|---|
| Król |
Matthias II (II. Mátyás) (1608-1618)
|
| Type | Standard circulation coins |
| Years | 1613-1620 |
| Value | 1 Denier (Denár) (1⁄360) |
| Currency | Thaler (1526-1754) |
| Composition | Bilon (.438 srebro) |
| Weight | 0.58 g |
| Diameter | 14 mm |
| Shape | Okrągły (nieregularny) |
| Technique | Młotkowana |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
| Number | N# 28248 |
| References | ÉH# 870 Emil Unger. Magyar Éremhatározó. Ajtósi Dűrer Könyvkiadó, Budapest, Hungary (3 volumes). Lajos Huszár; 1979. Münzkatalog Ungarn: von 1000 bis heute = Hungary Coin Catalog. Battenberg Verlag, Munich, Bavaria, Germany. Standard Catalog of World Coins (86 volumes). |
Dwukrotny węgierski herb bez korony: Pasy Árpád i podwójny krzyż dzielący znak mennicy
Script: łaciński
Lettering:
MAT · D · G · RO · I · S · AV · GE · HV · B · R ·
K B
Ukoronowana i uwielbiona Madonna, siedząca na półksiężycu, trzyma dziecko w lewym ramieniu, krzyż w prawym.
Script: łaciński
Lettering: PATRO · HVNGA · 1613 ·
Zwykły
| KB | Kremnica, Slovakia (1328-date) |
Please sign in or create an account to manage your collection.
| Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1613 K-B | $ 1.70 | $ 7.80 | 15% | ||||||||||||
| 1614 K-B | $ 5.00 | $ 6.10 | $ 7.40 | 19% | |||||||||||
| 1615 K-B | $ 9.80 | 17% | |||||||||||||
| 1616 K-B | $ 9.10 | $ 9.10 | $ 9.10 | 21% | |||||||||||
| 1617 K-B |
|
$ 7.20 | $ 12 | 24% | |||||||||||
| 1618 K-B | $ 9.30 | 19% | |||||||||||||
| 1619 K | (en) var.: only K mintmark | 0.7% | |||||||||||||
| 1619 K-B | 21 490 000 | $ 11 | $ 11 | $ 11 | (en) Mintage included in KM#63 | 20% | |||||||||
| 1620 K-B | (en) error: year 1602 instead of 1620 | 0% | |||||||||||||
| 1620 K-B | 17 315 000 | (en) Mintage included in KM#63 | 13% | ||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: yahel, raric, urbanjan, Ecapoe, despot76, Bobkuuu, ErieBlues, ALM




(×496)



(×87)



(×157)



(×199)



(×128)



(×385)» See the details of the coins available for swap