| Issuer |
County of Hanau-Lichtenberg
(German States) |
|---|---|
| Count |
John Reinhard I (Johann Reinhard I) (1599-1625)
|
| Emperor |
Matthias (1612-1619)
|
| Type | Standard circulation coins |
| Year | 1612 |
| Value | 3 Kreuzers (1⁄48) |
| Currency | Thaler |
| Composition | Bilon |
| Weight | 1.49 g |
| Diameter | 20.5 mm |
| Thickness | 0.6 mm |
| Shape | Okrągły |
| Orientation | Variable alignment ↺ |
| Demonetized | Yes |
| Number | N# 281332 |
| References | E&L# 89/90/91 Arthur Engel, Ernest Lehr; 1887. Numismatique de l'Alsace. Éditions Ernest Leroux, Paris, France.Reinhard Suchier; 1987. Die Münzen der Grafen von Hanau - Zum dreihundertjährigen Jubiläum der Neustadt Hanau. Hanauer Geschichtsverein, Hanau am Main, Hesse, Germany. , KM# 21 Standard Catalog of World Coins (86 volumes). |
(en) Quartered coat-of-arms/shield within a circle. Legend surrounds circle.
Script: łaciński
Lettering: ✿ IOAN · REINH · CO · IN · HANAW ·
(en) Crowned, double-headed eagle with cross between the eagle's heads.
Script: łaciński
Lettering: ♕ · MATTHI · I · RO · IMP · SEM · AVG ·
Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (1612) | 12 000 | (fr) E&L 89/90/91 | 43% | ||||||||||||
| 1612 | 28 000 | (en) the "2" is written as a "Z" | 57% | ||||||||||||
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
No member from this site currently wants to exchange it.