| Issuer |
Principality of Orange
(French States) |
|---|---|
| Książe |
Frederick Henry of Orange-Nassau (1625-1647)
|
| Type | Standard circulation coins |
| Year | 1645 |
| Value | 1 Ducat (13⁄2) |
| Currency | Livre |
| Composition | Złoto (.986) |
| Weight | 3.34 g |
| Shape | Okrągły |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
| Number | N# 278896 |
| References | KM# 74 Standard Catalog of World Coins (86 volumes). Coin & Currency Institute (publisher). Gold Coins of the World. Coin & Currency Institute (7 volumes). Jean Duplessy. Les monnaies françaises féodales. Maison Platt, Paris, France (2 volumes). André Delmonte; 1964. Le Benelux d'or. Jacques Schulman, Amsterdam, Netherlands (1 volumes).Michel Dhénin; 1985. Les monnaies des princes d'Orange. Societé Française de Numismatique, Paris, France. , VdWV Orange# 60 Les monnaies de la principauté d'Orange sous la Maison de Nassau (2 volumes). Faustin Poey d'Avant. Monnaies féodales de France (15 volumes). |
Rycerz stojący w prawo, dzielący datę.
Script: łaciński
Lettering:
FRED HENR D G PRIN AVR
1645
Unabridged legend: Fredericus Henricus Dei Gratia Princeps Aurasicae
Napis w czterech wierszach w tabeli.
Script: łaciński
Lettering:
SOLI D
EO HO
NOR ET
GLORI
Unabridged legend: Soli Deo Honor et Gloria
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1645 | |||||||||||||||
No member from this site currently wants to exchange it.