| Issuer |
Italy
|
|---|---|
| Period |
Republic (1946-date)
|
| Type | Standard circulation coins |
| Years | 1951-2001 |
| Value | 1 Lira (1 ITL) |
| Currency | Lira (1861-2001) |
| Composition | Aluminium (96.2% Aluminium, 3.5% Magnesium, 0.3% Manganese) |
| Weight | 0.625 g |
| Diameter | 17.2 mm |
| Thickness | 1.2 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Coin alignment ↑↓ |
| Demonetized | 28 February 2002 |
| Number | N# 2615 |
| References | KM# 91 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Skala ważenia. Imię i nazwisko autora poniżej.
Script: łaciński
Lettering:
REPVBBLICA · ITALIANA
ROMAGNOLI
Engraver: Pietro Giampaoli
Designer: Giuseppe Romagnoli
Duża "1" jako nominał dzieli róg obfitości po prawej oraz datę i znak mennicy po lewej.
Script: łaciński
Lettering:
2001
1
R
Engraver: Pietro Giampaoli
Designer: Giuseppe Romagnoli
Zwykły
© Italiancoincollector
| R | Rome, Italy (476-date) |
Please sign in or create an account to manage your collection.
| Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1951 R | 3 680 000 | $ 0.87 | $ 1.20 | $ 1.20 | $ 1.50 | $ 2.30 | 10% | ||||||||
| 1952 R | 2 720 000 | $ 1.90 | $ 1.90 | $ 1.90 | $ 1.90 | 11% | |||||||||
| 1953 R | 2 800 000 | $ 0.58 | $ 1.20 | $ 1.70 | $ 2.30 | $ 2.30 | 9% | ||||||||
| 1954 R | 41 040 000 | $ 0.12 | $ 0.23 | $ 0.23 | $ 0.35 | $ 0.63 | $ 0.88 | $ 1.30 | 55% | ||||||
| 1955 R |
|
32 640 000 | $ 0.12 | $ 0.12 | $ 0.35 | $ 0.58 | $ 0.58 | $ 2.10 | 42% | ||||||
| 1956 R | 1 840 050 | $ 1.20 | $ 1.50 | $ 8.00 | $ 8.00 | $ 12 | 8% | ||||||||
| 1957 R | 7 440 000 | $ 0.29 | $ 0.46 | $ 0.58 | $ 0.87 | $ 1.20 | $ 3.50 | 17% | |||||||
| 1958 R | 5 280 000 | $ 0.14 | $ 0.58 | $ 1.00 | $ 1.10 | $ 2.10 | 15% | ||||||||
| 1959 R | 1 680 000 | $ 0.12 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | 7% | ||||||||
| 1968 R | 100 000 | $ 7.00 | (en) BU - In BU Sets only | 2% | |||||||||||
| 1969 R | 310 000 | $ 2.00 | (en) BU - In BU Sets only | 5% | |||||||||||
| 1970 R | 1 140 000 | $ 0.70 | $ 0.96 | $ 0.96 | $ 1.40 | (en) BU - In BU Sets only | 12% | ||||||||
| 1980 R | 250 000 | $ 0.83 | (en) BU - In BU Sets only | 4% | |||||||||||
| 1981 R | 162 794 | $ 1.70 | (en) BU - In BU Sets only | 3% | |||||||||||
| 1982 R | 119 950 | $ 1.70 | (en) BU - In BU Sets only | 3% | |||||||||||
| 1983 R | 76 552 | $ 12 | (en) BU - In BU Sets only | 1.7% | |||||||||||
| 1984 R | 77 041 | $ 2.10 | (en) BU - In BU Sets only | 1.6% | |||||||||||
| 1985 R | 93 218 | $ 1.40 | (en) BU - In BU Sets only | 2% | |||||||||||
| 1985 R | 20 345 | $ 12 | (en) Proof - In Proof sets only | 0.8% | |||||||||||
| 1986 R | 73 200 | $ 5.80 | (en) BU - In BU Sets only | 2% | |||||||||||
| 1986 R | 17 500 | $ 9.90 | (en) Proof - In Proof sets only | 0.8% | |||||||||||
| 1987 R | 57 500 | $ 6.70 | (en) BU - In BU Sets only | 1.6% | |||||||||||
| 1987 R | 10 000 | (en) Proof - In Proof sets only | 0.4% | ||||||||||||
| 1988 R | 51 050 | $ 1.20 | (en) BU - In BU Sets only | 1.3% | |||||||||||
| 1988 R | 9 000 | (en) Proof - In Proof sets only | 0.4% | ||||||||||||
| 1989 R | 51 200 | $ 8.10 | (en) BU - In BU Sets only | 1.6% | |||||||||||
| 1989 R | 9 260 | (en) Proof - In Proof sets only | 0.5% | ||||||||||||
| 1990 R |
|
52 300 | $ 8.10 | (en) BU - In BU Sets only | 1.5% | ||||||||||
| 1990 R |
|
9 400 | (en) Proof - In Proof sets only | 0.5% | |||||||||||
| 1991 R |
|
54 000 | $ 2.70 | (en) BU - In BU Sets only | 1.5% | ||||||||||
| 1991 R | 11 000 | (en) Proof - In Proof sets only | 0.5% | ||||||||||||
| 1992 R | 52 000 | $ 4.10 | (en) BU - In BU Sets only | 1.5% | |||||||||||
| 1992 R | 9 500 | (en) Proof - In Proof sets only | 0.3% | ||||||||||||
| 1993 R | 50 200 | $ 1.40 | (en) BU - In BU Sets only | 1.4% | |||||||||||
| 1993 R | 8 500 | (en) Proof - In Proof sets only | 0.4% | ||||||||||||
| 1994 R | 44 500 | $ 8.10 | (en) BU - In BU Sets only | 1.3% | |||||||||||
| 1994 R | 8 500 | (en) Proof - In Proof sets only | 0.4% | ||||||||||||
| 1995 R | 44 558 | $ 4.60 | (en) BU - In BU Sets only | 1.2% | |||||||||||
| 1995 R | 7 960 | (en) Proof - In Proof sets only | 0.3% | ||||||||||||
| 1996 R | 45 000 | $ 2.30 | (en) BU - In BU Sets only | 1.2% | |||||||||||
| 1996 R | 8 000 | (en) Proof - In Proof sets only | 0.3% | ||||||||||||
| 1997 R | 43 600 | (en) BU - In BU Sets only | 1.2% | ||||||||||||
| 1997 R | 8 440 | (en) Proof - In Proof sets only | 0.3% | ||||||||||||
| 1998 R | 55 200 | $ 3.50 | (en) BU - In BU Sets only | 2.0% | |||||||||||
| 1998 R | 9 000 | (en) Proof - In Proof sets only | 0.5% | ||||||||||||
| 1999 R | 51 800 | $ 1.40 | (en) BU - In BU Sets only | 1.6% | |||||||||||
| 1999 R | 8 500 | (en) Proof - In Proof sets only | 0.4% | ||||||||||||
| 2000 R | 61 400 | $ 5.50 | (en) BU - In BU Sets only | 2% | |||||||||||
| 2000 R | 8 960 | (en) Proof - In Proof sets only | 0.4% | ||||||||||||
| 2001 R | 100 000 | $ 3.60 | (en) BU - In BU Sets only | 3% | |||||||||||
| 2001 R | 10 000 | (en) Proof - In Proof sets only | 0.7% | ||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: john.engels, sentieroit, skypy, jcdelier, luca biondi, Bambas, jald1960, zdravko, Eduardo51, hyac50, kafkaf, martinp33, kha, rejero, kv2000, jp84, Ramons78, fsbuccio, Hein Jan, erniemix, feder, Mickeymikke, tonidefrancia, Dazhbog II, zioberta, roccop, nikosdlk90, squash70, mikimaus, mad, Shylock, zoelles, albinh, JoachimSdl, tobbelkp, manach, Salty_Reference, asimov37, GiannaReggio, leprédateur, MicheleTN, SRV5490, gioser, KAMPDEN, Rmunt, mourinho, DarioTracio, chuxway, Carlos Cerrato, jeannot64fr, Kuna…




(×301)



(×542)



(×353)



(×188)



(×76)



(×389)



(×205)



(×199)



(×295)



(×199)



(×43)



(×23)



(×161)



(×206)



(×15)



(×34)



(×385)



(×63)



(×224)



(×1168)



(×2)



(×20)



(×171)



(×80)



(×321)



(×15)



(×230)



(×56)



(×510)



(×171)



(×114)



(×517)



(×364)



(×111)



(×269)



(×360)



(×53)



(×321)



(×99)



(×169)



(×225)



(×283)



(×226)



(×949)



(×140)



(×99)



(×42)



(×32)



(×180)



(×49)



(×824)» See the details of the coins available for swap
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 131 Lot 2365
|
26 Jun 2024 | 1990 R – (en) BU - In BU Sets only | UNC | Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 194 Lot 233
|
15 May 2026 | 1991 R – (en) BU - In BU Sets only | UNC | Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||