| Issuer |
Slovenia
|
|---|---|
| Period |
Republic (1991-date)
|
| Type | Standard circulation coins |
| Years | 1992-2006 |
| Value | 2 Tolarja (2 SIT) |
| Currency | Tolar (1991-2006) |
| Composition | Mosiądz niklowy (78% Copper, 20% Zinc, 2% Nickel) |
| Weight | 5.4 g |
| Diameter | 24 mm |
| Thickness | 1.7 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Medal alignment ↑↑ |
| Issued | 29 April 1993 |
| Demonetized | 14 January 2007 |
| Number | N# 2141 |
| References | KM# 5 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). Vitomir Čop; 2015. Slovenski kovanci in bankovci v 20. stoletju. Self-published, Ljubljana, Slovenia. |
Wartość liczbowa w wytłoczonym okręgu pośrodku, z nazwą kraju po lewej stronie i wartością w języku słoweńskim wraz z datą po prawej stronie.
Script: łaciński
Lettering:
REPUBLIKA SLOVENIJA
DVA TOLARJA
2
2004
Designers: Miljenko Licul, Zvone Kosovelj, Janez Boljka
Jaskółka dymówka w locie z wartością liczbową po prawej stronie i nazwą naukową poniżej.
Script: łaciński
Lettering:
HIRUNDO RUSTICA
2
Designers: Miljenko Licul, Zvone Kosovelj, Janez Boljka
150 stroików.
© Walter_Scott
| Hungarian mint, Budapest, Hungary (1925-date) | |
| Kremnica, Slovakia (1328-date) |
Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1992 | 5 015 000 | $ 0.29 | $ 0.29 | $ 0.31 | $ 0.37 | $ 0.37 | $ 1.20 | 14% | |||||||
| 1992 | 1 000 | (en) Proof | 0.4% | ||||||||||||
| 1993 | 10 015 000 | $ 0.13 | $ 0.13 | $ 0.31 | $ 0.31 | $ 0.58 | $ 0.92 | 18% | |||||||
| 1993 | 1 000 | (en) Proof | 0.2% | ||||||||||||
| 1994 | 5 000 000 | $ 0.24 | $ 0.24 | $ 0.35 | $ 0.42 | $ 0.49 | $ 1.10 | (en) Budapest Mint: closed 4 | 10% | ||||||
| 1994 | 1 000 | (en) Kremnica Mint: open 4 to the right, Proof | 0.3% | ||||||||||||
| 1994 | 10 001 000 | $ 0.12 | $ 0.29 | $ 0.35 | $ 0.46 | $ 1.00 | (en) Kremnica Mint: open 4 to the top, | 16% | |||||||
| 1994 | 1 000 | (en) Kremnica Mint: open 4 to the top; In Sets only | 0.16% | ||||||||||||
| 1995 | 10 000 000 | $ 0.35 | $ 0.35 | $ 0.35 | $ 0.43 | $ 1.30 | (en) Budapest Mint: downturned 5 | 13% | |||||||
| 1995 | 10 001 000 | $ 0.12 | $ 0.25 | $ 0.25 | $ 0.35 | $ 0.35 | $ 1.20 | (en) Kremnica Mint: upturned 5 | 22% | ||||||
| 1995 | 1 000 | (en) Kremnica Mint: upturned 5; In Sets only | 0.3% | ||||||||||||
| 1995 | 1 000 | (en) Kremnica Mint: upturned 5; Proof | 0.2% | ||||||||||||
| 1996 | 16 001 000 | $ 0.23 | $ 0.23 | $ 0.24 | $ 0.37 | $ 0.53 | $ 0.58 | 21% | |||||||
| 1996 | 500 | (en) Proof | 0.14% | ||||||||||||
| 1997 | 6 061 000 | $ 0.06 | $ 0.23 | $ 0.36 | $ 0.36 | $ 0.36 | $ 0.81 | 12% | |||||||
| 1997 | 500 | (en) Proof | 0.13% | ||||||||||||
| 1998 | 5 001 000 | $ 0.12 | $ 0.47 | $ 0.47 | $ 0.47 | $ 0.98 | 17% | ||||||||
| 1998 | 500 | (en) Proof | 0.2% | ||||||||||||
| 1999 | 2 201 000 | $ 0.23 | $ 0.35 | $ 0.46 | $ 0.50 | $ 0.58 | 14% | ||||||||
| 1999 | 500 | (en) Proof | 0.13% | ||||||||||||
| 2000 | 15 001 000 | $ 0.25 | $ 0.25 | $ 0.28 | $ 0.35 | $ 0.63 | $ 1.00 | 22% | |||||||
| 2000 | 800 | (en) Proof | 0.2% | ||||||||||||
| 2001 | 10 001 000 | $ 0.23 | $ 0.34 | $ 0.34 | $ 0.41 | $ 1.70 | 15% | ||||||||
| 2001 | 800 | (en) Proof | 0.19% | ||||||||||||
| 2002 | 1 000 | (en) In Sets only | 0.2% | ||||||||||||
| 2002 | 800 | (en) Proof | 0.14% | ||||||||||||
| 2003 | 1 000 | (en) In Sets only | 0.2% | ||||||||||||
| 2003 | 800 | (en) Proof | 0.11% | ||||||||||||
| 2004 |
|
10 000 000 | $ 0.12 | $ 0.41 | $ 0.52 | $ 0.52 | $ 0.87 | 21% | |||||||
| 2004 | 1 500 | (en) Proof | 0.5% | ||||||||||||
| 2005 | 3 000 | (en) In Sets only | 0.3% | ||||||||||||
| 2005 | 1 000 | (en) Proof | 0.16% | ||||||||||||
| 2006 | 4 000 | (en) In Sets only | 0.5% | ||||||||||||
| 2006 | 1 000 | (en) Proof | 0.2% | ||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: zoelles, Eligius05, emilu2, Fablu, Menu82025, TONY28, liege_numismatique, Calu Trade, Domy39, renis13, shamikb, patclay, andrejs, tiger, Dejan, Trip85, wjrlock, j-b07, The Sejn, jvg72, azhardanish, packer, agymerrc, dainis56, LiaHen, RudarNHF, ramonna, WillemdeJong, Jérôme Thilly, monete3, bompajoe, Jagovruni9, bernard.p, Oh-Moon, Dutchgalego, meerma, anthonyscoins8, SamiT, tonidefrancia, mikimaus, shamrockwallace, bafi2002, smvdbrink, DiaH20, Shaji Mathew, crimea62, Alin1986, Cor247, darinrase, jarka1456, JODEBOUZ…




(×517)



(×67)



(×139)



(×46)



(×11)



(×1273)



(×615)



(×2)



(×97)



(×6)



(×341)



(×6)



(×161)



(×201)



(×128)



(×47)



(×9)



(×322)



(×93)



(×386)



(×152)



(×140)



(×98)



(×13)



(×7)



(×90)



(×27)



(×112)



(×380)



(×85)



(×194)



(×44)



(×571)



(×416)



(×189)



(×24)



(×13)



(×171)



(×510)



(×13)



(×30)



(×115)



(×10)



(×209)



(×866)



(×183)



(×104)



(×89)



(×685)



(×50)» See the details of the coins available for swap
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 101 Lot 1316
|
18 Nov 2023 | 2004 | UNC |
USD 216.00
(EUR 186.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 88 Lot 1090
|
28 Jun 2023 | 2004 | UNC |
USD 290.33
(EUR 250.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||