| Issuer |
Francja
(France) |
|---|---|
| Bank emisyjny | Banque de France |
| Emperor |
Napoleon III (Napoléon III) (1852-1870)
|
| Type | Standard circulation banknotes |
| Years | 1867-1882 |
| Value | 1000 Francs |
| Currency | Franc (1795-1959) |
| Composition | Papier |
| Size | 230 × 130 mm |
| Shape | Prostokątny |
| Demonetized | Yes |
| Number | N# 209222 |
| References | Fay# A41 Claude Fayette, Jean-Marc Dessal; 2011. La Cote des Billets de la Banque de France et du Trésor (2012-2013). Numismatique & Change, Revigny-sur-Ornain, France. |
Lettering:
BANQUE DE FRANCE
mille francs
BARRE FECIT
Engraver: Jacques-Jean Barre
Script: łaciński
Lettering: CAM-CHAZAL DEL. C. MAURAND SC.
Engraver: Charles Maurand
Designer: Charles Camille Chazal
1000 F - Banque de France
Please sign in or create an account to manage your collection.
| Date | No. printed | VG | F | VF | XF | AU | UNC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1867 | 450 000 | (fr) F.A41/01 - 20/05-12/11, alphabet 1-18 | |||||||||||||
| 1868 | 675 000 | (fr) F.A41/02 - 09/01-23/10, alphabet 19-45 | |||||||||||||
| 1868 | 150 000 | (fr) F.A41/03 - 24/10-23/10, alphabet 46-51 | |||||||||||||
| 1869 | 400 000 | (fr) F.A41/04 - 05/01-26/08, alphabet 52-67 | |||||||||||||
| 1870 | 450 000 | (fr) F.A41/05 - 17/02-01/06, alphabet 68-98 | |||||||||||||
| 1871 | 575 000 | (fr) F.A41/06 - 02/02-30/12, alphabet 99-121 | |||||||||||||
| 1872 | 175 000 | (fr) F.A41/07 - 02/01-27/02, alphabet 122-128 | |||||||||||||
| 1873 | 625 000 | (fr) F.A41/08 - 16/01-05/11, alphabet 129-153 | |||||||||||||
| 1874 | 625 000 | (fr) F.A41/09 - 05/02-22/12, alphabet 154-178 | |||||||||||||
| 1875 | 750 000 | (fr) F.A41/10 - 07/01-29/12, alphabet 179-208 | |||||||||||||
| 1876 | 625 000 | (fr) F.A41/11 - 03/02-07/11, alphabet 209-233 | |||||||||||||
| 1877 | 1 675 000 | (fr) F.A41/12 - 18/01-17/12, alphabet 234-300 | |||||||||||||
| 1878 | 975 000 | (fr) F.A41/14 - 18/01-19/09, alphabet 302-340 | |||||||||||||
| 1878-Jan-17 | 25 000 | (fr) F.A41/13 - alphabet 301 | |||||||||||||
| 1879 | 1 025 000 | (fr) F.A41/15 - 09/01-28/11, alphabet 341-381 | |||||||||||||
| 1880 | 1 275 000 | (fr) F.A41/16 - 05/02-24/12, alphabet 382-432 | |||||||||||||
| 1881 | 1 525 000 | (fr) F.A41/17 - 10/02-29/07, alphabet 433-493 | |||||||||||||
| 1882 | 250 000 | (fr) F.A41/18 - 15/06-16/08, alphabet 494-503 | |||||||||||||
No member from this site currently wants to exchange it.