| Issuer |
Francja
(France) |
|---|---|
| Bank emisyjny | Banque de France |
| Emperor |
Napoleon III (Napoléon III) (1852-1870)
|
| Type | Standard circulation banknotes |
| Years | 1858-1862 |
| Value | 1000 Francs |
| Currency | Franc (1795-1959) |
| Composition | Papier |
| Size | 230 × 130 mm |
| Shape | Prostokątny |
| Demonetized | Yes |
| Number | N# 209034 |
| References | Fay# A31 Claude Fayette, Jean-Marc Dessal; 2011. La Cote des Billets de la Banque de France et du Trésor (2012-2013). Numismatique & Change, Revigny-sur-Ornain, France. |
Lettering:
BANQUE DE FRANCE
mille francs.
BARRE FECIT
Engraver: Jacques-Jean Barre
Puste.
1000 F - Banque de France
Please sign in or create an account to manage your collection.
| Date | No. printed | VG | F | VF | XF | AU | UNC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1858 | 125 000 | (fr) F.A31/01 - 19/08-13/11, alphabet 1-5 | |||||||||||||
| 1859 | 325 000 | (fr) F.A31/02 - 27/01-15/12, alphabet 6-18 | |||||||||||||
| 1860 | 250 000 | (fr) F.A31/03 - 05/01-13/12, alphabet 19-28 | |||||||||||||
| 1861 | 225 000 | (fr) F.A31/04 - 31/01-21/11, alphabet 29-37 | |||||||||||||
| 1861 | 325 000 | (fr) F.A31/05 - 09/01-13/11, alphabet 38-50 | |||||||||||||
| 1862-Aug-07 | (fr) F.A31/05Ec épreuve sans filigrane, verso bleu de type 1862, alphabet B.48 n°351 | ||||||||||||||
No member from this site currently wants to exchange it.