| Issuer |
Austria
|
|---|---|
| Period |
Second Republic (1945-date)
|
| Type | Non-circulating coins |
| Years | 2002-2026 |
| Value | 10 Euros 10 EUR = USD 12 |
| Currency | Euro (2002-date) |
| Composition | Złoto (.9999) |
| Weight | 3.121 g |
| Diameter | 16 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Medal alignment ↑↑ |
| Number | N# 20259 |
| References | KM# 3092 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). Coin & Currency Institute (publisher). Gold Coins of the World. Coin & Currency Institute (7 volumes). |
Series: Vienna Philharmonic
Organy Golden Hall z nazwą kraju powyżej i wartością na dole
Script: łaciński
Lettering:
REPUBLIK ÖSTERREICH
1/10 UNZE GOLD 999.9
2014
10 EURO
Engraver: Thomas Pesendorfer
Instrumenty muzyczne
Script: łaciński
Lettering: WIENER PHILARMONIKER
Engraver: Thomas Pesendorfer
Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 2002 | 75 789 | 5% | |||||||||||||
| 2003 | 59 654 | 5% | |||||||||||||
| 2004 | 67 994 | 5% | |||||||||||||
| 2005 | 62 071 | 5% | |||||||||||||
| 2006 | 39 892 | 2% | |||||||||||||
| 2007 | 76 325 | 3% | |||||||||||||
| 2008 |
|
176 682 | $ 440 | 3% | |||||||||||
| 2009 | 437 706 | 6% | |||||||||||||
| 2010 | 226 685 | $ 370 | 6% | ||||||||||||
| 2011 | 272 227 | 5% | |||||||||||||
| 2012 | 176 262 | 1.8% | |||||||||||||
| 2013 | 193 115 | 5% | |||||||||||||
| 2014 | 147 461 | 3% | |||||||||||||
| 2015 | 263 439 | 4% | |||||||||||||
| 2016 | 181 536 | $ 450 | 4% | ||||||||||||
| 2017 | 131 815 | $ 550 | 7% | ||||||||||||
| 2018 | 116 932 | $ 470 | 7% | ||||||||||||
| 2019 | 100 697 | $ 410 | 7% | ||||||||||||
| 2020 | 329 377 | $ 490 | 9% | ||||||||||||
| 2021 |
|
$ 480 | 17% | ||||||||||||
| 2022 | $ 490 | 14% | |||||||||||||
| 2023 | $ 490 | 10% | |||||||||||||
| 2024 | 5% | ||||||||||||||
| 2025 | 3% | ||||||||||||||
| 2026 | 0.9% | ||||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: lamourshah, Drpage420, citkane




(×7)» See the details of the coins available for swap