| Issuer |
United States
|
|---|---|
| Period |
Federal republic (1776-date)
|
| Type | Standard circulation coins |
| Years | 1866-1908 |
| Value | 5 Dollars (5 USD) |
| Currency | Dollar (1785-date) |
| Composition | Złoto (.900) (.100 copper) |
| Weight | 8.359 g |
| Diameter | 21.6 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Coin alignment ↑↓ |
| Number | N# 18809 |
| References | PCGS# 8311-8329, 8331-8418, etc. PCGS CoinFacts (https://www.pcgs.com/coinfacts) , KM# 101 Standard Catalog of World Coins (86 volumes). |
Wolność (głowa w koronie) zwrócona w lewo, otoczona 13 gwiazdami, z datą poniżej.
Script: łaciński
Lettering:
LIBERTY
1885
Designer: Christian Gobrecht
Orzeł heraldyczny z tarczą Unii, trzymający 3 strzały i gałązkę oliwną, dewiza powyżej.
Script: łaciński
Lettering:
UNITED STATES OF AMERICA
IN GOD WE TRUST
S
FIVE D.
Engraver: Christian Gobrecht
Trzcina
© Harryg (CC BY-NC-SA)
| United States Mint of Philadelphia, United States (1792-date) | |
| CC | United States Mint of Carson City, United States (1870-1899) |
| D | United States Mint of Denver, United States (1906-date) |
| O | United States Mint of New Orleans, United States (1838-1909) |
| S | United States Mint of San Francisco, United States (1854-date) |




Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1866 | 6 700 | 1.1% | |||||||||||||
| 1866 | 30 | (en) Proof | 0.5% | ||||||||||||
| 1866 S | 34 920 | 1.0% | |||||||||||||
| 1867 | 6 870 | 0.5% | |||||||||||||
| 1867 | 50 | (en) Proof | 0.5% | ||||||||||||
| 1867 S | 29 000 | (fr) Rare | 0.7% | ||||||||||||
| 1868 | 5 700 | 0.6% | |||||||||||||
| 1868 | 25 | (en) Proof | 0.5% | ||||||||||||
| 1868 S | 52 000 | 0.7% | |||||||||||||
| 1869 | 1 760 | 0.7% | |||||||||||||
| 1869 | 25 | (en) Proof | 0.4% | ||||||||||||
| 1869 S | 31 000 | 0.6% | |||||||||||||
| 1870 | 4 000 | 0.6% | |||||||||||||
| 1870 | 35 | (en) Proof | 0.4% | ||||||||||||
| 1870 CC | 7 675 | (fr) Ultra rare | 0.6% | ||||||||||||
| 1870 S | 17 000 | 0.6% | |||||||||||||
| 1871 | 3 200 | 0.6% | |||||||||||||
| 1871 | 30 | (en) Proof | 0.4% | ||||||||||||
| 1871 CC | 20 770 | (fr) Rare | 0.6% | ||||||||||||
| 1871 S | 25 000 | 0.6% | |||||||||||||
| 1872 | 1 660 | 0.5% | |||||||||||||
| 1872 | 30 | (en) Proof | 0.5% | ||||||||||||
| 1872 CC | 16 980 | (fr) Rare | 0.6% | ||||||||||||
| 1872 S | 36 400 | 0.6% | |||||||||||||
| 1873 | 63 200 | (en) open "3" | 0.6% | ||||||||||||
| 1873 | 49 280 | (en) closed "3" | 0.9% | ||||||||||||
| 1873 | 25 | (en) closed "3"; Proof | 0.5% | ||||||||||||
| 1873 CC | 7 416 | (fr) Rare | 0.6% | ||||||||||||
| 1873 S | 31 000 | 0.7% | |||||||||||||
| 1874 | 3 488 | 0.5% | |||||||||||||
| 1874 | 20 | (en) Proof | 0.5% | ||||||||||||
| 1874 CC | 21 198 | 0.6% | |||||||||||||
| 1874 S | 16 000 | 0.6% | |||||||||||||
| 1875 | 200 | (fr) Ultra rare | 0.4% | ||||||||||||
| 1875 | 20 | (en) Proof | 0.5% | ||||||||||||
| 1875 CC | 11 828 | (fr) Rare | 0.6% | ||||||||||||
| 1875 S | 9 000 | 0.6% | |||||||||||||
| 1876 | 1 432 | (fr) Rare | 0.5% | ||||||||||||
| 1876 | 45 | (en) Proof | 0.5% | ||||||||||||
| 1876 CC | 6 887 | (fr) Rare | 0.7% | ||||||||||||
| 1876 S | 4 000 | (fr) Rare | 0.6% | ||||||||||||
| 1877 | 1 130 | 0.5% | |||||||||||||
| 1877 | 20 | (en) Proof | 0.5% | ||||||||||||
| 1877 CC | 8 680 | (fr) Rare | 0.7% | ||||||||||||
| 1877 S | 26 700 | 0.6% | |||||||||||||
| 1878 | 131 720 | 0.6% | |||||||||||||
| 1878 | 20 | (en) Proof | 0.5% | ||||||||||||
| 1878 CC | 9 054 | (fr) Trés rare | 0.6% | ||||||||||||
| 1878 S | 144 700 | 1.0% | |||||||||||||
| 1879 | 301 920 | 1.7% | |||||||||||||
| 1879 | 30 | (en) Proof | 0.4% | ||||||||||||
| 1879 CC | 17 281 | (fr) Rare | 0.7% | ||||||||||||
| 1879 S | 426 200 | 2.0% | |||||||||||||
| 1880 | 3 166 400 | $ 1000 | $ 1000 | $ 1300 | 10% | ||||||||||
| 1880 | 36 | (en) Proof | 1.2% | ||||||||||||
| 1880 CC | 51 017 | 0.7% | |||||||||||||
| 1880 S | 1 348 900 | $ 710 | $ 870 | $ 1100 | 4% | ||||||||||
| 1881 | 5 708 760 | $ 980 | $ 1100 | $ 1100 | $ 1100 | (fr) Variétés existes | 14% | ||||||||
| 1881 | (en) overdate 1/0 | 0.9% | |||||||||||||
| 1881 | 42 | (en) Proof | 1.2% | ||||||||||||
| 1881 CC | 13 886 | (fr) Rare | 0.6% | ||||||||||||
| 1881 S | 969 000 | 3% | |||||||||||||
| 1882 |
|
2 514 520 | $ 1100 | $ 1100 | 9% | ||||||||||
| 1882 | 48 | (en) Proof | 0.6% | ||||||||||||
| 1882 CC | 82 817 | 0.7% | |||||||||||||
| 1882 S | 969 000 | 2% | |||||||||||||
| 1883 | 233 400 | 2% | |||||||||||||
| 1883 | 61 | (en) Proof | 0.4% | ||||||||||||
| 1883 CC | 12 958 | (fr) Rare | 0.6% | ||||||||||||
| 1883 S | 83 200 | 0.7% | |||||||||||||
| 1884 | 191 030 | 1.2% | |||||||||||||
| 1884 | 48 | (en) Proof | 0.4% | ||||||||||||
| 1884 CC | 16 402 | (fr) Rare | 0.7% | ||||||||||||
| 1884 S | 177 000 | 0.9% | |||||||||||||
| 1885 | 601 440 | 3% | |||||||||||||
| 1885 | 66 | (en) Proof | 0.7% | ||||||||||||
| 1885 S | 1 211 500 | 4% | |||||||||||||
| 1886 | 388 360 | 3% | |||||||||||||
| 1886 | 72 | (en) Proof | 0.6% | ||||||||||||
| 1886 S | 3 268 000 | $ 1100 | 6% | ||||||||||||
| 1887 | 87 | (en) Proof | 0.7% | ||||||||||||
| 1887 S |
|
1 912 000 | $ 1000 | 5% | |||||||||||
| 1888 | 18 201 | 1.1% | |||||||||||||
| 1888 | 95 | (en) Proof | 0.5% | ||||||||||||
| 1888 S | 293 900 | 1.2% | |||||||||||||
| 1889 | 7 520 | 0.7% | |||||||||||||
| 1889 | 45 | (en) Proof | 0.5% | ||||||||||||
| 1890 | 4 240 | (fr) Rare | 0.7% | ||||||||||||
| 1890 | 88 | (en) Proof | 0.4% | ||||||||||||
| 1890 CC | 53 800 | 0.7% | |||||||||||||
| 1891 | 61 360 | 1.0% | |||||||||||||
| 1891 | 53 | (en) Proof | 0.5% | ||||||||||||
| 1891 CC | 208 000 | 1.4% | |||||||||||||
| 1892 | 753 480 | 4% | |||||||||||||
| 1892 | 92 | (en) Proof | 0.6% | ||||||||||||
| 1892 CC | 82 968 | 1.0% | |||||||||||||
| 1892 O | 10 000 | (fr) Rare | 0.6% | ||||||||||||
| 1892 S | 298 400 | 1.1% | |||||||||||||
| 1893 | 1 528 120 | $ 1100 | 5% | ||||||||||||
| 1893 | 77 | (en) Proof | 0.5% | ||||||||||||
| 1893 CC | 60 000 | 0.9% | |||||||||||||
| 1893 O | 110 000 | 0.7% | |||||||||||||
| 1893 S | 224 000 | 1.0% | |||||||||||||
| 1894 | 957 880 | 2% | |||||||||||||
| 1894 | 75 | (en) Proof | 0.6% | ||||||||||||
| 1894 O | 16 600 | 1.0% | |||||||||||||
| 1894 S | 55 900 | 0.7% | |||||||||||||
| 1895 | 1 345 855 | $ 810 | $ 810 | 6% | |||||||||||
| 1895 | 81 | (en) Proof | 0.9% | ||||||||||||
| 1895 S | 112 000 | 1.2% | |||||||||||||
| 1896 | 58 960 | 1.0% | |||||||||||||
| 1896 | 103 | (en) Proof | 0.5% | ||||||||||||
| 1896 S | 155 400 | 1.5% | |||||||||||||
| 1897 | 867 800 | 3% | |||||||||||||
| 1897 | 83 | (en) Proof | 0.6% | ||||||||||||
| 1897 S | 354 000 | 1.4% | |||||||||||||
| 1898 | 633 420 | 5% | |||||||||||||
| 1898 | 75 | (en) Proof | 0.6% | ||||||||||||
| 1898 S | 1 397 400 | $ 1100 | 4% | ||||||||||||
| 1899 | 1 710 630 | $ 1200 | $ 1200 | 5% | |||||||||||
| 1899 | 99 | (en) Proof | 0.7% | ||||||||||||
| 1899 S | 1 545 000 | 4% | |||||||||||||
| 1900 | 1 405 500 | $ 980 | $ 1300 | 9% | |||||||||||
| 1900 | 230 | (en) Proof | 0.9% | ||||||||||||
| 1900 S | 329 000 | 2% | |||||||||||||
| 1901 | 615 900 | 5% | |||||||||||||
| 1901 | 140 | (en) Proof | 0.5% | ||||||||||||
| 1901 S | (en) overdate 1/0 | 0.6% | |||||||||||||
| 1901 S | 3 648 000 | $ 1100 | 6% | ||||||||||||
| 1902 | 172 400 | 2.0% | |||||||||||||
| 1902 | 162 | (en) Proof | 0.6% | ||||||||||||
| 1902 S | 939 000 | 3% | |||||||||||||
| 1903 | 226 870 | 1.6% | |||||||||||||
| 1903 | 154 | (en) Proof | 0.6% | ||||||||||||
| 1903 S | 1 855 000 | $ 1100 | 5% | ||||||||||||
| 1904 | 392 000 | $ 580 | 3% | ||||||||||||
| 1904 | 136 | (en) Proof | 0.6% | ||||||||||||
| 1904 S | 97 000 | 1.4% | |||||||||||||
| 1905 | 302 200 | 3% | |||||||||||||
| 1905 | 108 | (en) Proof | 0.5% | ||||||||||||
| 1905 S | 880 700 | 3% | |||||||||||||
| 1906 | 348 735 | 3% | |||||||||||||
| 1906 | 85 | (en) Proof | 0.5% | ||||||||||||
| 1906 D | 320 000 | 2% | |||||||||||||
| 1906 S | 598 000 | 2% | |||||||||||||
| 1907 | 626 100 | 5% | |||||||||||||
| 1907 | 92 | (en) Proof | 1.1% | ||||||||||||
| 1907 D | 888 000 | 3% | |||||||||||||
| 1908 |
|
421 874 | $ 550 | 4% | |||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: srinikesh, Garon Smith, blake, manny57




(×1)» See the details of the coins available for swap
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Oslo Myntgalleri Auction 37 Lot 1997
|
25 Nov 2023 | 1882 – PCGS# 8358 | XF |
USD 582.01
(NOK 5500.00) (+ buyer's premium) |
||
| © Oslo Myntgalleri | ||||||
|
Katz Auction 119 Lot 139
|
30 Mar 2024 | 1887 S – PCGS# 8371 | XF |
USD 534.44
(EUR 463.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 114 Lot 113
|
24 Feb 2024 | 1887 S – PCGS# 8371 | XF |
USD 518.28
(EUR 449.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 108 Lot 103
|
13 Jan 2024 | 1887 S – PCGS# 8371 | XF |
USD 507.89
(EUR 440.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 101 Lot 204
|
18 Nov 2023 | 1887 S – PCGS# 8371 | XF |
USD 513.67
(EUR 445.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 149 Lot 3353
|
8 Feb 2025 | 1908 – PCGS# 8418 | UNC |
USD 309.35
(EUR 268.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 141 Lot 581
|
25 Oct 2024 | 1908 – PCGS# 8418 | UNC |
USD 647.57
(EUR 561.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 184 Lot 3012
|
27 Feb 2026 | Undetermined | AU |
USD 1187.78
(EUR 1029.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 171 Lot 3546
|
10 Oct 2025 | Undetermined | AU |
USD 970.77
(EUR 841.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 152 Lot 2465
|
8 Mar 2025 | Undetermined | AU |
USD 750.30
(EUR 650.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||