| Issuer |
Central African States
|
|---|---|
| Bank emisyjny | Banque des États de l'Afrique Centrale |
| Type | Standard circulation coins |
| Years | 1976-2003 |
| Value | 50 Francs CFA 50 XAF = USD 0.09 |
| Currency | CFA franc (Bank of Central African States, 1973-date) |
| Composition | Nikiel |
| Weight | 4.7 g |
| Diameter | 21.50 mm |
| Thickness | 1.8 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Coin alignment ↑↓ |
| Number | N# 1802 |
| References | KM# 11 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Logo Banku Państw Afryki Środkowej (Giant Eland)
Script: łaciński
Lettering:
BANQUE DES ETATS DE L'AFRIQUE CENTRALE
1976
CR
G.B.L. BAZOR
Engraver: Robert Cochet
Designer: Lucien Georges Bazor
Nominał i wzór z produktami rolnymi
Script: łaciński
Lettering:
E
50
FRANCS
Engraver: Robert Cochet
Trzcina
![]() |
Monnaie de Paris, Paris (and Pessac starting 1973), Francja (864-date) |

Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1976 A | 10 000 000 | $ 2.50 | (en) Chad | 7% | |||||||||||
| 1976 B | $ 2.30 | (en) Central African Republic | 5% | ||||||||||||
| 1976 C | $ 0.58 | $ 1.20 | $ 3.50 | $ 4.00 | $ 5.50 | (en) Congo | 8% | ||||||||
| 1976 D | $ 1.40 | $ 1.40 | $ 2.30 | $ 2.30 | $ 6.90 | (en) Gabon | 17% | ||||||||
| 1976 E | $ 0.31 | $ 2.30 | $ 2.60 | $ 3.30 | $ 7.40 | (en) Cameroon | 11% | ||||||||
| 1977 A | $ 0.12 | $ 2.60 | $ 2.90 | (en) Chad, | 6% | ||||||||||
| 1977 B | $ 2.40 | $ 2.40 | (en) Central African Republic | 7% | |||||||||||
| 1977 C | (en) Congo | 3% | |||||||||||||
| 1977 D | $ 1.20 | $ 1.90 | (en) Gabon | 12% | |||||||||||
| 1977 E | $ 0.28 | $ 1.30 | $ 1.40 | $ 2.50 | $ 3.50 | (en) Cameroon | 13% | ||||||||
| 1978 A | (en) Chad | 3% | |||||||||||||
| 1978 B | (en) Central African Republic | 2% | |||||||||||||
| 1978 C | (en) Congo | 1.3% | |||||||||||||
| 1978 D | $ 1.90 | $ 1.90 | (en) Gabon | 6% | |||||||||||
| 1979 B | (en) Central African Republic | 0.9% | |||||||||||||
| 1979 E | $ 1.60 | $ 1.60 | $ 1.60 | $ 3.20 | (en) Cameroon | 13% | |||||||||
| 1980 A | $ 2.10 | $ 2.30 | (en) Chad | 8% | |||||||||||
| 1980 C | $ 1.20 | (en) Congo | 2% | ||||||||||||
| 1981 C | 1 000 000 | $ 1.20 | $ 2.20 | (en) Congo | 4% | ||||||||||
| 1981 D | (en) Gabon | 0.4% | |||||||||||||
| 1982 A | 3 000 000 | $ 3.40 | $ 4.00 | $ 5.30 | $ 5.80 | (en) Chad | 8% | ||||||||
| 1983 B | 500 000 | (en) Central African Republic | 1.8% | ||||||||||||
| 1983 D | 500 000 | $ 1.20 | $ 4.10 | (en) Gabon | 4% | ||||||||||
| 1983 E | 500 000 | (en) Cameroon | 2% | ||||||||||||
| 1984 A | 300 000 | (en) Chad | 1.3% | ||||||||||||
| 1984 B | 500 000 | (en) Central African Republic | 1.6% | ||||||||||||
| 1984 C | 2 000 000 | $ 0.94 | (en) Congo | 5% | |||||||||||
| 1984 D | 2 500 000 | $ 0.12 | $ 0.65 | $ 1.70 | (en) Gabon | 9% | |||||||||
| 1985 A | 3 000 000 | $ 0.87 | $ 2.90 | (en) Chad | 6% | ||||||||||
| 1985 B | 800 000 | (en) Central African Republic | 2% | ||||||||||||
| 1985 D | 2 500 000 | $ 1.00 | $ 2.30 | (en) Gabon | 10% | ||||||||||
| 1986 B | 500 000 | (en) Central African Republic | 1.7% | ||||||||||||
| 1986 C | 300 000 | (en) Congo | 0.7% | ||||||||||||
| 1986 E | 2 500 000 | $ 1.20 | $ 3.80 | $ 4.40 | $ 4.70 | (en) Cameroon | 6% | ||||||||
| 1988 B | 500 000 | (en) Central African Republic | 1.3% | ||||||||||||
| 1989 A | 1 500 000 | (en) Chad | 1.9% | ||||||||||||
| 1990 A | (en) Chad | 2% | |||||||||||||
| 1990 B | (en) Central African Republic | 3% | |||||||||||||
| 1991 A | 2 000 000 | (en) Chad | 3% | ||||||||||||
| 1996 | 5 900 000 | $ 0.85 | $ 0.85 | $ 2.00 | $ 2.30 | $ 2.80 | 12% | ||||||||
| 1998 | 14 000 000 | $ 0.46 | $ 0.81 | $ 1.80 | $ 3.20 | $ 3.20 | 15% | ||||||||
| 2003 | $ 0.95 | $ 0.95 | $ 1.20 | $ 3.40 | $ 3.40 | 14% | |||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: TONY28, mad, Buschigel, elcdral, niculaE13numismat, Cvetan, brugra, Kuna, jarka1456, serdjod, jald1960, alachaud, dim57, yvon, yahel, Pstarr301, Jpand, l-ajaiste-21, SpuDy, lolo70, Pierrelain28, Bakelis, Jacques974, Hudster57LFC, Dani19, forzafiume100, stanza, smiver, akadotour, Frenchlover, Graziella, JoachimSdl, skyboy, Boubymomo, alexx_353, ninique83, Joe-breuille, oynbcn, Limbru, AB Coins, François_le_Français, Copere, hyac50, doc_man, dnovako, Essor Prof, balder23, Adron, j-b07, Domy39, jonathan45…




(×1273)



(×171)



(×465)



(×128)



(×62)



(×325)



(×300)



(×824)



(×685)



(×267)



(×205)



(×41)



(×1355)



(×96)



(×496)



(×35)



(×229)



(×74)



(×474)



(×34)



(×500)



(×141)



(×372)



(×133)



(×4)



(×133)



(×301)



(×162)



(×418)



(×164)



(×248)



(×111)



(×41)



(×2655)



(×515)



(×250)



(×129)



(×739)



(×400)



(×10)



(×228)



(×109)



(×199)



(×445)



(×126)



(×39)



(×238)



(×113)



(×322)



(×97)



(×236)» See the details of the coins available for swap