| Issuer |
Populonia
(Etruria) |
|---|---|
| Type | Standard circulation coins |
| Years | 301 BC - 206 BC |
| Value | 20 Asses |
| Currency | As (circa 475-201 BC) |
| Composition | Srebro |
| Weight | 7.64 g |
| Diameter | 23 mm |
| Shape | Okrągły (nieregularny) |
| Technique | Młotkowana |
| Demonetized | Yes |
| Number | N# 179397 |
| References | Vecchi II# 20 Italo Vecchi; 1990. “The Coinage of the Rasna: A Study in Etruscan Numismatics. Part II”, Schweizerische Numismatische Rundschau = Revue Suisse de Numismatique = Rivista Svizzera di Numismatica (Swiss Numismatic Review), Volume 69. , HN Italy# 145 Neville Keith Rutter, Andrew Burnett; 2001. Historia numorum: Italy. British Museum, London, United Kingdom. Reginald Stuart Poole, Barclay V. Head, Percy Gardner, Warwick William Wroth, George Francis Hill; 1873. A Catalogue of the Greek Coins in the British Museum / Volume 1. Italy. British Museum, London, United Kingdom. Paul Naster; 1959. La collection Lucien de Hirsch. Bibliothèque Royale de Belgique, Brussels, Belgium (2 volumes). Joan E. Fischer; 1969. Sylloge Nummorum Graecorum: The Collection of the American Numismatic Society / Part 1. Etruria-Calabria. American Numismatic Society, New York City, New York, United States. |
Metus jako Gorgoneion zwrócony do przodu z wartością poniżej.
Lettering: XX
(en) Trident and crescent surrounded by legend.
Lettering: PVLPVNA
Zwykły
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (301 BC - 206 BC) | |||||||||||||||
No member from this site currently wants to exchange it.