| Issuer |
Populonia
(Etruria) |
|---|---|
| Type | Standard circulation coins |
| Years | 301 BC - 206 BC |
| Value | 20 Asses |
| Currency | As (circa 475-201 BC) |
| Composition | Srebro |
| Weight | 8.50 g |
| Diameter | 24 mm |
| Shape | Okrągły (nieregularny) |
| Technique | Młotkowana |
| Demonetized | Yes |
| Number | N# 178532 |
| References | Vecchi II# 28 Italo Vecchi; 1990. “The Coinage of the Rasna: A Study in Etruscan Numismatics. Part II”, Schweizerische Numismatische Rundschau = Revue Suisse de Numismatique = Rivista Svizzera di Numismatica (Swiss Numismatic Review), Volume 69. , HN Italy# 149 Neville Keith Rutter, Andrew Burnett; 2001. Historia numorum: Italy. British Museum, London, United Kingdom. Italo Vecchi; 2012. Etruscan Coinage / Volume 4: Part 1. A corpus of the struck coinage of the Rasna, together with an historical and economic commentary on the issues (gold, silver and bronze) from the mints of Cosa, Luca, Pisae, Populonia, uncertain cenral Etruria, Vetulonia, Volsinii, Vulci, and unid. Edizioni Ennerre, Milan, Italy. Paul Naster; 1959. La collection Lucien de Hirsch. Bibliothèque Royale de Belgique, Brussels, Belgium (2 volumes). |
Metus jako Gorgoneion zwrócony do przodu z wartością poniżej.
Lettering: XX
Klub.
Zwykły
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (301 BC - 206 BC) | |||||||||||||||
No member from this site currently wants to exchange it.